Software - Application
281 companies in this industry
Insider Buys (30d)
40
$86.82M
Insider Sells (30d)
255
$1.11B
Top Companies by Market Cap
Recent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | TEAM | Atlassian Corporation | DUFFY BRIAN | officer: Chief Revenue Officer | Sell | 6,245 | $90.39 | $564.5K |
| Jun 12, 2026 | ZETA | Zeta Global Holdings Corp. | Silberblatt Jeanine | director | Sell | 7,500 | $19.89 | $149.2K |
| Jun 12, 2026 | AGYS | Agilysys, Inc. | Badger Kyle C | officer: SVP, GC and Secretary | Sell | 3,000 | $92.28 | $276.9K |
| Jun 12, 2026 | IDCC | InterDigital, Inc. | Pankaj Rajesh | officer: Chief Technology Officer | Sell | 1,500 | $290.00 | $435.0K |
| Jun 12, 2026 | ALRM | Alarm.com Holdings, Inc. | Bradley Kevin Christopher | officer: Chief Financial Officer | Sell | 2,200 | $46.15 | $101.5K |
| Jun 12, 2026 | CDNS | Cadence Design Systems, Inc. | Brennan Ita M | director | Sell | 175 | $387.41 | $67.8K |
| Jun 12, 2026 | RNG | RingCentral, Inc. | Arora Tarun | officer: Chief Accounting Officer | Sell | 4,171 | $38.85 | $162.0K |
| Jun 12, 2026 | APP | AppLovin Corporation | Foroughi Arash Adam | director, 10 percent owner, officer: CEO | Sell | 97,886 | $490.13 | $47.98M |
| Jun 12, 2026 | GLOO | Gloo Holdings, Inc. | THRIVENT FINANCIAL FOR LUTHERANS | 10 percent owner | Sell | 31,977 | $4.62 | $147.7K |
| Jun 12, 2026 | NRDY | Nerdy, Inc. | Cohn Charles K. | director, 10 percent owner, officer: Chief Executive Officer | Buy | 258,204 | $0.97 | $250.5K |
| Jun 12, 2026 | ALRM | Alarm.com Holdings, Inc. | Ramos Daniel | officer: See Remarks | Sell | 10,000 | $46.28 | $462.8K |
| Jun 12, 2026 | DBD | Diebold Nixdorf, Incorporated | Millstreet Capital Management LLC | 10 percent owner | Sell | 18,768 | $82.08 | $1.54M |
| Jun 12, 2026 | PCOR | Procore Technologies, Inc. | Courtemanche Craig F. Jr. | director, other: Chairman of the Board | Sell | 56,122 | $45.14 | $2.53M |
| Jun 12, 2026 | QTWO | Q2 Holdings, Inc. | Coleman Kirk L | officer: Chief Business Officer | Sell | 3,603 | $43.48 | $156.7K |
| Jun 12, 2026 | SPT | Sprout Social, Inc. | Howard Justyn Russell | director, 10 percent owner, officer: Executive Chair | Sell | 40,000 | $6.99 | $279.7K |
| Jun 11, 2026 | BMBL | Bumble Inc. | Hsiao Sissie L. | director | Sell | 22,013 | $2.79 | $61.5K |
| Jun 11, 2026 | YEXT | Yext, Inc. | Waugh Seth H. | director | Buy | 133,000 | $3.75 | $498.2K |
| Jun 11, 2026 | EXFY | Expensify, Inc. | Alvarez Divo Carlos Eduardo | director | Sell | 20,380 | $0.80 | $16.2K |
| Jun 11, 2026 | EXFY | Expensify, Inc. | Vidal Daniel | director | Sell | 7,668 | $0.78 | $5.9K |
| Jun 11, 2026 | SVCO | Silvaco Group, Inc. Common Stock | Ngai-Pesic Katherine S. | director, 10 percent owner: | Sell | 200,000 | $11.27 | $2.25M |
| Jun 11, 2026 | EXFY | Expensify, Inc. | Mills Jason Fahr | director | Sell | 8,556 | $0.78 | $6.6K |
| Jun 11, 2026 | EXFY | Expensify, Inc. | Schaffer Ryan | director, officer: Chief Financial Officer | Sell | 6,033 | $0.80 | $4.8K |
| Jun 11, 2026 | DDOG | Datadog, Inc. | Galloreese David | officer: Chief People Officer | Sell | 4,013 | $228.90 | $918.6K |
| Jun 11, 2026 | BMBL | Bumble Inc. | MATHER ANN | director | Sell | 22,013 | $2.79 | $61.5K |
| Jun 11, 2026 | GBTG | Global Business Travel Group, Inc. | Konwiser Evan | officer: See remarks | Sell | 356,222 | $9.34 | $3.33M |
| Jun 11, 2026 | INTU | Intuit Inc. | DALZELL RICHARD L | director | Sell | 1,004 | $288.29 | $289.4K |
| Jun 11, 2026 | WDAY | Workday, Inc. | DUFFIELD DAVID A | 10 percent owner | Sell | 107,500 | $138.32 | $14.87M |
| Jun 11, 2026 | NRDY | Nerdy, Inc. | Cohn Charles K. | director, 10 percent owner, officer: Chief Executive Officer | Buy | 219,019 | $0.91 | $199.3K |
| Jun 11, 2026 | EXFY | Expensify, Inc. | Barrett David Michael | director, officer: Chief Executive Officer | Sell | 42,806 | $0.84 | $36.0K |
| Jun 11, 2026 | GBTG | Global Business Travel Group, Inc. | Bock Eric J. | officer: See remarks | Sell | 200,000 | $9.34 | $1.87M |
| Jun 10, 2026 | IBTA | Ibotta, Inc. | Leach Bryan | director, 10 percent owner, officer: CEO AND PRESIDENT | Sell | 15,154 | $32.07 | $486.0K |
| Jun 10, 2026 | OPFI | OppFi Inc. | Favilla Christina M | director | Sell | 30,000 | $8.14 | $244.2K |
| Jun 10, 2026 | TTAN | ServiceTitan, Inc. | O'Connor Michele | officer: Chief Accounting Officer | Sell | 10,000 | $69.14 | $691.4K |
| Jun 10, 2026 | DSP | Viant Technology Inc. | VALDES MAX O | director | Sell | 6,686 | $12.03 | $80.5K |
| Jun 10, 2026 | BOX | Box, Inc. | Smith Dylan C | officer: Chief Financial Officer | Sell | 17,000 | $26.00 | $442.0K |
| Jun 10, 2026 | BOX | Box, Inc. | Nottebohm Olivia | officer: Chief Operating Officer | Sell | 6,528 | $26.17 | $170.8K |
| Jun 10, 2026 | SMRT | SmartRent, Inc. | Bohjalian Thomas N | director | Buy | 75,000 | $1.11 | $83.3K |
| Jun 10, 2026 | DDOG | Datadog, Inc. | OBSTLER DAVID M | officer: Chief Financial Officer | Sell | 75,000 | $231.69 | $17.38M |
| Jun 10, 2026 | GBTG | Global Business Travel Group, Inc. | Abbott Paul G | director, officer: Chief Executive Officer | Sell | 389,983 | $9.35 | $3.65M |
| Jun 10, 2026 | DDOG | Datadog, Inc. | Pomel Olivier | director, officer: Chief Executive Officer | Sell | 127,141 | $231.69 | $29.46M |
| Jun 10, 2026 | SNOW | Snowflake Inc. | Kleinerman Christian | officer: EVP, Product Management | Sell | 2,729 | $239.00 | $652.2K |
| Jun 10, 2026 | BLND | Blend Labs, Inc. | Haveli Investments, L.P. | director, 10 percent owner: | Buy | 1,118,935 | $1.68 | $1.88M |
| Jun 10, 2026 | MANH | Manhattan Associates, Inc. | Clark Eric Andrew | director, officer: President & CEO | Sell | 1,000 | $146.77 | $146.8K |
| Jun 10, 2026 | GBTG | Global Business Travel Group, Inc. | Williams Karen A | officer: Chief Financial Officer | Sell | 10,000 | $9.35 | $93.5K |
| Jun 10, 2026 | DBD | Diebold Nixdorf, Incorporated | Millstreet Capital Management LLC | 10 percent owner | Sell | 88,334 | $82.99 | $7.33M |
| Jun 10, 2026 | APPN | Appian Corporation | Calkins Matthew W | director, 10 percent owner, officer: CEO and President | Sell | 50,000 | $24.13 | $1.21M |
| Jun 9, 2026 | IPM | Intelligent Protection Management Corp. | Adam Katz 2012 Revocable Trust | 10 percent owner | Buy | 62,972 | $1.80 | $113.1K |
| Jun 9, 2026 | PSQH | PSQ Holdings, Inc. | Langston Willie | director | Buy | 50,000 | $0.50 | $25.2K |
| Jun 9, 2026 | PUBM | PubMatic, Inc. | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $11.33 | $498.7K |
| Jun 9, 2026 | MSTR | Strategy Inc | Kang Andrew | officer: EVP & CFO | Sell | 1,949 | $123.84 | $241.4K |
Showing 1–50 of 295
1 / 6
...