FSLY
Fastly, Inc.$24.79-1.01 (-3.91%)Prev Close$25.80·MCap$3.82B·P/E—·Vol4.94M·Yield—
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
74
$47.40M
◆
Net Activity
Net Seller
$47.40M
●
Active Insiders
7
last 12 mo
Over the past 12 months, insider activity at Fastly, Inc. (FSLY) has been exclusively selling, with 0 insider purchases totaling $0.00 and 74 insider sales totaling $47.40M. The most recent insider transaction was by Compton Charles Lacey III (director, officer: CEO), who sold $720.3K worth of shares on Apr 20, 2026. Fastly, Inc. operates in the Technology sector, within the Software - Application industry, with a market cap of $3.82B.
FSLY Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Compton Charles Lacey III | director, officer: CEO | Sell | 29,533 | $24.39 | $720.3K | 1,152,386 |
| Mar 19, 2026 | Lovett Scott R. | officer: President, Go to Market | Sell | 76,635 | $24.55 | $1.88M | 1,545,560 |
| Mar 13, 2026 | Compton Charles Lacey III | director, officer: CEO | Sell | 49,350 | $25.00 | $1.23M | 1,163,428 |
| Mar 11, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 305,000 | $22.56 | $6.88M | 1,902,945 |
| Mar 10, 2026 | Daniels Richard Devon | director | Sell | 14,976 | $20.89 | $312.8K | 52,676 |
| Mar 10, 2026 | WONG RICHARD | officer: CFO | Sell | 5,494 | $21.08 | $115.8K | 1,249,208 |
| Mar 9, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 31,079 | $20.69 | $642.9K | 2,125,308 |
| Mar 9, 2026 | Compton Charles Lacey III | director, officer: CEO | Sell | 36,694 | $20.69 | $759.0K | 1,220,178 |
| Mar 2, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 869 | $17.50 | $15.2K | 1,841,663 |
| Feb 25, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 40,000 | $17.08 | $683.2K | 2,185,135 |
| Feb 19, 2026 | Bergman Artur | Chief Technology Officer | Sell | 74,457 | $19.45 | $1.45M | 0 |
| Feb 19, 2026 | Compton Charles Lacey III | CEO | Sell | 14,797 | $18.88 | $279.4K | 0 |
| Feb 18, 2026 | Bergman Artur | Chief Technology Officer | Sell | 279,313 | $18.22 | $5.09M | 0 |
| Feb 18, 2026 | Compton Charles Lacey III | CEO | Sell | 12,916 | $17.53 | $226.4K | 0 |
| Feb 18, 2026 | Lovett Scott R. | President, Go to Market | Sell | 6,573 | $17.53 | $115.2K | 0 |
| Feb 12, 2026 | Bergman Artur | Chief Technology Officer | Sell | 619,335 | $16.09 | $9.97M | 0 |
| Feb 11, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 20,000 | $8.84 | $176.8K | 2,540,214 |
| Feb 4, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 20,000 | $9.36 | $187.2K | 2,550,579 |
| Jan 28, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 80,000 | $10.22 | $817.3K | 2,619,899 |
| Jan 21, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 20,000 | $8.18 | $163.6K | 2,650,579 |
| Jan 21, 2026 | Compton Charles Lacey III | director, officer: CEO | Sell | 13,682 | $8.98 | $122.9K | 616,870 |
| Jan 14, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 20,000 | $9.35 | $187.0K | 2,670,579 |
| Jan 7, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 40,000 | $10.27 | $410.8K | 2,690,579 |
| Dec 30, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.23 | $409.2K | 2,730,579 |
| Dec 23, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.59 | $423.6K | 2,770,579 |
| Dec 18, 2025 | Lovett Scott R. | President, Go to Market | Sell | 76,635 | $10.12 | $775.7K | 1,044,255 |
| Dec 17, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.50 | $420.0K | 2,810,579 |
| Dec 10, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.66 | $426.4K | 2,850,579 |
| Dec 4, 2025 | Bergman Artur | Chief Technology Officer | Sell | 3,222 | $12.51 | $40.3K | 2,890,579 |
| Dec 2, 2025 | Bergman Artur | Chief Technology Officer | Sell | 41,929 | $11.51 | $482.8K | 2,934,881 |
| Dec 1, 2025 | Compton Charles Lacey III | CEO | Sell | 14,944 | $11.79 | $176.2K | 625,914 |
| Nov 25, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $11.43 | $457.2K | 2,935,730 |
| Nov 20, 2025 | Bergman Artur | Chief Technology Officer | Sell | 62,828 | $10.48 | $658.4K | 3,010,559 |
| Nov 20, 2025 | Compton Charles Lacey III | CEO | Sell | 18,455 | $10.23 | $188.8K | 640,858 |
| Nov 20, 2025 | Lovett Scott R. | President, Go to Market | Sell | 9,779 | $10.23 | $100.0K | 1,078,772 |
| Nov 19, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.77 | $430.7K | 3,039,558 |
| Nov 14, 2025 | Bergman Artur | Chief Technology Officer | Sell | 2,718 | $12.51 | $34.0K | 3,078,558 |
| Nov 12, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $11.92 | $476.8K | 3,081,276 |
| Nov 10, 2025 | Bergman Artur | Chief Technology Officer | Sell | 220,000 | $10.67 | $2.35M | 3,187,743 |
| Nov 5, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.21 | $164.2K | 3,341,276 |
| Oct 29, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.34 | $166.8K | 3,361,276 |
| Oct 22, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.23 | $164.6K | 3,381,276 |
| Oct 20, 2025 | Compton Charles Lacey III | CEO | Sell | 11,378 | $8.41 | $95.7K | 659,313 |
| Oct 15, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.22 | $164.4K | 3,401,276 |
| Oct 8, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.76 | $175.2K | 3,421,276 |
| Oct 1, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.53 | $170.6K | 3,441,276 |
| Sep 24, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.70 | $174.0K | 3,461,276 |
| Sep 19, 2025 | Lovett Scott R. | President, Go to Market | Sell | 42,172 | $8.41 | $354.7K | 1,088,551 |
| Sep 17, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.56 | $171.2K | 3,484,214 |
| Sep 17, 2025 | Lovett Scott R. | President, Go to Market | Sell | 213,393 | $8.34 | $1.78M | 1,165,185 |
Showing 1–50 of 310
1 / 7
...
FSLY Insider Buying Activity
The following table shows recent insider purchases of Fastly, Inc. (FSLY) stock reported via SEC Form 4 filings.
No insider buying activity found for FSLY in the last 12 months.
FSLY Insider Selling Activity
The following table shows recent insider sales of Fastly, Inc. (FSLY) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Compton Charles Lacey III | director, officer: CEO | Sell | 29,533 | $24.39 | $720.3K | 1,152,386 |
| Mar 19, 2026 | Lovett Scott R. | officer: President, Go to Market | Sell | 76,635 | $24.55 | $1.88M | 1,545,560 |
| Mar 13, 2026 | Compton Charles Lacey III | director, officer: CEO | Sell | 49,350 | $25.00 | $1.23M | 1,163,428 |
| Mar 11, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 305,000 | $22.56 | $6.88M | 1,902,945 |
| Mar 10, 2026 | Daniels Richard Devon | director | Sell | 14,976 | $20.89 | $312.8K | 52,676 |
| Mar 10, 2026 | WONG RICHARD | officer: CFO | Sell | 5,494 | $21.08 | $115.8K | 1,249,208 |
| Mar 9, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 31,079 | $20.69 | $642.9K | 2,125,308 |
| Mar 9, 2026 | Compton Charles Lacey III | director, officer: CEO | Sell | 36,694 | $20.69 | $759.0K | 1,220,178 |
| Mar 2, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 869 | $17.50 | $15.2K | 1,841,663 |
| Feb 25, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 40,000 | $17.08 | $683.2K | 2,185,135 |
| Feb 19, 2026 | Bergman Artur | Chief Technology Officer | Sell | 74,457 | $19.45 | $1.45M | 0 |
| Feb 19, 2026 | Compton Charles Lacey III | CEO | Sell | 14,797 | $18.88 | $279.4K | 0 |
| Feb 18, 2026 | Bergman Artur | Chief Technology Officer | Sell | 279,313 | $18.22 | $5.09M | 0 |
| Feb 18, 2026 | Compton Charles Lacey III | CEO | Sell | 12,916 | $17.53 | $226.4K | 0 |
| Feb 18, 2026 | Lovett Scott R. | President, Go to Market | Sell | 6,573 | $17.53 | $115.2K | 0 |
| Feb 12, 2026 | Bergman Artur | Chief Technology Officer | Sell | 619,335 | $16.09 | $9.97M | 0 |
| Feb 11, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 20,000 | $8.84 | $176.8K | 2,540,214 |
| Feb 4, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 20,000 | $9.36 | $187.2K | 2,550,579 |
| Jan 28, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 80,000 | $10.22 | $817.3K | 2,619,899 |
| Jan 21, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 20,000 | $8.18 | $163.6K | 2,650,579 |
| Jan 21, 2026 | Compton Charles Lacey III | director, officer: CEO | Sell | 13,682 | $8.98 | $122.9K | 616,870 |
| Jan 14, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 20,000 | $9.35 | $187.0K | 2,670,579 |
| Jan 7, 2026 | Bergman Artur | director, officer: Chief Technology Officer | Sell | 40,000 | $10.27 | $410.8K | 2,690,579 |
| Dec 30, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.23 | $409.2K | 2,730,579 |
| Dec 23, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.59 | $423.6K | 2,770,579 |
| Dec 18, 2025 | Lovett Scott R. | President, Go to Market | Sell | 76,635 | $10.12 | $775.7K | 1,044,255 |
| Dec 17, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.50 | $420.0K | 2,810,579 |
| Dec 10, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.66 | $426.4K | 2,850,579 |
| Dec 4, 2025 | Bergman Artur | Chief Technology Officer | Sell | 3,222 | $12.51 | $40.3K | 2,890,579 |
| Dec 2, 2025 | Bergman Artur | Chief Technology Officer | Sell | 41,929 | $11.51 | $482.8K | 2,934,881 |
| Dec 1, 2025 | Compton Charles Lacey III | CEO | Sell | 14,944 | $11.79 | $176.2K | 625,914 |
| Nov 25, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $11.43 | $457.2K | 2,935,730 |
| Nov 20, 2025 | Bergman Artur | Chief Technology Officer | Sell | 62,828 | $10.48 | $658.4K | 3,010,559 |
| Nov 20, 2025 | Compton Charles Lacey III | CEO | Sell | 18,455 | $10.23 | $188.8K | 640,858 |
| Nov 20, 2025 | Lovett Scott R. | President, Go to Market | Sell | 9,779 | $10.23 | $100.0K | 1,078,772 |
| Nov 19, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $10.77 | $430.7K | 3,039,558 |
| Nov 14, 2025 | Bergman Artur | Chief Technology Officer | Sell | 2,718 | $12.51 | $34.0K | 3,078,558 |
| Nov 12, 2025 | Bergman Artur | Chief Technology Officer | Sell | 40,000 | $11.92 | $476.8K | 3,081,276 |
| Nov 10, 2025 | Bergman Artur | Chief Technology Officer | Sell | 220,000 | $10.67 | $2.35M | 3,187,743 |
| Nov 5, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.21 | $164.2K | 3,341,276 |
| Oct 29, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.34 | $166.8K | 3,361,276 |
| Oct 22, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.23 | $164.6K | 3,381,276 |
| Oct 20, 2025 | Compton Charles Lacey III | CEO | Sell | 11,378 | $8.41 | $95.7K | 659,313 |
| Oct 15, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.22 | $164.4K | 3,401,276 |
| Oct 8, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.76 | $175.2K | 3,421,276 |
| Oct 1, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.53 | $170.6K | 3,441,276 |
| Sep 24, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.70 | $174.0K | 3,461,276 |
| Sep 19, 2025 | Lovett Scott R. | President, Go to Market | Sell | 42,172 | $8.41 | $354.7K | 1,088,551 |
| Sep 17, 2025 | Bergman Artur | Chief Technology Officer | Sell | 20,000 | $8.56 | $171.2K | 3,484,214 |
| Sep 17, 2025 | Lovett Scott R. | President, Go to Market | Sell | 213,393 | $8.34 | $1.78M | 1,165,185 |
FSLY Insiders
Similar Stocks to FSLY
CRM
Salesforce, Inc.
$183.32+1.74%
$176.96B
APP
AppLovin Corporation
$447.97-2.68%
$165.92B
UBER
Uber Technologies, Inc.
$74.89-1.81%
$159.48B
INTU
Intuit Inc.
$402.05+3.08%
$112.65B
NOW
ServiceNow, Inc.
$91.27+0.88%
$104.31B
CDNS
Cadence Design Systems, Inc.
$320.96-4.63%
$87.94B
SNOW
Snowflake Inc.
$143.37-0.61%
$52.01B
MSTR
Strategy Inc
$166.32-1.70%
$47.42B