Technology
1664 companies in this sector
Insider Buys (30d)
78
$44.86M
Insider Sells (30d)
443
$1.27B
Monthly Insider Volume
Industries
General877 companies
Software - Application250 companies
Software - Infrastructure135 companies
Semiconductors108 companies
Information Technology Services78 companies
Hardware, Equipment & Parts74 companies
Communication Equipment48 companies
Computer Hardware38 companies
Electronic Gaming & Multimedia24 companies
Consumer Electronics16 companies
Technology Distributors7 companies
Software - Services6 companies
Media & Entertainment2 companies
Advertising Agencies1 companies
Top Companies by Market Cap
NVDANVIDIA Corporation
$5.19TAAPLApple Inc.
$5.03TMSFTMicrosoft Corporation
$3.88TTSMTaiwan Semiconductor Manufacturing Company Limited
$1.81TAVGOBroadcom Inc.
$1.57TMUMicron Technology, Inc.
$1.02TAMDAdvanced Micro Devices, Inc.
$867.30BASMLASML Holding N.V.
$523.17BINTCIntel Corp.
$478.23BPLTRPalantir Technologies Inc.
$457.47BRecent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | RELL | Richardson Electronics, Ltd. | Ben Robert J | officer: CFO, CAO, Corporate Secretary | Sell | 5,000 | $21.01 | $105.0K |
| Oct 30, 2026 | PEGA | Pegasystems Inc. | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 7,084 | $35.22 | $249.5K |
| Oct 30, 2026 | KLTR | Kaltura, Inc. | Israeli Natan | officer: Chief Customer Officer | Sell | 6 | $1.50 | $9.00 |
| Oct 30, 2026 | BIOF | BLUE BIOFUELS INC | Kneppers Chris J | director | Sell | 452,000 | $0.10 | $47.2K |
| Oct 30, 2026 | LFUS | Littelfuse, Inc. | Ruppel David | officer: SVP & GM Transportation Bus. | Sell | 1,493 | $404.57 | $604.0K |
| Oct 30, 2026 | PENG | Penguin Solutions, Inc. | Frey Anthony George | officer: SVP and Chief Revenue Officer | Sell | 4,631 | $58.91 | $272.8K |
| Oct 30, 2026 | DDOG | Datadog, Inc. | Le-Quoc Alexis | director, officer: Chief Technology Officer | Sell | 43,224 | $278.90 | $12.05M |
| Oct 30, 2026 | GDYN | Grid Dynamics Holdings, Inc. | Livschitz Leonard | director, officer: CHIEF EXECUTIVE OFFICER | Sell | 20,000 | $10.51 | $210.2K |
| Oct 30, 2026 | PD | PagerDuty, Inc. | Tejada Jennifer | director, officer: Executive Chair | Sell | 5,945 | $18.00 | $107.0K |
| Oct 30, 2026 | ZM | Zoom Communications, Inc. | Subotovsky Santiago | director | Sell | 1,442 | $100.14 | $144.4K |
| Oct 30, 2026 | PI | Impinj, Inc. | Rao Meera | director | Sell | 1,729 | $201.60 | $348.6K |
| Oct 30, 2026 | CRWV | CoreWeave, Inc. Class A Common Stock | Baker Jeff | officer: Principal Accounting Officer | Sell | 6,670 | $61.16 | $407.9K |
| Oct 30, 2026 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10 percent owner | Sell | 42,966 | $13.67 | $587.3K |
| Oct 30, 2026 | GRX | The Gabelli Healthcare & Wellness Trust | Saba Capital Management, L.P. | 10 percent owner | Buy | 500 | $10.09 | $5.0K |
| Oct 30, 2026 | NUAI | New Era Energy & Digital, Inc. | Yang Trent | director | Sell | 49,397 | $1.99 | $98.4K |
| Oct 30, 2026 | WDC | Western Digital Corporation | Cole Martin I | director | Sell | 4,000 | $395.47 | $1.58M |
| Oct 30, 2026 | AGYS | Agilysys, Inc. | MUTCH JOHN | director | Sell | 750 | $114.96 | $86.2K |
| Oct 30, 2026 | PEO | Adams Natural Resources Fund, Inc. | Nelson Jane Musser | director | Buy | 1,010 | $29.93 | $30.2K |
| Oct 30, 2026 | TXN | Texas Instruments Incorporated | KIRK RONALD | director | Sell | 6,065 | $310.39 | $1.88M |
| Oct 30, 2026 | JBL | Jabil Inc. | Crowley Matthew | officer: EVP, Global Business Units | Sell | 3,922 | $290.00 | $1.14M |
| Oct 30, 2026 | GDYN | Grid Dynamics Holdings, Inc. | Gryzlov Yury | officer: CHIEF OPERATING OFFICER | Sell | 10,512 | $10.51 | $110.5K |
| Oct 30, 2026 | GDYN | Grid Dynamics Holdings, Inc. | Doradla Anil | officer: CHIEF FINANCIAL OFFICER | Sell | 20,000 | $10.51 | $210.2K |
| Oct 29, 2026 | VISM | VISIUM TECHNOLOGIES INC | Lucky Mark Burdon | director, 10 percent owner, officer: CFO and Interim Principal | Buy | 249,005 | $0.01 | $3.6K |
| Oct 29, 2026 | PCTY | Paylocity Holding Corporation | Sarowitz Steven I | director, 10 percent owner: | Sell | 100 | $170.23 | $17.0K |
| Oct 29, 2026 | TXN | Texas Instruments Incorporated | SANCHEZ ROBERT E | director | Sell | 6,065 | $302.21 | $1.83M |
| Oct 29, 2026 | CSAI | CLOUDASTRUCTURE, INC. | Bentley Sheldon Richard | other: Founder | Sell | 1,500 | $2.27 | $3.4K |
| Oct 29, 2026 | HPQ | HP Inc. | Olson Anneliese | officer: Pres Imaging Prtng & Solutions | Sell | 18,997 | $32.56 | $618.5K |
| Oct 29, 2026 | AEYE | AudioEye, Inc. | HAWKINS JAMES B | director | Buy | 3,000 | $12.34 | $37.0K |
| Oct 29, 2026 | BNY | BNY Corporation | Minaya Jose | officer: Senior Executive VP | Sell | 3,520 | $147.81 | $520.3K |
| Oct 29, 2026 | TXN | Texas Instruments Incorporated | CLARK JANET F | director | Sell | 4,306 | $302.46 | $1.30M |
| Oct 29, 2026 | DSM | BNY Mellon Strategic Municipal Bond Fund, Inc. | Saba Capital Management, L.P. | 10 percent owner | Buy | 1,992 | $5.43 | $10.8K |
| Oct 29, 2026 | AAPL | Apple Inc. | Newstead Jennifer | officer: SVP, GC and Government Affairs | Sell | 2,399 | $343.36 | $823.7K |
| Oct 29, 2026 | UPBD | Upbound Group, Inc. | BROWN JEFFREY J | director | Buy | 2,764 | $17.01 | $47.0K |
| Oct 29, 2026 | IOT | Samsara Inc. | Biswas Sanjit | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 263,900 | $42.93 | $11.33M |
| Oct 29, 2026 | CRWD | CrowdStrike Holdings, Inc. | Kurtz George | director, officer: PRESIDENT AND CEO | Sell | 20,000 | $266.81 | $5.34M |
| Oct 29, 2026 | IOT | Samsara Inc. | Bicket John | director, 10 percent owner, officer: SEE REMARKS | Sell | 263,900 | $42.92 | $11.33M |
| Oct 29, 2026 | MXF | MEXICO FUND INC | Saba Capital Management, L.P. | 10 percent owner | Buy | 1,121 | $20.13 | $22.6K |
| Oct 29, 2026 | XYZ | Block, Inc. | Eisen Anthony Mathew | director | Sell | 6,000 | $74.44 | $446.6K |
| Oct 29, 2026 | TXN | Texas Instruments Incorporated | PATSLEY PAMELA H | director | Sell | 4,532 | $301.56 | $1.37M |
| Oct 28, 2026 | BNY | BNY Corporation | Vince Robin A. | director, officer: Chairman & CEO | Sell | 50,000 | $147.81 | $7.39M |
| Oct 28, 2026 | SAIL | SailPoint, Inc. | HAGAN JAMES MALCOLM | director | Sell | 4,205 | $22.50 | $94.6K |
| Oct 28, 2026 | VRSN | VeriSign, Inc. | BIDZOS D JAMES | director, officer: Exec. Chairman, Pres, & CEO | Sell | 3,300 | $303.67 | $1.00M |
| Oct 28, 2026 | IOT | Samsara Inc. | Eltoukhy Adam | officer: SEE REMARKS | Sell | 7,306 | $44.49 | $325.1K |
| Oct 28, 2026 | GRX | The Gabelli Healthcare & Wellness Trust | Saba Capital Management, L.P. | 10 percent owner | Buy | 300 | $9.99 | $3.0K |
| Oct 28, 2026 | CBKM | CONSUMERS BANCORP INC | WILLIAMS DEREK G | officer: SVP, Retail Operations & Sales | Buy | 100 | $31.71 | $3.2K |
| Oct 28, 2026 | INTA | Intapp, Inc. | HALL JOHN T | director, officer: Chief Executive Officer | Sell | 3,000 | $47.32 | $142.0K |
| Oct 28, 2026 | BLND | Blend Labs, Inc. | Ghamsari Nima | director, officer: HEAD OF BLEND | Sell | 21,368 | $1.12 | $23.9K |
| Oct 28, 2026 | TTMI | TTM Technologies, Inc. | Ali Wajid | director | Buy | 5,000 | $90.64 | $453.2K |
| Oct 28, 2026 | PDX | PIMCO Dynamic Income Strategy Fund | Saba Capital Management, L.P. | 10 percent owner | Sell | 2,855 | $20.76 | $59.3K |
| Oct 28, 2026 | FSLY | Fastly, Inc. | Compton Charles Lacey III | director, officer: CEO | Sell | 8,941 | $24.98 | $223.3K |
Showing 1–50 of 500
1 / 10
...