Semiconductors
108 companies in this industry
Insider Buys (30d)
0
$0.00
Insider Sells (30d)
59
$84.77M
Top Companies by Market Cap
NVDANVIDIA Corporation
$5.19TTSMTaiwan Semiconductor Manufacturing Company Limited
$1.81TAVGOBroadcom Inc.
$1.57TMUMicron Technology, Inc.
$1.02TAMDAdvanced Micro Devices, Inc.
$867.30BASMLASML Holding N.V.
$523.17BINTCIntel Corp.
$478.23BAMATApplied Materials, Inc.
$307.59BLRCXLam Research Corporation
$297.21BTXNTexas Instruments Incorporated
$272.26BRecent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | PENG | Penguin Solutions, Inc. | Frey Anthony George | officer: SVP and Chief Revenue Officer | Sell | 4,631 | $58.91 | $272.8K |
| Oct 30, 2026 | PI | Impinj, Inc. | Rao Meera | director | Sell | 1,729 | $201.60 | $348.6K |
| Oct 30, 2026 | TXN | Texas Instruments Incorporated | KIRK RONALD | director | Sell | 6,065 | $310.39 | $1.88M |
| Oct 29, 2026 | TXN | Texas Instruments Incorporated | SANCHEZ ROBERT E | director | Sell | 6,065 | $302.21 | $1.83M |
| Oct 29, 2026 | TXN | Texas Instruments Incorporated | CLARK JANET F | director | Sell | 4,306 | $302.46 | $1.30M |
| Oct 29, 2026 | TXN | Texas Instruments Incorporated | PATSLEY PAMELA H | director | Sell | 4,532 | $301.56 | $1.37M |
| Oct 27, 2026 | MTSI | MACOM Technology Solutions Holdings, Inc. | Kober John | officer: Senior VP and CFO | Sell | 1,027 | $236.60 | $243.0K |
| Oct 26, 2026 | LRCX | Lam Research Corporation | ARCHER TIMOTHY | officer: President and CEO | Sell | 31,400 | $227.02 | $7.13M |
| Oct 26, 2026 | PENG | Penguin Solutions, Inc. | Clark Joseph Gates | officer: SVP and Pres, Optimized LED | Sell | 869 | $51.52 | $44.8K |
| Oct 23, 2026 | SMTC | Semtech Corporation | Walsh Paul V Jr | director | Sell | 500 | $139.44 | $69.7K |
| Oct 22, 2026 | PENG | Penguin Solutions, Inc. | Kuykendall Anne | officer: SVP and Chief Legal Officer | Sell | 738 | $55.08 | $40.6K |
| Oct 22, 2026 | TER | Teradyne, Inc. | MATZ MARILYN | director | Sell | 400 | $350.00 | $140.0K |
| Oct 21, 2026 | CRUS | Cirrus Logic, Inc. | Baumgartner Jeffrey W | officer: EVP, R&D | Sell | 1,166 | $107.75 | $125.6K |
| Oct 20, 2026 | MU | Micron Technology, Inc. | Deboer Scott J | officer: Pres. & Chief Tech & Prod Offr | Sell | 28,544 | $900.00 | $25.69M |
| Oct 20, 2026 | QCOM | QUALCOMM Incorporated | Palkhiwala Akash J. | officer: EVP, CFO & COO | Sell | 2,500 | $175.06 | $437.6K |
| Oct 19, 2026 | TER | Teradyne, Inc. | Smith Gregory Stephen | director, officer: President and CEO | Sell | 4,000 | $341.28 | $1.37M |
| Oct 19, 2026 | LASR | nLIGHT, Inc. | MOORE GEOFFREY | director | Sell | 4,452 | $34.57 | $153.9K |
| Oct 19, 2026 | AMD | Advanced Micro Devices, Inc. | Norrod Forrest Eugene | officer: EVP & GM DSG | Sell | 17,262 | $540.70 | $9.33M |
| Oct 19, 2026 | TER | Teradyne, Inc. | MATZ MARILYN | director | Sell | 800 | $341.28 | $273.0K |
| Oct 16, 2026 | MRVL | Marvell Technology, Inc. | MURPHY MATTHEW J | director, officer: Chairman of the Board and CEO | Sell | 7,500 | $235.47 | $1.77M |
| Oct 16, 2026 | AMBQ | Ambiq Micro, Inc. | Chen Sean Chihhsiang | officer: President and COO | Sell | 15,000 | $51.50 | $772.4K |
| Oct 16, 2026 | COHU | Cohu, Inc. | BOHRSON CHRISTOPHER | officer: Chief Recurring Officer | Sell | 1,000 | $55.31 | $55.3K |
| Oct 16, 2026 | AMBQ | Ambiq Micro, Inc. | Esaka Fumihide | director, officer: Chief Executive Officer | Sell | 4,500 | $51.21 | $230.4K |
| Oct 16, 2026 | QCOM | QUALCOMM Incorporated | CHAPLIN ANN C | officer: EVP, GenCounsel&CorpSecretary | Sell | 1,827 | $174.75 | $319.3K |
| Oct 16, 2026 | MRVL | Marvell Technology, Inc. | Bharathi Sandeep | officer: President, Data Center Group | Sell | 3,685 | $234.97 | $865.9K |
| Oct 16, 2026 | AMBQ | Ambiq Micro, Inc. | Hanson Scott McLean | director, officer: Chief Technology Officer | Sell | 7,000 | $51.00 | $357.0K |
| Oct 15, 2026 | AMKR | Amkor Technology, Inc. | Faust Megan | officer: CFO | Sell | 1,000 | $46.92 | $46.9K |
| Oct 15, 2026 | MU | Micron Technology, Inc. | RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 3,368 | $931.65 | $3.14M |
| Oct 14, 2026 | FORM | FormFactor, Inc. | SLESSOR MIKE | director, officer: CEO | Sell | 11,098 | $125.20 | $1.39M |
| Oct 14, 2026 | ALMU | Aeluma, Inc. | Klamkin Jonathan | director, officer: Chief Executive Officer | Sell | 100,000 | $10.53 | $1.05M |
| Oct 13, 2026 | MOBX | Mobix Labs, Inc. | SANSONE PHILIP | director, officer: Chief Executive Officer | Sell | 2,614 | $1.12 | $2.9K |
| Oct 9, 2026 | SMTC | Semtech Corporation | Green Jason Elliot | officer: EVP and CCO | Sell | 2,766 | $190.35 | $526.5K |
| Oct 9, 2026 | ALAB | Astera Labs, Inc. Common Stock | Dyckerhoff Stefan A | director | Sell | 12,499 | $376.06 | $4.70M |
| Oct 9, 2026 | MRVL | Marvell Technology, Inc. | Scarpulla Justin | officer: SVP, Chief Accounting Officer | Sell | 1,100 | $273.59 | $300.9K |
| Oct 6, 2026 | AIP | Arteris, Inc. | Moll Laurent R | officer: Chief Operating Officer | Sell | 17,819 | $24.40 | $434.8K |
| Oct 6, 2026 | VSH | Vishay Intertechnology, Inc. | Zilberman Raanan | director | Sell | 16,575 | $35.82 | $593.7K |
| Oct 6, 2026 | AMBQ | Ambiq Micro, Inc. | Hanson Scott McLean | director, officer: Chief Technology Officer | Sell | 8,680 | $69.60 | $604.1K |
| Oct 6, 2026 | AMKR | Amkor Technology, Inc. | ALEXANDER DOUGLAS A | director | Sell | 5,000 | $55.00 | $275.0K |
| Oct 6, 2026 | AMBQ | Ambiq Micro, Inc. | Chen Sean Chihhsiang | officer: President and COO | Sell | 14,007 | $67.95 | $951.7K |
| Oct 6, 2026 | SITM | SiTime Corporation | Assaderaghi Fariborz | officer: See Remarks | Sell | 1,374 | $701.05 | $963.2K |
| Oct 6, 2026 | IPGP | IPG Photonics Corporation | IP FIBRE DEVICES LTD | 10 percent owner | Sell | 15,361 | $85.64 | $1.32M |
| Oct 6, 2026 | AIP | Arteris, Inc. | Alpern Paul L | officer: VP and General Counsel | Sell | 6,003 | $24.24 | $145.5K |
| Oct 6, 2026 | IPGP | IPG Photonics Corporation | SCHERBAKOV EUGENE A | director, 10 percent owner: | Sell | 3,048 | $85.30 | $260.0K |
| Oct 6, 2026 | AMBQ | Ambiq Micro, Inc. | Winzeler Jeffrey G | officer: Chief Financial Officer | Sell | 5,455 | $69.60 | $379.6K |
| Oct 6, 2026 | AIP | Arteris, Inc. | JANAC K CHARLES | director, 10 percent owner, officer: President and CEO | Sell | 11,452 | $24.27 | $278.0K |
| Oct 6, 2026 | AMBQ | Ambiq Micro, Inc. | Esaka Fumihide | director, officer: Chief Executive Officer | Sell | 16,560 | $69.60 | $1.15M |
| Oct 5, 2026 | RMBS | Rambus Inc. | KISSNER CHARLES | director | Sell | 5,000 | $111.00 | $555.0K |
| Oct 5, 2026 | MRAM | Everspin Technologies, Inc. | Dougherty Sean Michael | officer: Vice President, Sales | Sell | 7,691 | $19.08 | $146.7K |
| Oct 5, 2026 | AMAT | Applied Materials, Inc. | Sanders Adam | officer: Corp. Controller & CAO | Sell | 725 | $544.56 | $394.8K |
| Oct 5, 2026 | COHU | Cohu, Inc. | Muller Luis A | officer: President & CEO | Sell | 21,662 | $73.00 | $1.58M |
Showing 1–50 of 59
1 / 2