Semiconductors
106 companies in this industry
Insider Buys (30d)
0
$0.00
Insider Sells (30d)
78
$377.78M
Top Companies by Market Cap
NVDANVIDIA Corporation
$4.76TAVGOBroadcom Inc.
$1.82TTSMTaiwan Semiconductor Manufacturing Company Limited
$1.81TMUMicron Technology, Inc.
$1.04TAMDAdvanced Micro Devices, Inc.
$851.09BASMLASML Holding N.V.
$523.17BINTCIntel Corp.
$464.00BAMATApplied Materials, Inc.
$425.76BLRCXLam Research Corporation
$381.69BKLACKLA Corporation
$275.00BRecent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | NVEC | NVE Corporation | BAKER DANIEL A | director, officer: President & CEO | Sell | 20,000 | $114.91 | $2.30M |
| Jul 28, 2026 | MU | Micron Technology, Inc. | MEHROTRA SANJAY | director, officer: President and CEO | Sell | 39,395 | $932.62 | $36.74M |
| Jul 28, 2026 | SYNA | Synaptics Incorporated | Gupta Vikram | officer: See Remarks | Sell | 360 | $114.20 | $41.1K |
| Jul 27, 2026 | MU | Micron Technology, Inc. | ALLEN SCOTT R. | officer: CVP, Chief Accounting Officer | Sell | 879 | $1000.00 | $879.0K |
| Jul 27, 2026 | POWI | Power Integrations, Inc. | Lloyd Jennifer A | director, officer: President and CEO | Sell | 12,690 | $73.73 | $935.6K |
| Jul 24, 2026 | SMTC | Semtech Corporation | Walsh Paul V Jr | director | Sell | 500 | $133.07 | $66.5K |
| Jul 22, 2026 | IPGP | IPG Photonics Corporation | Valentin Gapontsev Trust I | 10 percent owner | Sell | 56,316 | $102.31 | $5.76M |
| Jul 21, 2026 | CRUS | Cirrus Logic, Inc. | Baumgartner Jeffrey W | officer: EVP, R&D | Sell | 1,166 | $138.57 | $161.6K |
| Jul 20, 2026 | AMKR | Amkor Technology, Inc. | ROGERS MARK N | officer: EVP & General Counsel | Sell | 5,000 | $65.12 | $325.6K |
| Jul 20, 2026 | MOBX | Mobix Labs, Inc. | SANSONE PHILIP | director, officer: Chief Executive Officer | Sell | 9,301 | $1.87 | $17.4K |
| Jul 20, 2026 | SYNA | Synaptics Incorporated | Gupta Vikram | officer: See Remarks | Sell | 360 | $114.78 | $41.3K |
| Jul 20, 2026 | SYNA | Synaptics Incorporated | Bodensteiner Lisa | officer: See Remarks | Sell | 450 | $114.97 | $51.7K |
| Jul 17, 2026 | AMD | Advanced Micro Devices, Inc. | Papermaster Mark D | officer: Chief Technology Officer & EVP | Sell | 6,000 | $556.43 | $3.34M |
| Jul 17, 2026 | AEHR | Aehr Test Systems | SCOTT GEOFFREY GATES | director: Director | Sell | 20,000 | $82.13 | $1.64M |
| Jul 17, 2026 | MPWR | Monolithic Power Systems, Inc. | Sciammas Maurice | officer: EVP, WW Sales & Marketing | Sell | 14,950 | $1349.70 | $20.18M |
| Jul 16, 2026 | AMKR | Amkor Technology, Inc. | Faust Megan | officer: CFO | Sell | 1,000 | $69.91 | $69.9K |
| Jul 16, 2026 | TER | Teradyne, Inc. | Smith Gregory Stephen | director, officer: President and CEO | Sell | 4,000 | $356.31 | $1.43M |
| Jul 16, 2026 | SMTC | Semtech Corporation | Silberstein Asaf | officer: EVP and COO | Sell | 3,000 | $145.04 | $435.1K |
| Jul 16, 2026 | TER | Teradyne, Inc. | MATZ MARILYN | director | Sell | 1,200 | $356.31 | $427.6K |
| Jul 16, 2026 | MRVL | Marvell Technology, Inc. | Bharathi Sandeep | officer: President, Data Center Group | Sell | 9,013 | $199.24 | $1.80M |
| Jul 16, 2026 | FORM | FormFactor, Inc. | SLESSOR MIKE | director, officer: CEO | Sell | 4,735 | $118.31 | $560.2K |
| Jul 16, 2026 | COHU | Cohu, Inc. | BOHRSON CHRISTOPHER | officer: Sr VP & Chief Customer Officer | Sell | 1,000 | $57.92 | $57.9K |
| Jul 16, 2026 | MRVL | Marvell Technology, Inc. | MURPHY MATTHEW J | director, officer: Chairman of the Board and CEO | Sell | 7,500 | $209.52 | $1.57M |
| Jul 14, 2026 | QCOM | QUALCOMM Incorporated | Palkhiwala Akash J. | officer: EVP, CFO & COO | Sell | 2,500 | $180.81 | $452.0K |
| Jul 14, 2026 | LRCX | Lam Research Corporation | TALWALKAR ABHIJIT Y | director | Sell | 18,282 | $335.00 | $6.12M |
| Jul 14, 2026 | AAOI | Applied Optoelectronics, Inc. | Murry Stefan J. | officer: Chief Financial Officer | Sell | 4,000 | $122.09 | $488.4K |
| Jul 14, 2026 | AVGO | Broadcom Inc. | Brazeal Mark David | officer: Chief Legal & Corp Affairs Ofc | Sell | 25,000 | $401.33 | $10.03M |
| Jul 14, 2026 | SMTC | Semtech Corporation | HOU HONG Q | director, officer: President and CEO | Sell | 2,000 | $133.00 | $266.0K |
| Jul 10, 2026 | SMTC | Semtech Corporation | Silberstein Asaf | officer: EVP and COO | Sell | 8,500 | $127.80 | $1.09M |
| Jul 10, 2026 | AVGO | Broadcom Inc. | DELLY GAYLA J | director | Sell | 1,890 | $385.38 | $728.4K |
| Jul 10, 2026 | AVGO | Broadcom Inc. | Brazeal Mark David | officer: Chief Legal & Corp Affairs Ofc | Sell | 25,000 | $379.19 | $9.48M |
| Jul 9, 2026 | SMTC | Semtech Corporation | Green Jason Elliot | officer: EVP and CCO | Sell | 1,132 | $130.48 | $147.7K |
| Jul 8, 2026 | INDI | indie Semiconductor, Inc. | Wittmann Michael | officer: Chief Operating Officer | Sell | 6,250 | $4.67 | $29.2K |
| Jul 8, 2026 | AIP | Arteris, Inc. | JANAC K CHARLES | director, 10 percent owner, officer: President and CEO | Sell | 136,655 | $35.80 | $4.89M |
| Jul 8, 2026 | AIP | Arteris, Inc. | Alpern Paul L | officer: VP and General Counsel | Sell | 6,003 | $35.91 | $215.6K |
| Jul 8, 2026 | MRAM | Everspin Technologies, Inc. | Cooper William Earl | officer: Chief Financial Officer | Sell | 3,448 | $14.53 | $50.1K |
| Jul 8, 2026 | MRAM | Everspin Technologies, Inc. | Aggarwal Sanjeev | director, officer: President and CEO | Sell | 56,687 | $15.75 | $892.6K |
| Jul 8, 2026 | MRAM | Everspin Technologies, Inc. | Dougherty Sean Michael | officer: Vice President, Sales | Sell | 422 | $19.65 | $8.3K |
| Jul 8, 2026 | AIP | Arteris, Inc. | Bayview Legacy, LLC | 10 percent owner | Sell | 125,976 | $35.79 | $4.51M |
| Jul 7, 2026 | UCTT | Ultra Clean Holdings, Inc. | HARDING BRIAN E | officer: Chief Accounting Officer | Sell | 3,837 | $128.75 | $494.0K |
| Jul 6, 2026 | ALAB | Astera Labs, Inc. Common Stock | ALBA MANUEL | director | Sell | 180,871 | $443.66 | $80.25M |
| Jul 6, 2026 | MU | Micron Technology, Inc. | ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 40,000 | $1083.94 | $43.36M |
| Jul 6, 2026 | INDI | indie Semiconductor, Inc. | schiller Thomas | director | Sell | 1,833 | $4.45 | $8.2K |
| Jul 6, 2026 | INDI | indie Semiconductor, Inc. | McClymont Donald | director, officer: Chief Executive Officer | Sell | 126,496 | $4.45 | $563.1K |
| Jul 6, 2026 | MRAM | Everspin Technologies, Inc. | Aggarwal Sanjeev | director, officer: President and CEO | Sell | 30,885 | $22.34 | $690.0K |
| Jul 6, 2026 | MPWR | Monolithic Power Systems, Inc. | Sciammas Maurice | officer: EVP, WW Sales & Marketing | Sell | 30 | $1351.61 | $40.5K |
| Jul 6, 2026 | AIP | Arteris, Inc. | Hawkins Nicholas B. | officer: VP and Chief Financial Officer | Sell | 5,377 | $38.78 | $208.5K |
| Jul 6, 2026 | AIP | Arteris, Inc. | JANAC K CHARLES | director, 10 percent owner, officer: President and CEO | Sell | 203,588 | $36.45 | $7.42M |
| Jul 6, 2026 | KLAC | KLA Corporation | Higgins Bren D. | officer: EVP & Chief Financial Officer | Sell | 27,701 | $265.69 | $7.36M |
| Jul 6, 2026 | LRCX | Lam Research Corporation | ARCHER TIMOTHY | officer: President and CEO | Sell | 30,000 | $390.01 | $11.70M |
Showing 1–50 of 78
1 / 2