CEO & CFO Purchases
Track when top executives buy stock in their own companies. CEO and CFO purchases are often considered one of the strongest insider trading signals.
Loading trades...
Track when top executives buy stock in their own companies. CEO and CFO purchases are often considered one of the strongest insider trading signals.
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | SKKY | SKKYNET CLOUD SYSTEMS INC | Tillery Jack Gary Jr. | director, officer: CEO | Buy | 35,710 | $0.28 | $10.0K |
| Apr 27, 2026 | XZO | Exzeo Group, Inc. | Patel Paresh | director, officer: Chief Executive Officer | Buy | 2,000 | $16.21 | $32.4K |
| Apr 27, 2026 | NBBK | NB Bancorp, Inc. Common Stock | CAMPANELLI JOSEPH P | director, officer, other: President & CEO | Buy | 2,000 | $19.47 | $38.9K |
| Apr 27, 2026 | EFOR | EFOR | Hanson Theodore S. | director, officer: Chief Executive Officer | Buy | 51,965 | $19.24 | $999.8K |
| Apr 27, 2026 | HEPA | HEPION PHARMS INC | Stetz Gary S. | director, officer: Interim CEO | Buy | 1,250,000 | $0.04 | $50.0K |
| Apr 27, 2026 | CCNE | CNB Financial Corporation | Peduzzi Michael D | director, officer: President & CEO | Buy | 1,000 | $30.35 | $30.4K |
| Apr 27, 2026 | KREF | KKR Real Estate Finance Trust Inc. | Salem Matthew A | director, officer: Chief Executive Officer | Buy | 60,000 | $6.04 | $362.5K |
| Apr 27, 2026 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William IV | director, officer: Chief Executive Officer | Buy | 3,400 | $1.46 | $5.0K |
| Apr 27, 2026 | EFOR | EFOR | Perry Marie | officer: EVP, Chief Financial Officer | Buy | 5,350 | $18.70 | $100.0K |
| Apr 24, 2026 | TORO | Toro Corp. | Panagiotidis Petros Panagiotis | director, officer: Chief Executive Officer | Buy | 2,315,971 | $6.15 | $14.25M |
| Apr 24, 2026 | SON | Sonoco Products Company | Joachimczyk Paul | officer: CFO | Buy | 8,058 | $49.64 | $400.0K |
| Apr 24, 2026 | XZO | Exzeo Group, Inc. | Patel Paresh | director, officer: Chief Executive Officer | Buy | 2,000 | $16.62 | $33.2K |
| Apr 23, 2026 | TNL | Travel + Leisure Co. | Hoag Erik D | officer: Chief Financial Officer | Buy | 1,000 | $65.67 | $65.7K |
| Apr 23, 2026 | FNGR | FingerMotion, Inc. | Shen Martin Chung-Wen | director, officer: CEO | Buy | 1,000 | $0.88 | $880.00 |
| Apr 23, 2026 | XZO | Exzeo Group, Inc. | Patel Paresh | director, officer: Chief Executive Officer | Buy | 2,000 | $16.46 | $32.9K |
| Apr 23, 2026 | MSS | Maison Solutions Inc. Class A Common Stock | Xu John | director, 10 percent owner, officer: CEO and President | Buy | 23,400 | $0.13 | $3.0K |
| Apr 22, 2026 | BCDA | BioCardia, Inc. | Altman Peter | director, officer: President and CEO | Buy | 1,000 | $1.23 | $1.2K |
| Apr 22, 2026 | SSSS | SuRo Capital Corp. | Klein Mark D | director, officer: Chairman, CEO and President | Buy | 5,000 | $13.17 | $65.8K |
| Apr 22, 2026 | XZO | Exzeo Group, Inc. | Patel Paresh | director, officer: Chief Executive Officer | Buy | 4,000 | $17.38 | $69.5K |
| Apr 22, 2026 | STCB | STARCO BRANDS INC CL A | Sklar Ross Jeffery | director, 10 percent owner, officer: CEO | Buy | 1,305,241 | $0.03 | $41.8K |
| Apr 22, 2026 | BURU | Nuburu, Inc. | Zamboni Alessandro | director, officer: Co-Chief Executive Officer | Buy | 4,332,525 | $0.35 | $1.50M |
| Apr 21, 2026 | BMI | Badger Meter, Inc. | Bockhorst Kenneth | director, officer: Chairman, President & CEO | Buy | 2,200 | $117.53 | $258.6K |
| Apr 21, 2026 | AVEX | AVEX | Booth Todd | officer: Chief Financial Officer | Buy | 13,000 | $20.00 | $260.0K |
| Apr 21, 2026 | AVEX | AVEX | Wells Charles Roger IV | director, officer: Chief Executive Officer | Buy | 500 | $20.00 | $10.0K |
| Apr 20, 2026 | GLOO | Gloo Holdings, Inc. | Beck Scott Arthur | director, 10 percent owner, officer: President and CEO | Buy | 6,500 | $7.97 | $51.8K |
| Apr 20, 2026 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William IV | director, officer: Chief Executive Officer | Buy | 3,200 | $1.52 | $4.9K |
| Apr 20, 2026 | HOMB | Home Bancshares, Inc. | ALLISON JOHN W | director, officer: Chairman & CEO | Buy | 100,000 | $26.96 | $2.70M |
| Apr 20, 2026 | SVRN | OceanPal Inc. Common Stock | Ternullo Salvatore J. | director, officer: Co-Chief Executive Officer | Buy | 500 | $10.35 | $5.2K |
| Apr 20, 2026 | SWZ | Total Return Securities Fund | Dakos Andrew | director, officer, other: President and CEO | Buy | 11,265 | $6.06 | $68.3K |
| Apr 20, 2026 | CGTX | Cognition Therapeutics, Inc. | Doyle John Brendan | officer: Chief Financial Officer | Buy | 10,000 | $1.13 | $11.3K |
| Apr 20, 2026 | LOVE | The Lovesac Company | Nelson Shawn David | director, officer: Chief Executive Officer | Buy | 1,477 | $16.94 | $25.0K |
| Apr 20, 2026 | XZO | Exzeo Group, Inc. | Patel Paresh | director, officer: Chief Executive Officer | Buy | 2,000 | $16.94 | $33.9K |
| Apr 20, 2026 | CGTX | Cognition Therapeutics, Inc. | Ricciardi Lisa | director, officer: CEO & President | Buy | 9,175 | $1.10 | $10.1K |
| Apr 17, 2026 | YORW | The York Water Company | Hand Joseph Thomas | director, officer: CEO & President | Buy | 1,052 | $28.50 | $30.0K |
| Apr 17, 2026 | YORW | The York Water Company | Poff Matthew E | officer: Chief Financial Officer | Buy | 175 | $28.50 | $5.0K |
| Apr 17, 2026 | SST | System1, Inc. | Kidambi Tridivesh | officer: Chief Financial Officer | Buy | 26,910 | $3.00 | $80.7K |
| Apr 17, 2026 | GLOO | Gloo Holdings, Inc. | Beck Scott Arthur | director, 10 percent owner, officer: President and CEO | Buy | 27,386 | $7.23 | $198.0K |
| Apr 17, 2026 | PCSA | Processa Pharmaceuticals, Inc. | SKIBSTED RUSSELL | officer: Chief Financial Officer | Buy | 1,984 | $2.97 | $5.9K |
| Apr 17, 2026 | PCSA | Processa Pharmaceuticals, Inc. | Ng George K | director, officer: Chief Executive Officer | Buy | 1,843 | $2.97 | $5.5K |
| Apr 17, 2026 | XZO | Exzeo Group, Inc. | Patel Paresh | director, officer: Chief Executive Officer | Buy | 2,000 | $16.76 | $33.5K |
| Apr 16, 2026 | YORW | The York Water Company | Poff Matthew E | officer: Chief Financial Officer | Buy | 4 | $29.13 | $116.51 |
| Apr 16, 2026 | SVRN | OceanPal Inc. Common Stock | Ternullo Salvatore J. | director, officer: Co-Chief Executive Officer | Buy | 500 | $10.78 | $5.4K |
| Apr 16, 2026 | YORW | The York Water Company | Hand Joseph Thomas | director, officer: CEO & President | Buy | 102 | $29.13 | $3.0K |
| Apr 16, 2026 | BEAT | HeartBeam, Inc. | Cruickshank Tim | officer: CFO | Buy | 31,250 | $0.80 | $25.0K |
| Apr 16, 2026 | ESEA | Euroseas Ltd. | Aslidis Anastasios | director, officer: Chief Financial Officer | Buy | 1,000 | $70.82 | $70.8K |
| Apr 16, 2026 | XZO | Exzeo Group, Inc. | Patel Paresh | director, officer: Chief Executive Officer | Buy | 2,000 | $16.43 | $32.9K |
| Apr 15, 2026 | MNTR | MENTOR CAPITAL INC | Billingsley Chester | director, 10 percent owner, officer: Chief Executive Officer | Buy | 2,000 | $0.05 | $108.87 |
| Apr 15, 2026 | KFS | Kingsway Financial Services Inc. | Fitzgerald John Taylor Maloney | director, officer: President and CEO | Buy | 211 | $11.85 | $2.5K |
| Apr 15, 2026 | XZO | Exzeo Group, Inc. | Patel Paresh | director, officer: Chief Executive Officer | Buy | 2,000 | $16.15 | $32.3K |
| Apr 14, 2026 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William IV | director, officer: Chief Executive Officer | Buy | 3,200 | $1.54 | $4.9K |
Showing 1–50 of 2,422