Information Technology Services
82 companies in this industry
Insider Buys (30d)
9
$4.08M
Insider Sells (30d)
44
$648.51M
Top Companies by Market Cap
IBMInternational Business Machines Corporation
$267.72BACNAccenture plc
$109.70BINFYInfosys Limited
$59.20BFISVFiserv, Inc.
$29.02BCTSHCognizant Technology Solutions Corporation
$25.11BWITWipro Limited
$24.20BFISFidelity National Information Services, Inc.
$20.44BBRBroadridge Financial Solutions, Inc.
$17.23BCDWCDW Corporation
$17.22BLDOSLeidos Holdings, Inc.
$15.45BRecent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | CTSH | Cognizant Technology Solutions Corporation | ROHLEDER STEPHEN J | director | Buy | 4,034 | $52.00 | $209.8K |
| Jun 12, 2026 | DVLT | Datavault AI Inc. | Wilson Wendy | director | Sell | 25,856 | $0.39 | $10.1K |
| Jun 12, 2026 | DVLT | Datavault AI Inc. | Mbugua Stanley | officer: See Remarks | Sell | 62,982 | $0.41 | $25.6K |
| Jun 10, 2026 | FLYW | Flywire Corporation | Santos Edwin J | director | Sell | 6,524 | $14.12 | $92.1K |
| Jun 10, 2026 | CSPI | CSP Inc. | NERGES JOSEPH R | 10 percent owner | Buy | 3,370 | $8.57 | $28.9K |
| Jun 9, 2026 | FLYW | Flywire Corporation | Butterfield Peter | officer: General Counsel and CCO | Sell | 6,188 | $14.40 | $89.1K |
| Jun 8, 2026 | EXLS | ExlService Holdings, Inc. | Bhalla Vikas | officer: President of EXL | Sell | 12,000 | $30.22 | $362.6K |
| Jun 8, 2026 | FLYW | Flywire Corporation | Santos Edwin J | director | Sell | 10,466 | $14.69 | $153.7K |
| Jun 5, 2026 | UIS | Unisys Corporation | Germond Philippe | director | Sell | 20,000 | $4.15 | $83.0K |
| Jun 5, 2026 | BR | Broadridge Financial Solutions, Inc. | Jarkowski Hope M. | officer: Chief Legal Officer | Sell | 1,966 | $154.99 | $304.7K |
| Jun 4, 2026 | FLYW | Flywire Corporation | Riese Phillip John | director | Sell | 5,000 | $15.43 | $77.1K |
| Jun 4, 2026 | UIS | Unisys Corporation | Richardson Troy | director | Sell | 110,000 | $4.40 | $484.4K |
| Jun 4, 2026 | AUR | Aurora Innovation, Inc. | Uber Technologies, Inc | 10 percent owner | Sell | 67,500,000 | $7.10 | $479.25M |
| Jun 3, 2026 | INOD | Innodata Inc. | MISHRA ASHOK | officer: EVP and COO | Sell | 38,666 | $114.34 | $4.42M |
| Jun 3, 2026 | AI | C3.ai, Inc. | SIEBEL THOMAS M | director, 10 percent owner, officer: CEO and Chairman of the Board | Sell | 17,350 | $11.32 | $196.4K |
| Jun 2, 2026 | TSSI | TSS, Inc. | Brennan Kieran | officer: Senior Vice President | Sell | 10,000 | $16.00 | $160.0K |
| Jun 2, 2026 | DVLT | Datavault AI Inc. | Vivasor, Inc. | 10 percent owner | Sell | 20,000,000 | $0.56 | $11.25M |
| Jun 2, 2026 | TSSI | TSS, Inc. | Woodward Peter H | director | Sell | 300,000 | $15.87 | $4.76M |
| Jun 1, 2026 | INOD | Innodata Inc. | Espineli Marissa B | officer: Interim CFO | Sell | 19,667 | $105.88 | $2.08M |
| Jun 1, 2026 | GDYN | Grid Dynamics Holdings, Inc. | Gryzlov Yury | officer: CHIEF OPERATING OFFICER | Sell | 4,435 | $8.00 | $35.5K |
| Jun 1, 2026 | INOD | Innodata Inc. | ABUHOFF JACK | director, officer: CEO | Sell | 105,586 | $103.50 | $10.93M |
| May 29, 2026 | CDW | CDW Corporation | NELMS DAVID W | director | Buy | 18,000 | $111.43 | $2.01M |
| May 28, 2026 | GLOB | Globant S.A. | Aguzin Alejandro Nicolas | director | Buy | 25,000 | $38.87 | $971.8K |
| May 28, 2026 | TLS | Telos Corporation | Dockery Derrick D. | director | Sell | 8,000 | $4.78 | $38.2K |
| May 28, 2026 | AUR | Aurora Innovation, Inc. | Hoffman Reid | director | Sell | 60,118 | $7.27 | $437.3K |
| May 27, 2026 | DLB | Dolby Laboratories, Inc. | Pendleton Todd | officer: SVP, Chief Marketing Officer | Sell | 11,876 | $54.55 | $647.9K |
| May 26, 2026 | DTST | Data Storage Corporation | Piluso Charles M. | director, 10 percent owner, officer: Chairman and CEO | Sell | 86,958 | $3.83 | $333.3K |
| May 26, 2026 | BBAI | BigBear.ai Holdings, Inc. | Ricker Sean Raymond | officer: Chief Financial Officer | Sell | 10,000 | $4.33 | $43.3K |
| May 26, 2026 | INOD | Innodata Inc. | ABUHOFF JACK | director, officer: CEO | Sell | 38,056 | $100.39 | $3.82M |
| May 22, 2026 | EXLS | ExlService Holdings, Inc. | AYYAPPAN AJAY | officer: EVP & Gen Counsel/Corp. Sec'y. | Sell | 5,093 | $29.11 | $148.3K |
| May 21, 2026 | INOD | Innodata Inc. | ABUHOFF JACK | director, officer: CEO | Sell | 150,000 | $95.63 | $14.34M |
| May 21, 2026 | CD | Chaince Digital Holdings Inc. | Daye Wilfred ZhongKei | director, officer: CSO | Sell | 8,000 | $9.50 | $76.0K |
| May 21, 2026 | INOD | Innodata Inc. | FORLENZA LOUISE C | director | Sell | 18,000 | $94.47 | $1.70M |
| May 20, 2026 | INOD | Innodata Inc. | FORLENZA LOUISE C | director | Sell | 15,000 | $90.02 | $1.35M |
| May 20, 2026 | CTSH | Cognizant Technology Solutions Corporation | Kerdman Alina | officer: SVP, Controller & CAO | Sell | 154 | $48.04 | $7.4K |
| May 20, 2026 | INOD | Innodata Inc. | ABUHOFF JACK | director, officer: CEO | Sell | 152,800 | $93.45 | $14.28M |
| May 19, 2026 | AI | C3.ai, Inc. | SIEBEL THOMAS M | director, 10 percent owner, officer: CEO and Chairman of the Board | Sell | 481,638 | $8.70 | $4.19M |
| May 19, 2026 | CDW | CDW Corporation | LEAHY CHRISTINE A | director, officer: See Remarks | Buy | 4,830 | $103.39 | $499.4K |
| May 19, 2026 | UIS | Unisys Corporation | Germond Philippe | director | Sell | 16,080 | $3.02 | $48.6K |
| May 19, 2026 | DLB | Dolby Laboratories, Inc. | Revankar Shriram | officer: SVP, Advanced Technology Group | Sell | 3,000 | $54.90 | $164.7K |
| May 19, 2026 | AUR | Aurora Innovation, Inc. | Hoffman Reid | director | Sell | 5,553,826 | $7.79 | $43.27M |
| May 18, 2026 | CSPI | CSP Inc. | FOLGER ANTHONY | director | Buy | 2,500 | $9.36 | $23.4K |
| May 18, 2026 | INOD | Innodata Inc. | Massey Stewart R | director | Sell | 10,000 | $96.00 | $960.0K |
| May 18, 2026 | PSFE | Paysafe Limited | Swales Richard | officer: Chief Risk & Compliance Ofcr. | Sell | 10,000 | $7.69 | $76.9K |
| May 18, 2026 | INOD | Innodata Inc. | ABUHOFF JACK | director, officer: CEO | Sell | 250,000 | $94.94 | $23.74M |
| May 15, 2026 | TLS | Telos Corporation | Dockery Derrick D. | director | Sell | 18,000 | $4.14 | $74.5K |
| May 15, 2026 | GDYN | Grid Dynamics Holdings, Inc. | Gryzlov Yury | officer: CHIEF OPERATING OFFICER | Sell | 467 | $6.45 | $3.0K |
| May 14, 2026 | JKHY | Jack Henry & Associates, Inc. | Adelson Gregory R. | director, officer: President & CEO | Buy | 2,000 | $133.42 | $266.8K |
| May 14, 2026 | INOD | Innodata Inc. | Massey Stewart R | director | Sell | 10,000 | $88.22 | $882.2K |
| May 14, 2026 | JKHY | Jack Henry & Associates, Inc. | Carsley Mimi | officer: CFO and Treasurer | Buy | 375 | $134.12 | $50.3K |
Showing 1–50 of 53
1 / 2