PEGA
Pegasystems Inc.$37.70-0.99 (-2.56%)Prev Close$38.71·MCap$5.96B·P/E20.27·Vol1.81M·Yield0.01%
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
37
$38.63M
◆
Net Activity
Net Seller
$38.63M
●
Active Insiders
5
last 12 mo
Over the past 12 months, insider activity at Pegasystems Inc. (PEGA) has been exclusively selling, with 0 insider purchases totaling $0.00 and 37 insider sales totaling $38.63M. The most recent insider transaction was by STILLWELL KENNETH (officer: COO, CFO), who sold $1.42M worth of shares on Sep 15, 2026. Pegasystems Inc. operates in the Technology sector, within the Software - Application industry, with a market cap of $5.96B.
PEGA Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 39,627 | $35.77 | $1.42M | 95,225-29% |
| Sep 15, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 7,000 | $36.03 | $252.2K | 104,804 |
| Sep 3, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,063 | $38.75 | $41.2K | 1,164-48% |
| Sep 2, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,012 | $36.50 | $36.9K | 1,009-50% |
| Aug 26, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 3,000 | $33.99 | $102.0K | 109,349 |
| Aug 11, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,720 | $32.70 | $56.2K | 1,869-48% |
| Jun 18, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 750 | $32.31 | $24.2K | 2,476 |
| Jun 2, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,500 | $35.87 | $53.8K | 2,894-34% |
| May 20, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 4,545 | $33.35 | $151.6K | 107,070 |
| May 6, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 8,383 | $36.45 | $305.6K | 108,532 |
| Apr 3, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 1,000 | $43.17 | $43.2K | 108,532 |
| Mar 19, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,000 | $42.88 | $42.9K | 3,365 |
| Mar 17, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 7,594 | $43.39 | $329.5K | 111,429 |
| Mar 13, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 8,088 | $43.56 | $352.4K | 111,429 |
| Mar 12, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 44,000 | $44.81 | $1.97M | 109,123-29% |
| Mar 12, 2026 | Trefler Leon | officer: Chief of Clients and Markets | Sell | 6,700 | $44.76 | $299.9K | 118,372 |
| Mar 3, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 1,000 | $43.37 | $43.4K | 134,516 |
| Feb 17, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 7,000 | $43.17 | $302.2K | 105,894 |
| Feb 17, 2026 | TREFLER ALAN | C.E.O. & Chairman | Sell | 29,672 | $45.07 | $1.34M | 0 |
| Feb 13, 2026 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 7,000 | $43.17 | $302.2K | 0 |
| Feb 12, 2026 | STILLWELL KENNETH | COO, CFO | Sell | 14,932 | $39.29 | $586.7K | 0 |
| Feb 3, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 1,000 | $43.69 | $43.7K | 121,880 |
| Jan 23, 2026 | TREFLER ALAN | director, 10 percent owner, officer: C.E.O. & Chairman | Sell | 90,000 | $49.29 | $4.44M | 44,421,360 |
| Jan 6, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 4,000 | $59.99 | $240.0K | 122,880 |
| Dec 19, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 90,000 | $58.41 | $5.26M | 44,817,300 |
| Dec 9, 2025 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 4,000 | $60.19 | $240.8K | 112,845 |
| Dec 9, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 14,405 | $57.87 | $833.6K | 138,205 |
| Nov 7, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 90,000 | $59.35 | $5.34M | 44,893,396 |
| Nov 5, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 11,442 | $62.18 | $711.5K | 127,826 |
| Oct 28, 2025 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | Sell | 4,425 | $67.25 | $297.6K | 206-96% |
| Oct 28, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 17,171 | $66.40 | $1.14M | 127,826 |
| Oct 27, 2025 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | Sell | 3,993 | $65.50 | $261.5K | 206-95% |
| Oct 27, 2025 | Trefler Leon | Chief of Clients and Markets | Sell | 14,865 | $63.40 | $942.4K | 118,799 |
| Oct 23, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 90,000 | $60.48 | $5.44M | 45,019,856 |
| Sep 19, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 45,000 | $58.30 | $2.62M | 45,028,416 |
| Sep 17, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 45,000 | $58.22 | $2.62M | 45,071,692 |
| Sep 16, 2025 | KOUNINIS EFSTATHIOS A | SVP of Finance & CAO | Sell | 2,544 | $59.00 | $150.1K | 0Exit |
| Sep 12, 2025 | KOUNINIS EFSTATHIOS A | SVP of Finance & CAO | Sell | 252 | $57.50 | $14.5K | 0Exit |
| Sep 11, 2025 | WEBER LARRY | Director | Sell | 2,636 | $56.98 | $150.2K | 10,632 |
| Sep 9, 2025 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 4,000 | $56.97 | $227.9K | 72,636 |
| Sep 9, 2025 | KOUNINIS EFSTATHIOS A | SVP of Finance & CAO | Sell | 567 | $56.53 | $32.1K | 332-63% |
| Sep 4, 2025 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 7,000 | $53.89 | $377.2K | 77,505 |
| Aug 7, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 90,000 | $57.42 | $5.17M | 32,969,156 |
| Aug 5, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 15,147 | $58.06 | $879.5K | 119,968 |
| Jul 29, 2025 | KOUNINIS EFSTATHIOS A | SVP of Finance & CAO | Sell | 582 | $59.65 | $34.7K | 0Exit |
| Jul 28, 2025 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 9,879 | $57.82 | $571.2K | 78,560 |
| Jul 14, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 45,000 | $51.75 | $2.33M | 33,018,928 |
| Jul 11, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 45,000 | $53.34 | $2.40M | 33,051,692 |
| Jul 3, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 4,000 | $52.64 | $210.6K | 50,350 |
| Jun 23, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 31,500 | $100.83 | $3.18M | 17,032,376 |
Showing 1–50 of 191
1 / 4
PEGA Insider Buying Activity
The following table shows recent insider purchases of Pegasystems Inc. (PEGA) stock reported via SEC Form 4 filings.
No insider buying activity found for PEGA in the last 12 months.
PEGA Insider Selling Activity
The following table shows recent insider sales of Pegasystems Inc. (PEGA) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 39,627 | $35.77 | $1.42M | 95,225-29% |
| Sep 15, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 7,000 | $36.03 | $252.2K | 104,804 |
| Sep 3, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,063 | $38.75 | $41.2K | 1,164-48% |
| Sep 2, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,012 | $36.50 | $36.9K | 1,009-50% |
| Aug 26, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 3,000 | $33.99 | $102.0K | 109,349 |
| Aug 11, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,720 | $32.70 | $56.2K | 1,869-48% |
| Jun 18, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 750 | $32.31 | $24.2K | 2,476 |
| Jun 2, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,500 | $35.87 | $53.8K | 2,894-34% |
| May 20, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 4,545 | $33.35 | $151.6K | 107,070 |
| May 6, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 8,383 | $36.45 | $305.6K | 108,532 |
| Apr 3, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 1,000 | $43.17 | $43.2K | 108,532 |
| Mar 19, 2026 | KOUNINIS EFSTATHIOS A | officer: SVP, Chief Accounting Officer | Sell | 1,000 | $42.88 | $42.9K | 3,365 |
| Mar 17, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 7,594 | $43.39 | $329.5K | 111,429 |
| Mar 13, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 8,088 | $43.56 | $352.4K | 111,429 |
| Mar 12, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 44,000 | $44.81 | $1.97M | 109,123-29% |
| Mar 12, 2026 | Trefler Leon | officer: Chief of Clients and Markets | Sell | 6,700 | $44.76 | $299.9K | 118,372 |
| Mar 3, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 1,000 | $43.37 | $43.4K | 134,516 |
| Feb 17, 2026 | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 7,000 | $43.17 | $302.2K | 105,894 |
| Feb 17, 2026 | TREFLER ALAN | C.E.O. & Chairman | Sell | 29,672 | $45.07 | $1.34M | 0 |
| Feb 13, 2026 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 7,000 | $43.17 | $302.2K | 0 |
| Feb 12, 2026 | STILLWELL KENNETH | COO, CFO | Sell | 14,932 | $39.29 | $586.7K | 0 |
| Feb 3, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 1,000 | $43.69 | $43.7K | 121,880 |
| Jan 23, 2026 | TREFLER ALAN | director, 10 percent owner, officer: C.E.O. & Chairman | Sell | 90,000 | $49.29 | $4.44M | 44,421,360 |
| Jan 6, 2026 | STILLWELL KENNETH | officer: COO, CFO | Sell | 4,000 | $59.99 | $240.0K | 122,880 |
| Dec 19, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 90,000 | $58.41 | $5.26M | 44,817,300 |
| Dec 9, 2025 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 4,000 | $60.19 | $240.8K | 112,845 |
| Dec 9, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 14,405 | $57.87 | $833.6K | 138,205 |
| Nov 7, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 90,000 | $59.35 | $5.34M | 44,893,396 |
| Nov 5, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 11,442 | $62.18 | $711.5K | 127,826 |
| Oct 28, 2025 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | Sell | 4,425 | $67.25 | $297.6K | 206-96% |
| Oct 28, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 17,171 | $66.40 | $1.14M | 127,826 |
| Oct 27, 2025 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | Sell | 3,993 | $65.50 | $261.5K | 206-95% |
| Oct 27, 2025 | Trefler Leon | Chief of Clients and Markets | Sell | 14,865 | $63.40 | $942.4K | 118,799 |
| Oct 23, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 90,000 | $60.48 | $5.44M | 45,019,856 |
| Sep 19, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 45,000 | $58.30 | $2.62M | 45,028,416 |
| Sep 17, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 45,000 | $58.22 | $2.62M | 45,071,692 |
| Sep 16, 2025 | KOUNINIS EFSTATHIOS A | SVP of Finance & CAO | Sell | 2,544 | $59.00 | $150.1K | 0Exit |
| Sep 12, 2025 | KOUNINIS EFSTATHIOS A | SVP of Finance & CAO | Sell | 252 | $57.50 | $14.5K | 0Exit |
| Sep 11, 2025 | WEBER LARRY | Director | Sell | 2,636 | $56.98 | $150.2K | 10,632 |
| Sep 9, 2025 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 4,000 | $56.97 | $227.9K | 72,636 |
| Sep 9, 2025 | KOUNINIS EFSTATHIOS A | SVP of Finance & CAO | Sell | 567 | $56.53 | $32.1K | 332-63% |
| Sep 4, 2025 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 7,000 | $53.89 | $377.2K | 77,505 |
| Aug 7, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 90,000 | $57.42 | $5.17M | 32,969,156 |
| Aug 5, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 15,147 | $58.06 | $879.5K | 119,968 |
| Jul 29, 2025 | KOUNINIS EFSTATHIOS A | SVP of Finance & CAO | Sell | 582 | $59.65 | $34.7K | 0Exit |
| Jul 28, 2025 | Akgonul Rifat Kerim | Chief Product Officer | Sell | 9,879 | $57.82 | $571.2K | 78,560 |
| Jul 14, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 45,000 | $51.75 | $2.33M | 33,018,928 |
| Jul 11, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 45,000 | $53.34 | $2.40M | 33,051,692 |
| Jul 3, 2025 | STILLWELL KENNETH | COO, CFO | Sell | 4,000 | $52.64 | $210.6K | 50,350 |
| Jun 23, 2025 | TREFLER ALAN | C.E.O. & Chairman | Sell | 31,500 | $100.83 | $3.18M | 17,032,376 |
PEGA Insiders
TREFLER ALAN
director, 10 percent owner, officer: C.E.O. & Chairman
Sold $63.17M
17 tradesLast: Feb 17, 2026
Similar Stocks to PEGA
CRM
Salesforce, Inc.
$255.54-1.56%
$199.97B
UBER
Uber Technologies, Inc.
$71.55-1.51%
$144.69B
NOW
ServiceNow, Inc.
$142.67+0.12%
$135.55B
SNOW
Snowflake Inc.
$322.75-2.88%
$114.89B
ADP
Automatic Data Processing, Inc.
$277.01+0.12%
$106.02B
APP
AppLovin Corporation
$330.08-1.26%
$102.48B
ADBE
Adobe Inc.
$259.76-2.25%
$101.31B
INTU
Intuit Inc.
$330.37-2.61%
$85.87B