PUBM
PubMatic, Inc.$11.33-0.18 (-1.56%)Buys (12M)
0
$0.00
Sells (12M)
56
$14.01M
Net Activity
Net Seller
$14.01M
Active Insiders
7
last 12 mo
PUBM Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $11.33 | $498.7K | 21,206-67% |
| Jun 3, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $11.96 | $95.7K | 100,869 |
| May 27, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $10.41 | $458.2K | 21,206-67% |
| May 19, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,863 | $9.89 | $28.3K | 13,677 |
| May 15, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.55 | $420.3K | 21,206-67% |
| Apr 29, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.78 | $430.1K | 21,206-67% |
| Apr 14, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.65 | $380.5K | 21,206-67% |
| Apr 8, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 11,784 | $8.44 | $99.5K | 61,436 |
| Apr 8, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 16,282 | $8.44 | $137.5K | 41,319-28% |
| Mar 31, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.10 | $356.2K | 0Exit |
| Mar 11, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.72 | $383.8K | 0Exit |
| Feb 19, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $6.28 | $276.2K | 0Exit |
| Feb 18, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 1,277 | $6.29 | $8.0K | 12,775 |
| Feb 17, 2026 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $6.28 | $276.2K | 0 |
| Feb 15, 2026 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 1,277 | $6.29 | $8.0K | 0 |
| Feb 2, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 65,592 | $7.28 | $477.3K | 20,611-76% |
| Jan 22, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $7.55 | $332.1K | 0Exit |
| Jan 7, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 7,158 | $8.73 | $62.5K | 12,496-36% |
| Jan 7, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 12,315 | $8.73 | $107.5K | 51,780 |
| Jan 5, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 5,279 | $8.61 | $45.5K | 19,654 |
| Jan 5, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 69,333 | $8.73 | $605.5K | 40,183-63% |
| Jan 5, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 9,020 | $8.61 | $77.7K | 64,095 |
| Jan 5, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 5,573 | $8.61 | $48.0K | 87,341 |
| Jan 5, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 30,965 | $8.73 | $270.3K | 47,083-40% |
| Jan 5, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 4,881 | $8.61 | $42.0K | 59,769 |
| Dec 23, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.92 | $392.4K | 0Exit |
| Dec 9, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.02 | $396.7K | 0Exit |
| Nov 26, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.68 | $382.0K | 0Exit |
| Nov 19, 2025 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 1,073 | $9.37 | $10.1K | 10,492 |
| Nov 7, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $7.48 | $329.1K | 0Exit |
| Oct 29, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.72 | $383.7K | 0Exit |
| Oct 8, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.45 | $371.9K | 0Exit |
| Oct 6, 2025 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 7,968 | $8.38 | $66.8K | 12,496-39% |
| Oct 6, 2025 | Klimenko Paulina | CHIEF GROWTH OFFICER | Sell | 21,334 | $8.31 | $177.2K | 62,240-26% |
| Oct 3, 2025 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 4,468 | $8.23 | $36.8K | 20,464 |
| Oct 3, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 33,381 | $8.23 | $274.9K | 32,136-51% |
| Oct 3, 2025 | Kumar Mukul | PRESIDENT, ENGINEERING | Sell | 5,428 | $8.24 | $44.7K | 77,393 |
| Oct 3, 2025 | Pantelick Steven | CHIEF FINANCIAL OFFICER | Sell | 30,965 | $8.31 | $257.2K | 42,212-42% |
| Oct 3, 2025 | Woods Andrew | GENERAL COUNSEL & SECRETARY | Sell | 4,131 | $8.23 | $34.0K | 51,495 |
| Sep 17, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.22 | $361.9K | 0Exit |
| Sep 4, 2025 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 8,020 | $8.45 | $67.8K | 12,496-39% |
| Sep 4, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.45 | $371.7K | 0Exit |
| Aug 29, 2025 | Pantelick Steven | CHIEF FINANCIAL OFFICER | Sell | 3,676 | $8.44 | $31.0K | 27,026 |
| Aug 19, 2025 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 1,062 | $8.41 | $8.9K | 7,529 |
| Aug 19, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.42 | $370.4K | 0Exit |
| Aug 4, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $11.28 | $496.3K | 0Exit |
| Jul 23, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $12.80 | $563.3K | 0Exit |
| Jul 9, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $12.53 | $551.4K | 0Exit |
| Jul 3, 2025 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 4,417 | $12.56 | $55.5K | 20,516 |
| Jul 3, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 33,001 | $12.56 | $414.6K | 32,515-50% |
Showing 1–50 of 342
PUBM Insider Buying Activity
The following table shows recent insider purchases of PubMatic, Inc. (PUBM) stock reported via SEC Form 4 filings.
No insider buying activity found for PUBM in the last 12 months.
PUBM Insider Selling Activity
The following table shows recent insider sales of PubMatic, Inc. (PUBM) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $11.33 | $498.7K | 21,206-67% |
| Jun 3, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $11.96 | $95.7K | 100,869 |
| May 27, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $10.41 | $458.2K | 21,206-67% |
| May 19, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,863 | $9.89 | $28.3K | 13,677 |
| May 15, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.55 | $420.3K | 21,206-67% |
| Apr 29, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.78 | $430.1K | 21,206-67% |
| Apr 14, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.65 | $380.5K | 21,206-67% |
| Apr 8, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 11,784 | $8.44 | $99.5K | 61,436 |
| Apr 8, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 16,282 | $8.44 | $137.5K | 41,319-28% |
| Mar 31, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.10 | $356.2K | 0Exit |
| Mar 11, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.72 | $383.8K | 0Exit |
| Feb 19, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $6.28 | $276.2K | 0Exit |
| Feb 18, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 1,277 | $6.29 | $8.0K | 12,775 |
| Feb 17, 2026 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $6.28 | $276.2K | 0 |
| Feb 15, 2026 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 1,277 | $6.29 | $8.0K | 0 |
| Feb 2, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 65,592 | $7.28 | $477.3K | 20,611-76% |
| Jan 22, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $7.55 | $332.1K | 0Exit |
| Jan 7, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 7,158 | $8.73 | $62.5K | 12,496-36% |
| Jan 7, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 12,315 | $8.73 | $107.5K | 51,780 |
| Jan 5, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 5,279 | $8.61 | $45.5K | 19,654 |
| Jan 5, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 69,333 | $8.73 | $605.5K | 40,183-63% |
| Jan 5, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 9,020 | $8.61 | $77.7K | 64,095 |
| Jan 5, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 5,573 | $8.61 | $48.0K | 87,341 |
| Jan 5, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 30,965 | $8.73 | $270.3K | 47,083-40% |
| Jan 5, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 4,881 | $8.61 | $42.0K | 59,769 |
| Dec 23, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.92 | $392.4K | 0Exit |
| Dec 9, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.02 | $396.7K | 0Exit |
| Nov 26, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.68 | $382.0K | 0Exit |
| Nov 19, 2025 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 1,073 | $9.37 | $10.1K | 10,492 |
| Nov 7, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $7.48 | $329.1K | 0Exit |
| Oct 29, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.72 | $383.7K | 0Exit |
| Oct 8, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.45 | $371.9K | 0Exit |
| Oct 6, 2025 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 7,968 | $8.38 | $66.8K | 12,496-39% |
| Oct 6, 2025 | Klimenko Paulina | CHIEF GROWTH OFFICER | Sell | 21,334 | $8.31 | $177.2K | 62,240-26% |
| Oct 3, 2025 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 4,468 | $8.23 | $36.8K | 20,464 |
| Oct 3, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 33,381 | $8.23 | $274.9K | 32,136-51% |
| Oct 3, 2025 | Kumar Mukul | PRESIDENT, ENGINEERING | Sell | 5,428 | $8.24 | $44.7K | 77,393 |
| Oct 3, 2025 | Pantelick Steven | CHIEF FINANCIAL OFFICER | Sell | 30,965 | $8.31 | $257.2K | 42,212-42% |
| Oct 3, 2025 | Woods Andrew | GENERAL COUNSEL & SECRETARY | Sell | 4,131 | $8.23 | $34.0K | 51,495 |
| Sep 17, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.22 | $361.9K | 0Exit |
| Sep 4, 2025 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 8,020 | $8.45 | $67.8K | 12,496-39% |
| Sep 4, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.45 | $371.7K | 0Exit |
| Aug 29, 2025 | Pantelick Steven | CHIEF FINANCIAL OFFICER | Sell | 3,676 | $8.44 | $31.0K | 27,026 |
| Aug 19, 2025 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 1,062 | $8.41 | $8.9K | 7,529 |
| Aug 19, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.42 | $370.4K | 0Exit |
| Aug 4, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $11.28 | $496.3K | 0Exit |
| Jul 23, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $12.80 | $563.3K | 0Exit |
| Jul 9, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $12.53 | $551.4K | 0Exit |
| Jul 3, 2025 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 4,417 | $12.56 | $55.5K | 20,516 |
| Jul 3, 2025 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 33,001 | $12.56 | $414.6K | 32,515-50% |
PUBM Insiders
director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER
director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF
Similar Stocks to PUBM
APP
AppLovin Corporation
$187.19B
CRM
Salesforce, Inc.
$152.06B
UBER
Uber Technologies, Inc.
$143.94B
NOW
ServiceNow, Inc.
$115.97B
CDNS
Cadence Design Systems, Inc.
$103.76B
ADBE
Adobe Inc.
$101.63B
DDOG
Datadog, Inc.
$83.33B
SNOW
Snowflake Inc.
$82.58B