PUBM
PubMatic, Inc.$16.67+0.86 (+5.41%)Buys (12M)
0
$0.00
Sells (12M)
63
$21.95M
Net Activity
Net Seller
$21.95M
Active Insiders
7
last 12 mo
PUBM Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 50,021 | $17.26 | $863.2K | 31,774-61% |
| Oct 19, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $17.12 | $137.0K | 125,041 |
| Oct 6, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 22,173 | $18.66 | $413.8K | 10,353-68% |
| Oct 6, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 10,795 | $18.66 | $201.5K | 35,580 |
| Oct 6, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 10,079 | $18.65 | $188.0K | 39,761 |
| Oct 5, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 7,878 | $18.97 | $149.5K | 125,743 |
| Oct 5, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 50,233 | $18.97 | $953.1K | 51,899-49% |
| Oct 5, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 5,744 | $18.97 | $109.0K | 50,352 |
| Oct 5, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 7,302 | $18.97 | $138.5K | 47,026 |
| Oct 5, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 23,491 | $18.97 | $445.7K | 34,619-40% |
| Oct 2, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 500 | $18.99 | $9.5K | 15,927 |
| Sep 25, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 50,453 | $18.45 | $930.6K | 40,373-56% |
| Sep 18, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $16.78 | $134.2K | 112,945 |
| Sep 4, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 6,250 | $17.04 | $106.5K | 35,580 |
| Sep 2, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 500 | $16.43 | $8.2K | 16,427 |
| Aug 21, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 49,980 | $16.49 | $824.3K | 16,083-76% |
| Aug 18, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 1,396 | $17.04 | $23.8K | 16,927 |
| Aug 18, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $17.05 | $136.4K | 112,945 |
| Aug 14, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 500 | $17.50 | $8.8K | 14,561 |
| Aug 14, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 41,919 | $17.28 | $724.3K | 30,069-58% |
| Aug 10, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 38,331 | $17.96 | $688.4K | 39,761-49% |
| Aug 7, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 211,302 | $17.74 | $3.75M | 31,692-87% |
| Jul 27, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 49,979 | $12.35 | $617.0K | 31,692-61% |
| Jul 17, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 3,239 | $14.01 | $45.4K | 78,092 |
| Jul 17, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 13,022 | $13.93 | $181.4K | 47,301 |
| Jul 17, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $13.67 | $109.3K | 112,945 |
| Jul 6, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 5,758 | $13.65 | $78.6K | 81,331 |
| Jul 6, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 76,030 | $13.74 | $1.04M | 47,301-62% |
| Jul 6, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 6,584 | $13.65 | $89.9K | 35,580 |
| Jul 6, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 36,096 | $13.57 | $489.7K | 64,820-36% |
| Jul 6, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 23,923 | $13.56 | $324.4K | 80,053 |
| Jul 6, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 7,897 | $13.65 | $107.8K | 112,945 |
| Jun 22, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 43,077 | $11.30 | $486.6K | 0Exit |
| Jun 9, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $11.33 | $498.7K | 21,206-67% |
| Jun 3, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $11.96 | $95.7K | 100,869 |
| May 27, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $10.41 | $458.2K | 21,206-67% |
| May 19, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,863 | $9.89 | $28.3K | 13,677 |
| May 15, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.55 | $420.3K | 21,206-67% |
| Apr 29, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.78 | $430.1K | 21,206-67% |
| Apr 14, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.65 | $380.5K | 21,206-67% |
| Apr 8, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 11,784 | $8.44 | $99.5K | 61,436 |
| Apr 8, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 16,282 | $8.44 | $137.5K | 41,319-28% |
| Mar 31, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.10 | $356.2K | 0Exit |
| Mar 11, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.72 | $383.8K | 0Exit |
| Feb 19, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $6.28 | $276.2K | 0Exit |
| Feb 18, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 1,277 | $6.29 | $8.0K | 12,775 |
| Feb 17, 2026 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $6.28 | $276.2K | 0 |
| Feb 15, 2026 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 1,277 | $6.29 | $8.0K | 0 |
| Feb 2, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 65,592 | $7.28 | $477.3K | 20,611-76% |
| Jan 22, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $7.55 | $332.1K | 0Exit |
Showing 1–50 of 375
PUBM Insider Buying Activity
The following table shows recent insider purchases of PubMatic, Inc. (PUBM) stock reported via SEC Form 4 filings.
No insider buying activity found for PUBM in the last 12 months.
PUBM Insider Selling Activity
The following table shows recent insider sales of PubMatic, Inc. (PUBM) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 50,021 | $17.26 | $863.2K | 31,774-61% |
| Oct 19, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $17.12 | $137.0K | 125,041 |
| Oct 6, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 22,173 | $18.66 | $413.8K | 10,353-68% |
| Oct 6, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 10,795 | $18.66 | $201.5K | 35,580 |
| Oct 6, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 10,079 | $18.65 | $188.0K | 39,761 |
| Oct 5, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 7,878 | $18.97 | $149.5K | 125,743 |
| Oct 5, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 50,233 | $18.97 | $953.1K | 51,899-49% |
| Oct 5, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 5,744 | $18.97 | $109.0K | 50,352 |
| Oct 5, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 7,302 | $18.97 | $138.5K | 47,026 |
| Oct 5, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 23,491 | $18.97 | $445.7K | 34,619-40% |
| Oct 2, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 500 | $18.99 | $9.5K | 15,927 |
| Sep 25, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 50,453 | $18.45 | $930.6K | 40,373-56% |
| Sep 18, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $16.78 | $134.2K | 112,945 |
| Sep 4, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 6,250 | $17.04 | $106.5K | 35,580 |
| Sep 2, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 500 | $16.43 | $8.2K | 16,427 |
| Aug 21, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 49,980 | $16.49 | $824.3K | 16,083-76% |
| Aug 18, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 1,396 | $17.04 | $23.8K | 16,927 |
| Aug 18, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $17.05 | $136.4K | 112,945 |
| Aug 14, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 500 | $17.50 | $8.8K | 14,561 |
| Aug 14, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 41,919 | $17.28 | $724.3K | 30,069-58% |
| Aug 10, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 38,331 | $17.96 | $688.4K | 39,761-49% |
| Aug 7, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 211,302 | $17.74 | $3.75M | 31,692-87% |
| Jul 27, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 49,979 | $12.35 | $617.0K | 31,692-61% |
| Jul 17, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 3,239 | $14.01 | $45.4K | 78,092 |
| Jul 17, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 13,022 | $13.93 | $181.4K | 47,301 |
| Jul 17, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $13.67 | $109.3K | 112,945 |
| Jul 6, 2026 | Woods Andrew | officer: GENERAL COUNSEL & SECRETARY | Sell | 5,758 | $13.65 | $78.6K | 81,331 |
| Jul 6, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 76,030 | $13.74 | $1.04M | 47,301-62% |
| Jul 6, 2026 | Goel Amar K. | director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF | Sell | 6,584 | $13.65 | $89.9K | 35,580 |
| Jul 6, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 36,096 | $13.57 | $489.7K | 64,820-36% |
| Jul 6, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 23,923 | $13.56 | $324.4K | 80,053 |
| Jul 6, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 7,897 | $13.65 | $107.8K | 112,945 |
| Jun 22, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 43,077 | $11.30 | $486.6K | 0Exit |
| Jun 9, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $11.33 | $498.7K | 21,206-67% |
| Jun 3, 2026 | Kumar Mukul | officer: PRESIDENT, ENGINEERING | Sell | 8,000 | $11.96 | $95.7K | 100,869 |
| May 27, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $10.41 | $458.2K | 21,206-67% |
| May 19, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,863 | $9.89 | $28.3K | 13,677 |
| May 15, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.55 | $420.3K | 21,206-67% |
| Apr 29, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $9.78 | $430.1K | 21,206-67% |
| Apr 14, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.65 | $380.5K | 21,206-67% |
| Apr 8, 2026 | Klimenko Paulina | officer: CHIEF GROWTH OFFICER | Sell | 11,784 | $8.44 | $99.5K | 61,436 |
| Apr 8, 2026 | Pantelick Steven | officer: CHIEF FINANCIAL OFFICER | Sell | 16,282 | $8.44 | $137.5K | 41,319-28% |
| Mar 31, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.10 | $356.2K | 0Exit |
| Mar 11, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $8.72 | $383.8K | 0Exit |
| Feb 19, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $6.28 | $276.2K | 0Exit |
| Feb 18, 2026 | Gimbel Lisa | officer: CHIEF ACCOUNTING OFFICER | Sell | 1,277 | $6.29 | $8.0K | 12,775 |
| Feb 17, 2026 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $6.28 | $276.2K | 0 |
| Feb 15, 2026 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 1,277 | $6.29 | $8.0K | 0 |
| Feb 2, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 65,592 | $7.28 | $477.3K | 20,611-76% |
| Jan 22, 2026 | Goel Rajeev K. | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 44,000 | $7.55 | $332.1K | 0Exit |
PUBM Insiders
director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER
director, 10 percent owner, officer: CHAIRMAN, CHIEF INNOVATION OFF
Similar Stocks to PUBM
CRM
Salesforce, Inc.
$203.78B
NOW
ServiceNow, Inc.
$163.54B
UBER
Uber Technologies, Inc.
$135.07B
ADP
Automatic Data Processing, Inc.
$119.32B
SNOW
Snowflake Inc.
$118.17B
ADBE
Adobe Inc.
$100.66B
DDOG
Datadog, Inc.
$100.63B
INTU
Intuit Inc.
$90.83B