OKTA
Okta, Inc.$83.58+2.70 (+3.34%)Prev Close$80.88·MCap$13.68B·P/E63.80·Vol2.41M·Yield—
▲
Buys (12M)
1
$267.4K
▼
Sells (12M)
31
$23.39M
◆
Net Activity
Net Seller
$23.12M
●
Active Insiders
8
last 12 mo
Over the past 12 months, insider activity at Okta, Inc. (OKTA) has been dominated by selling, with 1 insider purchase totaling $267.4K and 31 insider sales totaling $23.39M. The most recent insider transaction was by Schwartz Larissa (officer: See Remarks), who sold $494.5K worth of shares on May 8, 2026. Okta, Inc. operates in the Technology sector, within the Software - Infrastructure industry, with a market cap of $13.68B.
OKTA Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | Schwartz Larissa | officer: See Remarks | Sell | 6,377 | $77.55 | $494.5K | 51,832 |
| Apr 20, 2026 | Schellhase David | director | Buy | 3,712 | $72.04 | $267.4K | 3,712 |
| Apr 9, 2026 | Schwartz Larissa | officer: See Remarks | Sell | 6,377 | $79.75 | $508.6K | 59,203 |
| Mar 27, 2026 | Addison Jonathan James | officer: Chief Revenue Officer | Sell | 23,304 | $77.79 | $1.81M | 20,886-53% |
| Mar 25, 2026 | McKinnon Todd | director, officer: Chief Executive Officer | Sell | 11,263 | $81.01 | $912.4K | 107,946 |
| Mar 23, 2026 | Kelleher Eric Robert | officer: See Remarks | Sell | 16,818 | $80.00 | $1.35M | 15,470-52% |
| Mar 12, 2026 | Schwartz Larissa | officer: See Remarks | Sell | 1,836 | $79.89 | $146.7K | 79,422 |
| Feb 6, 2026 | Schwartz Larissa | See Remarks | Sell | 1,836 | $83.47 | $153.3K | 0 |
| Jan 15, 2026 | Tighe Brett | officer: Chief Financial Officer | Sell | 10,000 | $95.07 | $950.7K | 134,385 |
| Jan 13, 2026 | Ninan Shibu | Chief Accounting Officer | Sell | 1,052 | $95.00 | $99.9K | 0 |
| Jan 13, 2026 | Tighe Brett | Chief Financial Officer | Sell | 10,000 | $95.07 | $950.7K | 0 |
| Jan 7, 2026 | Schwartz Larissa | See Remarks | Sell | 1,899 | $90.74 | $172.3K | 0 |
| Jan 6, 2026 | Kelleher Eric Robert | officer: See Remarks | Sell | 2,009 | $84.36 | $169.5K | 11,966 |
| Jan 2, 2026 | Kelleher Eric Robert | See Remarks | Sell | 2,409 | $84.40 | $203.3K | 0 |
| Dec 22, 2025 | McKinnon Todd | Chief Executive Officer | Sell | 11,286 | $90.96 | $1.03M | 0 |
| Dec 18, 2025 | Kelleher Eric Robert | See Remarks | Sell | 8,497 | $90.20 | $766.5K | 0 |
| Dec 5, 2025 | Schwartz Larissa | See Remarks | Sell | 1,318 | $85.71 | $113.0K | 0 |
| Nov 11, 2025 | Schwartz Larissa | See Remarks | Sell | 1,318 | $85.26 | $112.4K | 0 |
| Oct 8, 2025 | Schwartz Larissa | See Remarks | Sell | 1,318 | $91.65 | $120.8K | 0 |
| Oct 2, 2025 | Tighe Brett | Chief Financial Officer | Sell | 10,000 | $95.00 | $950.0K | 0 |
| Oct 1, 2025 | Kelleher Eric Robert | See Remarks | Sell | 2,410 | $91.73 | $221.1K | 0 |
| Sep 22, 2025 | McKinnon Todd | Chief Executive Officer | Sell | 31,968 | $92.33 | $2.95M | 0 |
| Sep 18, 2025 | Addison Jonathan James | Chief Revenue Officer | Sell | 6,091 | $92.61 | $564.1K | 0 |
| Sep 18, 2025 | Kelleher Eric Robert | See Remarks | Sell | 8,522 | $92.62 | $789.3K | 0 |
| Sep 17, 2025 | Schwartz Larissa | See Remarks | Sell | 3,348 | $90.17 | $301.9K | 0 |
| Jul 25, 2025 | Addison Jonathan James | Chief Revenue Officer | Sell | 9,000 | $100.00 | $900.0K | 0 |
| Jul 21, 2025 | McKinnon Todd | Chief Executive Officer | Sell | 31,592 | $95.30 | $3.01M | 0 |
| Jul 18, 2025 | Tighe Brett | Chief Financial Officer | Sell | 10,000 | $95.00 | $950.0K | 0 |
| Jul 15, 2025 | Kelleher Eric Robert | See Remarks | Sell | 16,018 | $91.81 | $1.47M | 0 |
| Jul 14, 2025 | Addison Jonathan James | Chief Revenue Officer | Sell | 9,027 | $91.94 | $830.0K | 0 |
| Jun 20, 2025 | Kerrest Jacques Frederic | Director | Sell | 581 | $100.29 | $58.3K | 0 |
| Jun 17, 2025 | Schwartz Larissa | See Remarks | Sell | 3,349 | $99.50 | $333.2K | 0 |
| Apr 11, 2025 | Addison Jonathan James | Chief Revenue Officer | Sell | 7,005 | $101.19 | $708.8K | 0 |
| Mar 20, 2025 | Kerrest Jacques Frederic | Director | Sell | 1,737 | $113.29 | $196.8K | 0 |
| Mar 20, 2025 | McKinnon Todd | Chief Executive Officer | Sell | 234,289 | $113.27 | $26.54M | 0 |
| Mar 19, 2025 | Schwartz Larissa | See Remarks | Sell | 11,552 | $114.09 | $1.32M | 0 |
| Mar 15, 2025 | Kelleher Eric Robert | See Remarks | Sell | 5,895 | $113.75 | $670.6K | 0 |
| Mar 4, 2025 | Kerrest Jacques Frederic | Director | Sell | 313,863 | $108.20 | $33.96M | 0 |
| Feb 18, 2025 | Kerrest Jacques Frederic | Director | Sell | 74,999 | $100.50 | $7.54M | 0Exit |
| Feb 18, 2025 | Schwartz Larissa | See Remarks | Sell | 9,507 | $100.00 | $950.7K | 38,629 |
| Feb 13, 2025 | Schwartz Larissa | See Remarks | Sell | 2,740 | $97.59 | $267.4K | 22,125 |
| Feb 7, 2025 | Kerrest Jacques Frederic | Director | Sell | 74,999 | $97.50 | $7.31M | 0Exit |
| Feb 3, 2025 | Tighe Brett | Chief Financial Officer | Sell | 5,000 | $94.76 | $473.8K | 100,523 |
| Jan 30, 2025 | Kerrest Jacques Frederic | Director | Sell | 149,998 | $93.00 | $13.95M | 65,000-70% |
| Jan 30, 2025 | Tighe Brett | Chief Financial Officer | Sell | 5,000 | $94.56 | $472.8K | 107,233 |
| Jan 27, 2025 | Kerrest Jacques Frederic | Director | Sell | 524,993 | $87.29 | $45.83M | 64,480-89% |
| Jan 27, 2025 | Tighe Brett | Chief Financial Officer | Sell | 5,000 | $87.29 | $436.4K | 108,533 |
| Jan 24, 2025 | Schwartz Larissa | See Remarks | Sell | 2,704 | $89.58 | $242.2K | 23,311 |
| Jan 23, 2025 | Kerrest Jacques Frederic | Director | Sell | 3,306 | $88.85 | $293.7K | 1,370-71% |
| Jan 23, 2025 | Tighe Brett | Chief Financial Officer | Sell | 5,000 | $89.00 | $445.0K | 114,354 |
Showing 1–50 of 161
1 / 4
OKTA Insider Buying Activity
The following table shows recent insider purchases of Okta, Inc. (OKTA) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Schellhase David | director | Buy | 3,712 | $72.04 | $267.4K | 3,712 |
OKTA Insider Selling Activity
The following table shows recent insider sales of Okta, Inc. (OKTA) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | Schwartz Larissa | officer: See Remarks | Sell | 6,377 | $77.55 | $494.5K | 51,832 |
| Apr 9, 2026 | Schwartz Larissa | officer: See Remarks | Sell | 6,377 | $79.75 | $508.6K | 59,203 |
| Mar 27, 2026 | Addison Jonathan James | officer: Chief Revenue Officer | Sell | 23,304 | $77.79 | $1.81M | 20,886-53% |
| Mar 25, 2026 | McKinnon Todd | director, officer: Chief Executive Officer | Sell | 11,263 | $81.01 | $912.4K | 107,946 |
| Mar 23, 2026 | Kelleher Eric Robert | officer: See Remarks | Sell | 16,818 | $80.00 | $1.35M | 15,470-52% |
| Mar 12, 2026 | Schwartz Larissa | officer: See Remarks | Sell | 1,836 | $79.89 | $146.7K | 79,422 |
| Feb 6, 2026 | Schwartz Larissa | See Remarks | Sell | 1,836 | $83.47 | $153.3K | 0 |
| Jan 15, 2026 | Tighe Brett | officer: Chief Financial Officer | Sell | 10,000 | $95.07 | $950.7K | 134,385 |
| Jan 13, 2026 | Ninan Shibu | Chief Accounting Officer | Sell | 1,052 | $95.00 | $99.9K | 0 |
| Jan 13, 2026 | Tighe Brett | Chief Financial Officer | Sell | 10,000 | $95.07 | $950.7K | 0 |
| Jan 7, 2026 | Schwartz Larissa | See Remarks | Sell | 1,899 | $90.74 | $172.3K | 0 |
| Jan 6, 2026 | Kelleher Eric Robert | officer: See Remarks | Sell | 2,009 | $84.36 | $169.5K | 11,966 |
| Jan 2, 2026 | Kelleher Eric Robert | See Remarks | Sell | 2,409 | $84.40 | $203.3K | 0 |
| Dec 22, 2025 | McKinnon Todd | Chief Executive Officer | Sell | 11,286 | $90.96 | $1.03M | 0 |
| Dec 18, 2025 | Kelleher Eric Robert | See Remarks | Sell | 8,497 | $90.20 | $766.5K | 0 |
| Dec 5, 2025 | Schwartz Larissa | See Remarks | Sell | 1,318 | $85.71 | $113.0K | 0 |
| Nov 11, 2025 | Schwartz Larissa | See Remarks | Sell | 1,318 | $85.26 | $112.4K | 0 |
| Oct 8, 2025 | Schwartz Larissa | See Remarks | Sell | 1,318 | $91.65 | $120.8K | 0 |
| Oct 2, 2025 | Tighe Brett | Chief Financial Officer | Sell | 10,000 | $95.00 | $950.0K | 0 |
| Oct 1, 2025 | Kelleher Eric Robert | See Remarks | Sell | 2,410 | $91.73 | $221.1K | 0 |
| Sep 22, 2025 | McKinnon Todd | Chief Executive Officer | Sell | 31,968 | $92.33 | $2.95M | 0 |
| Sep 18, 2025 | Addison Jonathan James | Chief Revenue Officer | Sell | 6,091 | $92.61 | $564.1K | 0 |
| Sep 18, 2025 | Kelleher Eric Robert | See Remarks | Sell | 8,522 | $92.62 | $789.3K | 0 |
| Sep 17, 2025 | Schwartz Larissa | See Remarks | Sell | 3,348 | $90.17 | $301.9K | 0 |
| Jul 25, 2025 | Addison Jonathan James | Chief Revenue Officer | Sell | 9,000 | $100.00 | $900.0K | 0 |
| Jul 21, 2025 | McKinnon Todd | Chief Executive Officer | Sell | 31,592 | $95.30 | $3.01M | 0 |
| Jul 18, 2025 | Tighe Brett | Chief Financial Officer | Sell | 10,000 | $95.00 | $950.0K | 0 |
| Jul 15, 2025 | Kelleher Eric Robert | See Remarks | Sell | 16,018 | $91.81 | $1.47M | 0 |
| Jul 14, 2025 | Addison Jonathan James | Chief Revenue Officer | Sell | 9,027 | $91.94 | $830.0K | 0 |
| Jun 20, 2025 | Kerrest Jacques Frederic | Director | Sell | 581 | $100.29 | $58.3K | 0 |
| Jun 17, 2025 | Schwartz Larissa | See Remarks | Sell | 3,349 | $99.50 | $333.2K | 0 |
| Apr 11, 2025 | Addison Jonathan James | Chief Revenue Officer | Sell | 7,005 | $101.19 | $708.8K | 0 |
| Mar 20, 2025 | Kerrest Jacques Frederic | Director | Sell | 1,737 | $113.29 | $196.8K | 0 |
| Mar 20, 2025 | McKinnon Todd | Chief Executive Officer | Sell | 234,289 | $113.27 | $26.54M | 0 |
| Mar 19, 2025 | Schwartz Larissa | See Remarks | Sell | 11,552 | $114.09 | $1.32M | 0 |
| Mar 15, 2025 | Kelleher Eric Robert | See Remarks | Sell | 5,895 | $113.75 | $670.6K | 0 |
| Mar 4, 2025 | Kerrest Jacques Frederic | Director | Sell | 313,863 | $108.20 | $33.96M | 0 |
| Feb 18, 2025 | Kerrest Jacques Frederic | Director | Sell | 74,999 | $100.50 | $7.54M | 0Exit |
| Feb 18, 2025 | Schwartz Larissa | See Remarks | Sell | 9,507 | $100.00 | $950.7K | 38,629 |
| Feb 13, 2025 | Schwartz Larissa | See Remarks | Sell | 2,740 | $97.59 | $267.4K | 22,125 |
| Feb 7, 2025 | Kerrest Jacques Frederic | Director | Sell | 74,999 | $97.50 | $7.31M | 0Exit |
| Feb 3, 2025 | Tighe Brett | Chief Financial Officer | Sell | 5,000 | $94.76 | $473.8K | 100,523 |
| Jan 30, 2025 | Kerrest Jacques Frederic | Director | Sell | 149,998 | $93.00 | $13.95M | 65,000-70% |
| Jan 30, 2025 | Tighe Brett | Chief Financial Officer | Sell | 5,000 | $94.56 | $472.8K | 107,233 |
| Jan 27, 2025 | Kerrest Jacques Frederic | Director | Sell | 524,993 | $87.29 | $45.83M | 64,480-89% |
| Jan 27, 2025 | Tighe Brett | Chief Financial Officer | Sell | 5,000 | $87.29 | $436.4K | 108,533 |
| Jan 24, 2025 | Schwartz Larissa | See Remarks | Sell | 2,704 | $89.58 | $242.2K | 23,311 |
| Jan 23, 2025 | Kerrest Jacques Frederic | Director | Sell | 3,306 | $88.85 | $293.7K | 1,370-71% |
| Jan 23, 2025 | Tighe Brett | Chief Financial Officer | Sell | 5,000 | $89.00 | $445.0K | 114,354 |
OKTA Insiders
Similar Stocks to OKTA
MSFT
Microsoft Corporation
$414.28-1.54%
$3.08T
ORCL
Oracle Corporation
$195.86+0.67%
$557.92B
PLTR
Palantir Technologies Inc.
$137.31+0.15%
$306.58B
PANW
Palo Alto Networks, Inc.
$205.85+4.75%
$125.18B
CRWD
CrowdStrike Holdings, Inc.
$525.03+3.80%
$118.71B
ADBE
Adobe Inc.
$252.71-1.48%
$101.12B
SNPS
Synopsys, Inc.
$515.48+2.05%
$96.63B
NET
Cloudflare, Inc.
$196.26-23.57%
$87.85B