SMCI
Super Micro Computer, Inc.$27.45-0.40 (-1.42%)Prev Close$27.85·MCap$17.03B·P/E20.81·Vol14.25M·Yield—
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
17
$47.07M
◆
Net Activity
Net Seller
$47.07M
●
Active Insiders
9
last 12 mo
Over the past 12 months, insider activity at Super Micro Computer, Inc. (SMCI) has been exclusively selling, with 0 insider purchases totaling $0.00 and 17 insider sales totaling $47.07M. The most recent insider transaction was by Cheung Kenneth (SVP, Chief Accounting Officer), who sold $27.9K worth of shares on Feb 17, 2026. Super Micro Computer, Inc. operates in the Technology sector, within the Computer Hardware industry, with a market cap of $17.03B.
SMCI Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | Cheung Kenneth | SVP, Chief Accounting Officer | Sell | 927 | $30.11 | $27.9K | 0 |
| Feb 17, 2026 | CLEGG DON W | SVP, Worldwide Sales | Sell | 716 | $30.11 | $21.6K | 0 |
| Feb 17, 2026 | Liaw Yih-Shyan Wally | Director | Sell | 1,220 | $30.11 | $36.7K | 0 |
| Feb 17, 2026 | Liu Liang Chiu-Chu Sara | Director | Sell | 2,108 | $30.11 | $63.5K | 0 |
| Feb 17, 2026 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 2,333 | $30.11 | $70.2K | 0 |
| Feb 17, 2026 | Xiao Jin | Sr. Corporate VP, Engineering | Sell | 1,534 | $30.11 | $46.2K | 0 |
| Dec 1, 2025 | TUAN SHERMAN | Director | Sell | 48,630 | $33.00 | $1.60M | 207,156 |
| Nov 26, 2025 | KAO GEORGE | SVP, OPERATIONS | Sell | 56,904 | $32.83 | $1.87M | 134,691-30% |
| Sep 17, 2025 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 25,000 | $45.14 | $1.13M | 100,188 |
| Sep 5, 2025 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 25,000 | $40.29 | $1.01M | 100,488 |
| Aug 26, 2025 | KAO GEORGE | SVP, OPERATIONS | Sell | 40,000 | $43.88 | $1.76M | 21,820-65% |
| Jul 30, 2025 | Liu Liang Chiu-Chu Sara | Director | Sell | 200,000 | $60.00 | $12.00M | 40,426,120 |
| Jun 20, 2025 | Liang Charles | President and CEO | Sell | 300,000 | $45.00 | $13.50M | 66,903,640 |
| May 22, 2025 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 67,000 | $44.02 | $2.95M | 88,599-43% |
| May 16, 2025 | KAO GEORGE | SVP, OPERATIONS | Sell | 28,400 | $45.86 | $1.30M | 20,624-58% |
| May 16, 2025 | Liang Charles | President and CEO | Sell | 200,000 | $44.95 | $8.99M | 67,218,944 |
| May 16, 2025 | Liu Liang Chiu-Chu Sara | Director | Sell | 15,306 | $45.56 | $697.4K | 67,203,640 |
| Mar 4, 2025 | BLAIR ROBERT L | Director | Sell | 19,460 | $42.58 | $828.6K | 5,860-77% |
| Feb 28, 2025 | KAO GEORGE | SVP, OPERATIONS | Sell | 71,720 | $50.48 | $3.62M | 19,449-79% |
| Feb 28, 2025 | Liang Charles | President and CEO | Sell | 46,293 | $50.17 | $2.32M | 0Exit |
| Jun 5, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $802.00 | $240.6K | 18,887 |
| Jun 3, 2024 | LIU TALLY C | Director | Sell | 500 | $839.17 | $419.6K | 27,813 |
| May 3, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $777.36 | $233.2K | 19,187 |
| May 1, 2024 | Liu Liang Chiu-Chu Sara | Director | Sell | 525 | $869.62 | $456.6K | 3,969 |
| Apr 3, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $1010.00 | $303.0K | 19,487 |
| Mar 5, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $881.88 | $264.6K | 19,787 |
| Mar 4, 2024 | TUAN SHERMAN | Director | Sell | 5,000 | $873.98 | $4.37M | 26,113 |
| Feb 20, 2024 | KAO GEORGE | SVP, OPERATIONS | Sell | 1,884 | $993.00 | $1.87M | 8,496 |
| Feb 16, 2024 | CLEGG DON W | SVP, Worldwide Sales | Sell | 28,727 | $874.57 | $25.12M | 30,137-49% |
| Feb 7, 2024 | KAO GEORGE | SVP, OPERATIONS | Sell | 1,608 | $649.85 | $1.04M | 9,852 |
| Feb 5, 2024 | CHAN SHIU LEUNG | Director | Buy | 2,000 | $568.00 | $1.14M | 42,917 |
| Feb 5, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $540.00 | $162.0K | 20,087 |
| Jan 31, 2024 | Liu Liang Chiu-Chu Sara | Director | Sell | 962 | $476.10 | $458.0K | 2,714-26% |
| Jan 4, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $280.00 | $84.0K | 20,387 |
| Dec 7, 2023 | BLAIR ROBERT L | Director | Sell | 800 | $252.18 | $201.7K | 586-58% |
| Dec 7, 2023 | Liang Charles | President and CEO | Sell | 50,000 | $252.18 | $12.61M | 6,666,417 |
| Dec 7, 2023 | TUAN SHERMAN | Director | Sell | 500 | $252.18 | $126.1K | 27,113 |
| Dec 7, 2023 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 20,000 | $252.18 | $5.04M | 11,580-63% |
| Dec 5, 2023 | FAIRFAX DANIEL W | Director | Sell | 300 | $262.49 | $78.7K | 20,687 |
| Dec 5, 2023 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 21,550 | $267.88 | $5.77M | 35,397-38% |
| Nov 13, 2023 | KAO GEORGE | SVP, OPERATIONS | Sell | 3,747 | $275.76 | $1.03M | 6,815-35% |
| Nov 8, 2023 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 16,072 | $249.60 | $4.01M | 14,838-52% |
| Oct 31, 2023 | Liu Liang Chiu-Chu Sara | Director | Sell | 961 | $243.62 | $234.1K | 2,497-28% |
| Sep 5, 2023 | KAO GEORGE | SVP, OPERATIONS | Sell | 2,968 | $280.79 | $833.4K | 7,590-28% |
| Sep 1, 2023 | TUAN SHERMAN | Director | Sell | 1,000 | $272.00 | $272.0K | 27,613 |
| Aug 16, 2023 | KAO GEORGE | SVP, OPERATIONS | Sell | 5,160 | $269.99 | $1.39M | 7,338-41% |
| Aug 11, 2023 | CHAN SHIU LEUNG | Director | Buy | 4,000 | $265.57 | $1.06M | 40,917 |
| Jul 31, 2023 | Liang Charles | President and CEO | Sell | 963 | $329.05 | $316.9K | 1,827-35% |
| Jun 5, 2023 | Liang Charles | President and CEO | Sell | 43,932 | $227.89 | $10.01M | 44,640-50% |
| Jun 5, 2023 | Liu Liang Chiu-Chu Sara | Director | Sell | 1,119 | $211.32 | $236.5K | 44,640 |
Showing 1–50 of 85
1 / 2
SMCI Insider Buying Activity
The following table shows recent insider purchases of Super Micro Computer, Inc. (SMCI) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Feb 5, 2024 | CHAN SHIU LEUNG | Director | Buy | 2,000 | $568.00 | $1.14M | 42,917 |
| Aug 11, 2023 | CHAN SHIU LEUNG | Director | Buy | 4,000 | $265.57 | $1.06M | 40,917 |
SMCI Insider Selling Activity
The following table shows recent insider sales of Super Micro Computer, Inc. (SMCI) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | Cheung Kenneth | SVP, Chief Accounting Officer | Sell | 927 | $30.11 | $27.9K | 0 |
| Feb 17, 2026 | CLEGG DON W | SVP, Worldwide Sales | Sell | 716 | $30.11 | $21.6K | 0 |
| Feb 17, 2026 | Liaw Yih-Shyan Wally | Director | Sell | 1,220 | $30.11 | $36.7K | 0 |
| Feb 17, 2026 | Liu Liang Chiu-Chu Sara | Director | Sell | 2,108 | $30.11 | $63.5K | 0 |
| Feb 17, 2026 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 2,333 | $30.11 | $70.2K | 0 |
| Feb 17, 2026 | Xiao Jin | Sr. Corporate VP, Engineering | Sell | 1,534 | $30.11 | $46.2K | 0 |
| Dec 1, 2025 | TUAN SHERMAN | Director | Sell | 48,630 | $33.00 | $1.60M | 207,156 |
| Nov 26, 2025 | KAO GEORGE | SVP, OPERATIONS | Sell | 56,904 | $32.83 | $1.87M | 134,691-30% |
| Sep 17, 2025 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 25,000 | $45.14 | $1.13M | 100,188 |
| Sep 5, 2025 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 25,000 | $40.29 | $1.01M | 100,488 |
| Aug 26, 2025 | KAO GEORGE | SVP, OPERATIONS | Sell | 40,000 | $43.88 | $1.76M | 21,820-65% |
| Jul 30, 2025 | Liu Liang Chiu-Chu Sara | Director | Sell | 200,000 | $60.00 | $12.00M | 40,426,120 |
| Jun 20, 2025 | Liang Charles | President and CEO | Sell | 300,000 | $45.00 | $13.50M | 66,903,640 |
| May 22, 2025 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 67,000 | $44.02 | $2.95M | 88,599-43% |
| May 16, 2025 | KAO GEORGE | SVP, OPERATIONS | Sell | 28,400 | $45.86 | $1.30M | 20,624-58% |
| May 16, 2025 | Liang Charles | President and CEO | Sell | 200,000 | $44.95 | $8.99M | 67,218,944 |
| May 16, 2025 | Liu Liang Chiu-Chu Sara | Director | Sell | 15,306 | $45.56 | $697.4K | 67,203,640 |
| Mar 4, 2025 | BLAIR ROBERT L | Director | Sell | 19,460 | $42.58 | $828.6K | 5,860-77% |
| Feb 28, 2025 | KAO GEORGE | SVP, OPERATIONS | Sell | 71,720 | $50.48 | $3.62M | 19,449-79% |
| Feb 28, 2025 | Liang Charles | President and CEO | Sell | 46,293 | $50.17 | $2.32M | 0Exit |
| Jun 5, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $802.00 | $240.6K | 18,887 |
| Jun 3, 2024 | LIU TALLY C | Director | Sell | 500 | $839.17 | $419.6K | 27,813 |
| May 3, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $777.36 | $233.2K | 19,187 |
| May 1, 2024 | Liu Liang Chiu-Chu Sara | Director | Sell | 525 | $869.62 | $456.6K | 3,969 |
| Apr 3, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $1010.00 | $303.0K | 19,487 |
| Mar 5, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $881.88 | $264.6K | 19,787 |
| Mar 4, 2024 | TUAN SHERMAN | Director | Sell | 5,000 | $873.98 | $4.37M | 26,113 |
| Feb 20, 2024 | KAO GEORGE | SVP, OPERATIONS | Sell | 1,884 | $993.00 | $1.87M | 8,496 |
| Feb 16, 2024 | CLEGG DON W | SVP, Worldwide Sales | Sell | 28,727 | $874.57 | $25.12M | 30,137-49% |
| Feb 7, 2024 | KAO GEORGE | SVP, OPERATIONS | Sell | 1,608 | $649.85 | $1.04M | 9,852 |
| Feb 5, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $540.00 | $162.0K | 20,087 |
| Jan 31, 2024 | Liu Liang Chiu-Chu Sara | Director | Sell | 962 | $476.10 | $458.0K | 2,714-26% |
| Jan 4, 2024 | FAIRFAX DANIEL W | Director | Sell | 300 | $280.00 | $84.0K | 20,387 |
| Dec 7, 2023 | BLAIR ROBERT L | Director | Sell | 800 | $252.18 | $201.7K | 586-58% |
| Dec 7, 2023 | Liang Charles | President and CEO | Sell | 50,000 | $252.18 | $12.61M | 6,666,417 |
| Dec 7, 2023 | TUAN SHERMAN | Director | Sell | 500 | $252.18 | $126.1K | 27,113 |
| Dec 7, 2023 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 20,000 | $252.18 | $5.04M | 11,580-63% |
| Dec 5, 2023 | FAIRFAX DANIEL W | Director | Sell | 300 | $262.49 | $78.7K | 20,687 |
| Dec 5, 2023 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 21,550 | $267.88 | $5.77M | 35,397-38% |
| Nov 13, 2023 | KAO GEORGE | SVP, OPERATIONS | Sell | 3,747 | $275.76 | $1.03M | 6,815-35% |
| Nov 8, 2023 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 16,072 | $249.60 | $4.01M | 14,838-52% |
| Oct 31, 2023 | Liu Liang Chiu-Chu Sara | Director | Sell | 961 | $243.62 | $234.1K | 2,497-28% |
| Sep 5, 2023 | KAO GEORGE | SVP, OPERATIONS | Sell | 2,968 | $280.79 | $833.4K | 7,590-28% |
| Sep 1, 2023 | TUAN SHERMAN | Director | Sell | 1,000 | $272.00 | $272.0K | 27,613 |
| Aug 16, 2023 | KAO GEORGE | SVP, OPERATIONS | Sell | 5,160 | $269.99 | $1.39M | 7,338-41% |
| Jul 31, 2023 | Liang Charles | President and CEO | Sell | 963 | $329.05 | $316.9K | 1,827-35% |
| Jun 5, 2023 | Liang Charles | President and CEO | Sell | 43,932 | $227.89 | $10.01M | 44,640-50% |
| Jun 5, 2023 | Liu Liang Chiu-Chu Sara | Director | Sell | 1,119 | $211.32 | $236.5K | 44,640 |
SMCI Insiders
Similar Stocks to SMCI
ANET
Arista Networks, Inc.
$163.76-5.05%
$210.11B
DELL
Dell Technologies Inc.
$206.15-4.55%
$137.87B
WDC
Western Digital Corporation
$392.53-2.05%
$126.84B
STX
Seagate Technology Holdings plc
$577.49-3.08%
$117.70B
NTAP
NetApp, Inc.
$108.80+0.33%
$22.14B
HPQ
HP Inc.
$20.02+1.29%
$19.36B
IONQ
IonQ, Inc.
$43.73-0.26%
$16.97B
LOGI
Logitech International S.A.
$96.87+1.82%
$14.41B