RELY
Remitly Global, Inc.$19.14+0.35 (+1.89%)Prev Close$18.79·MCap$3.96B·P/E39.04·Vol2.37M·Yield—
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
47
$206.79M
◆
Net Activity
Net Seller
$206.79M
●
Active Insiders
12
last 12 mo
Over the past 12 months, insider activity at Remitly Global, Inc. (RELY) has been exclusively selling, with 0 insider purchases totaling $0.00 and 47 insider sales totaling $206.79M. The most recent insider transaction was by Hug Joshua (director), who sold $706.6K worth of shares on Jun 2, 2026. Remitly Global, Inc. operates in the Technology sector, within the Software - Infrastructure industry, with a market cap of $3.96B.
RELY Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Hug Joshua | director | Sell | 33,600 | $21.03 | $706.6K | 3,424,244 |
| May 29, 2026 | Sharma Pankaj | officer: Chief Business Officer | Sell | 16,000 | $20.01 | $320.2K | 767,810 |
| May 29, 2026 | Hug Joshua | director | Sell | 476 | $20.00 | $9.5K | 3,457,844 |
| May 27, 2026 | Mehta Vikas D | officer: Chief Financial Officer | Sell | 25,000 | $21.07 | $526.8K | 988,004 |
| May 27, 2026 | Sinha Ankur | officer: Chief Product and Tech Officer | Sell | 7,596 | $21.07 | $160.0K | 1,222,718 |
| May 21, 2026 | Chung Bora | director | Sell | 12,000 | $21.42 | $257.0K | 125,317 |
| May 15, 2026 | Hug Joshua | director | Sell | 24,000 | $23.01 | $552.2K | 3,475,820 |
| May 15, 2026 | Sinha Ankur | officer: Chief Product and Tech Officer | Sell | 50,000 | $23.42 | $1.17M | 1,255,566 |
| May 15, 2026 | MORRIS NIGEL W | director | Sell | 3,572 | $24.03 | $85.8K | 1,857,638 |
| May 13, 2026 | Hug Joshua | director | Sell | 34,383 | $24.89 | $855.8K | 3,482,320 |
| May 1, 2026 | Hug Joshua | director | Sell | 33,600 | $21.61 | $726.1K | 3,533,503 |
| Apr 28, 2026 | Somalya Saema | officer: CLCAO | Sell | 10,987 | $21.24 | $233.4K | 248,828 |
| Apr 21, 2026 | Riese Phillip John | director | Sell | 40,000 | $20.04 | $801.6K | 122,496 |
| Apr 21, 2026 | Sharma Pankaj | officer: Chief Business Officer | Sell | 10,000 | $20.00 | $200.0K | 665,878 |
| Apr 15, 2026 | Hug Joshua | director | Sell | 24,000 | $18.11 | $434.7K | 3,568,803 |
| Apr 15, 2026 | Somalya Saema | officer: CLCAO | Sell | 35,976 | $18.07 | $650.2K | 283,604 |
| Apr 7, 2026 | Hug Joshua | director | Sell | 1,430 | $15.99 | $22.9K | 3,574,303 |
| Apr 2, 2026 | Sharma Pankaj | officer: Chief Business Officer | Sell | 10,000 | $15.26 | $152.6K | 665,878 |
| Mar 17, 2026 | Blignaut Ryno | director | Sell | 4,500 | $15.26 | $68.7K | 64,450 |
| Mar 13, 2026 | NASPERS LTD | other: Will cease to be 10% holder | Sell | 12,000,000 | $15.98 | $191.76M5.7% OS | 13,441,745-47% |
| Mar 12, 2026 | Sinha Ankur | officer: Chief Product and Tech Officer | Sell | 9,741 | $16.94 | $165.0K | 1,180,119 |
| Mar 3, 2026 | Hug Joshua | director | Sell | 40,777 | $16.73 | $682.2K | 3,604,782 |
| Feb 19, 2026 | Sharma Pankaj | Chief Business Officer | Sell | 3,000 | $16.35 | $49.0K | 0 |
| Feb 17, 2026 | Blignaut Ryno | Director | Sell | 4,500 | $12.89 | $58.0K | 0 |
| Feb 12, 2026 | Sharma Pankaj | officer: Chief Business Officer | Sell | 2,000 | $13.70 | $27.4K | 218,830 |
| Dec 16, 2025 | Blignaut Ryno | Director | Sell | 4,500 | $14.56 | $65.5K | 37,076 |
| Dec 11, 2025 | Sharma Pankaj | Chief Business Officer | Sell | 3,000 | $15.00 | $45.0K | 220,830 |
| Dec 1, 2025 | Hug Joshua | Director | Sell | 40,776 | $13.33 | $543.5K | 3,654,764 |
| Nov 28, 2025 | Blignaut Ryno | Director | Sell | 4,500 | $13.25 | $59.6K | 41,576 |
| Nov 13, 2025 | Sharma Pankaj | Chief Business Officer | Sell | 2,000 | $12.47 | $24.9K | 202,377 |
| Oct 17, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $15.49 | $451.8K | 4,515,188 |
| Sep 25, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $16.63 | $485.0K | 4,544,354 |
| Sep 9, 2025 | Riese Phillip John | Director | Sell | 5,000 | $20.00 | $100.0K | 112,496 |
| Sep 9, 2025 | Tavis Luke | Chief Accounting Officer | Sell | 2,920 | $20.00 | $58.4K | 2,416-55% |
| Sep 2, 2025 | Hug Joshua | Director | Sell | 40,777 | $18.41 | $750.7K | 3,654,288 |
| Sep 2, 2025 | Somalya Saema | CLCAO | Sell | 4,479 | $18.40 | $82.4K | 54,677 |
| Aug 27, 2025 | Somalya Saema | CLCAO | Sell | 5,748 | $18.83 | $108.2K | 59,156 |
| Aug 18, 2025 | Hug Joshua | Director | Sell | 20,000 | $19.69 | $393.7K | 3,663,811 |
| Aug 18, 2025 | Riese Phillip John | Director | Sell | 5,000 | $20.00 | $100.0K | 112,496 |
| Aug 14, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $19.54 | $569.8K | 4,183,683 |
| Aug 14, 2025 | Sharma Pankaj | Chief Business Officer | Sell | 9,000 | $19.84 | $178.6K | 186,926 |
| Aug 8, 2025 | Hug Joshua | Director | Sell | 20,000 | $19.08 | $381.6K | 3,673,811 |
| Aug 8, 2025 | Somalya Saema | CLCAO | Sell | 18,045 | $19.08 | $344.3K | 51,730-26% |
| Jul 17, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $17.29 | $504.3K | 4,212,849 |
| Jun 27, 2025 | Somalya Saema | CLCAO | Sell | 18,045 | $19.93 | $359.6K | 69,775 |
| Jun 18, 2025 | Hug Joshua | Director | Sell | 20,000 | $20.16 | $403.2K | 3,703,811 |
| Jun 18, 2025 | Riese Phillip John | Director | Sell | 5,000 | $20.48 | $102.4K | 117,496 |
| Jun 12, 2025 | Riese Phillip John | Director | Sell | 5,000 | $20.34 | $101.7K | 102,257 |
| Jun 12, 2025 | Somalya Saema | CLCAO | Sell | 18,418 | $19.93 | $367.1K | 87,820 |
| Jun 11, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $20.33 | $592.9K | 4,242,015 |
Showing 1–50 of 138
1 / 3
RELY Insider Buying Activity
The following table shows recent insider purchases of Remitly Global, Inc. (RELY) stock reported via SEC Form 4 filings.
No insider buying activity found for RELY in the last 12 months.
RELY Insider Selling Activity
The following table shows recent insider sales of Remitly Global, Inc. (RELY) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Hug Joshua | director | Sell | 33,600 | $21.03 | $706.6K | 3,424,244 |
| May 29, 2026 | Sharma Pankaj | officer: Chief Business Officer | Sell | 16,000 | $20.01 | $320.2K | 767,810 |
| May 29, 2026 | Hug Joshua | director | Sell | 476 | $20.00 | $9.5K | 3,457,844 |
| May 27, 2026 | Mehta Vikas D | officer: Chief Financial Officer | Sell | 25,000 | $21.07 | $526.8K | 988,004 |
| May 27, 2026 | Sinha Ankur | officer: Chief Product and Tech Officer | Sell | 7,596 | $21.07 | $160.0K | 1,222,718 |
| May 21, 2026 | Chung Bora | director | Sell | 12,000 | $21.42 | $257.0K | 125,317 |
| May 15, 2026 | Hug Joshua | director | Sell | 24,000 | $23.01 | $552.2K | 3,475,820 |
| May 15, 2026 | Sinha Ankur | officer: Chief Product and Tech Officer | Sell | 50,000 | $23.42 | $1.17M | 1,255,566 |
| May 15, 2026 | MORRIS NIGEL W | director | Sell | 3,572 | $24.03 | $85.8K | 1,857,638 |
| May 13, 2026 | Hug Joshua | director | Sell | 34,383 | $24.89 | $855.8K | 3,482,320 |
| May 1, 2026 | Hug Joshua | director | Sell | 33,600 | $21.61 | $726.1K | 3,533,503 |
| Apr 28, 2026 | Somalya Saema | officer: CLCAO | Sell | 10,987 | $21.24 | $233.4K | 248,828 |
| Apr 21, 2026 | Riese Phillip John | director | Sell | 40,000 | $20.04 | $801.6K | 122,496 |
| Apr 21, 2026 | Sharma Pankaj | officer: Chief Business Officer | Sell | 10,000 | $20.00 | $200.0K | 665,878 |
| Apr 15, 2026 | Hug Joshua | director | Sell | 24,000 | $18.11 | $434.7K | 3,568,803 |
| Apr 15, 2026 | Somalya Saema | officer: CLCAO | Sell | 35,976 | $18.07 | $650.2K | 283,604 |
| Apr 7, 2026 | Hug Joshua | director | Sell | 1,430 | $15.99 | $22.9K | 3,574,303 |
| Apr 2, 2026 | Sharma Pankaj | officer: Chief Business Officer | Sell | 10,000 | $15.26 | $152.6K | 665,878 |
| Mar 17, 2026 | Blignaut Ryno | director | Sell | 4,500 | $15.26 | $68.7K | 64,450 |
| Mar 13, 2026 | NASPERS LTD | other: Will cease to be 10% holder | Sell | 12,000,000 | $15.98 | $191.76M5.7% OS | 13,441,745-47% |
| Mar 12, 2026 | Sinha Ankur | officer: Chief Product and Tech Officer | Sell | 9,741 | $16.94 | $165.0K | 1,180,119 |
| Mar 3, 2026 | Hug Joshua | director | Sell | 40,777 | $16.73 | $682.2K | 3,604,782 |
| Feb 19, 2026 | Sharma Pankaj | Chief Business Officer | Sell | 3,000 | $16.35 | $49.0K | 0 |
| Feb 17, 2026 | Blignaut Ryno | Director | Sell | 4,500 | $12.89 | $58.0K | 0 |
| Feb 12, 2026 | Sharma Pankaj | officer: Chief Business Officer | Sell | 2,000 | $13.70 | $27.4K | 218,830 |
| Dec 16, 2025 | Blignaut Ryno | Director | Sell | 4,500 | $14.56 | $65.5K | 37,076 |
| Dec 11, 2025 | Sharma Pankaj | Chief Business Officer | Sell | 3,000 | $15.00 | $45.0K | 220,830 |
| Dec 1, 2025 | Hug Joshua | Director | Sell | 40,776 | $13.33 | $543.5K | 3,654,764 |
| Nov 28, 2025 | Blignaut Ryno | Director | Sell | 4,500 | $13.25 | $59.6K | 41,576 |
| Nov 13, 2025 | Sharma Pankaj | Chief Business Officer | Sell | 2,000 | $12.47 | $24.9K | 202,377 |
| Oct 17, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $15.49 | $451.8K | 4,515,188 |
| Sep 25, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $16.63 | $485.0K | 4,544,354 |
| Sep 9, 2025 | Riese Phillip John | Director | Sell | 5,000 | $20.00 | $100.0K | 112,496 |
| Sep 9, 2025 | Tavis Luke | Chief Accounting Officer | Sell | 2,920 | $20.00 | $58.4K | 2,416-55% |
| Sep 2, 2025 | Hug Joshua | Director | Sell | 40,777 | $18.41 | $750.7K | 3,654,288 |
| Sep 2, 2025 | Somalya Saema | CLCAO | Sell | 4,479 | $18.40 | $82.4K | 54,677 |
| Aug 27, 2025 | Somalya Saema | CLCAO | Sell | 5,748 | $18.83 | $108.2K | 59,156 |
| Aug 18, 2025 | Hug Joshua | Director | Sell | 20,000 | $19.69 | $393.7K | 3,663,811 |
| Aug 18, 2025 | Riese Phillip John | Director | Sell | 5,000 | $20.00 | $100.0K | 112,496 |
| Aug 14, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $19.54 | $569.8K | 4,183,683 |
| Aug 14, 2025 | Sharma Pankaj | Chief Business Officer | Sell | 9,000 | $19.84 | $178.6K | 186,926 |
| Aug 8, 2025 | Hug Joshua | Director | Sell | 20,000 | $19.08 | $381.6K | 3,673,811 |
| Aug 8, 2025 | Somalya Saema | CLCAO | Sell | 18,045 | $19.08 | $344.3K | 51,730-26% |
| Jul 17, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $17.29 | $504.3K | 4,212,849 |
| Jun 27, 2025 | Somalya Saema | CLCAO | Sell | 18,045 | $19.93 | $359.6K | 69,775 |
| Jun 18, 2025 | Hug Joshua | Director | Sell | 20,000 | $20.16 | $403.2K | 3,703,811 |
| Jun 18, 2025 | Riese Phillip John | Director | Sell | 5,000 | $20.48 | $102.4K | 117,496 |
| Jun 12, 2025 | Riese Phillip John | Director | Sell | 5,000 | $20.34 | $101.7K | 102,257 |
| Jun 12, 2025 | Somalya Saema | CLCAO | Sell | 18,418 | $19.93 | $367.1K | 87,820 |
| Jun 11, 2025 | Oppenheimer Matthew B. | Chief Executive Officer | Sell | 29,166 | $20.33 | $592.9K | 4,242,015 |
RELY Insiders
Similar Stocks to RELY
MSFT
Microsoft Corporation
$389.88-0.10%
$3.10T
ORCL
Oracle Corporation
$183.82-0.14%
$613.78B
PLTR
Palantir Technologies Inc.
$128.15-2.24%
$311.19B
PANW
Palo Alto Networks, Inc.
$278.39-0.37%
$185.41B
CRWD
CrowdStrike Holdings, Inc.
$683.54-1.16%
$170.82B
FTNT
Fortinet, Inc.
$145.71+0.43%
$106.00B
NET
Cloudflare, Inc.
$226.75-0.30%
$88.41B
CRWV
CoreWeave, Inc. Class A Common Stock
$101.58+6.10%
$54.77B