GNRC
Generac Holdings Inc.$175.34-1.65 (-0.93%)Prev Close$176.98·MCap$11.01B·P/E54.96·Vol388.2K·Yield0.02%
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
19
$30.51M
◆
Net Activity
Net Seller
$30.51M
●
Active Insiders
4
last 12 mo
Over the past 12 months, insider activity at Generac Holdings Inc. (GNRC) has been exclusively selling, with 0 insider purchases totaling $0.00 and 19 insider sales totaling $30.51M. The most recent insider transaction was by Taffe Norman P (officer: President Generac Home), who sold $56.7K worth of shares on Sep 9, 2026. Generac Holdings Inc. operates in the Industrials sector, within the Industrial - Machinery industry, with a market cap of $11.01B.
GNRC Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Taffe Norman P | officer: President Generac Home | Sell | 300 | $188.85 | $56.7K | 11,376 |
| Sep 2, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $182.21 | $911.0K | 549,528 |
| Aug 10, 2026 | Raabe Kyle Andrew | officer: President, Home Power Gen. | Sell | 213 | $213.35 | $45.4K | 10,746 |
| Aug 6, 2026 | Taffe Norman P | officer: President Generac Home | Sell | 450 | $218.93 | $98.5K | 15,608 |
| Aug 4, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $194.89 | $974.5K | 554,528 |
| Jul 7, 2026 | Taffe Norman P | officer: President Generac Home | Sell | 300 | $256.00 | $76.8K | 15,908 |
| Jul 2, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $288.05 | $1.44M | 559,528 |
| Jun 8, 2026 | Taffe Norman P | officer: President Generac Home | Sell | 300 | $272.26 | $81.7K | 16,208 |
| May 5, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $260.02 | $1.30M | 569,528 |
| Apr 3, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $199.81 | $999.0K | 574,528 |
| Mar 6, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $216.95 | $1.08M | 579,528 |
| Feb 27, 2026 | Ragen York A. | officer: Chief Financial Officer | Sell | 24,362 | $235.61 | $5.74M | 159,864 |
| Feb 27, 2026 | Taffe Norman P | officer: President Energy Technology | Sell | 1,973 | $238.53 | $470.6K | 14,011 |
| Feb 13, 2026 | Jagdfeld Aaron | Chief Executive Officer | Sell | 59,252 | $224.45 | $13.30M | 0 |
| Feb 3, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $166.91 | $834.5K | 527,966 |
| Jan 5, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $137.98 | $689.9K | 532,966 |
| Dec 2, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $148.27 | $741.4K | 537,966 |
| Nov 5, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $166.43 | $832.1K | 542,966 |
| Oct 2, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $167.42 | $837.1K | 547,966 |
| Sep 3, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $181.21 | $906.0K | 552,966 |
| Aug 5, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $189.35 | $946.8K | 557,966 |
| Jul 3, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $142.40 | $712.0K | 562,966 |
| Jun 6, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $127.47 | $637.4K | 567,966 |
| Jun 6, 2025 | Raabe Kyle Andrew | President Consumer Power | Sell | 1,630 | $126.85 | $206.8K | 7,638 |
| Feb 5, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $145.15 | $725.8K | 565,825 |
| Jan 3, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $157.50 | $787.5K | 570,825 |
| Dec 3, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $189.83 | $949.1K | 575,825 |
| Dec 2, 2024 | Wilde Erik | President Domestic C&I | Sell | 4,332 | $193.07 | $836.4K | 13,565 |
| Nov 15, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 29,993 | $193.34 | $5.80M | 557,579 |
| Nov 8, 2024 | Kanuru Rajendra Kumar | EVP, GC, Corp. Secretary | Sell | 3,187 | $183.58 | $585.1K | 10,738 |
| Nov 8, 2024 | Ragen York A. | Chief Financial Officer | Sell | 29,081 | $184.73 | $5.37M | 156,613 |
| Nov 4, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $166.60 | $833.0K | 557,177 |
| Oct 7, 2024 | Kanuru Rajendra Kumar | EVP, GC, Corp. Secretary | Sell | 3,000 | $161.19 | $483.6K | 13,925 |
| Oct 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $158.93 | $794.6K | 562,177 |
| Sep 4, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $155.36 | $776.8K | 567,177 |
| Aug 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $155.98 | $779.9K | 572,177 |
| Jul 3, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $133.39 | $667.0K | 577,177 |
| Jun 4, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $148.98 | $744.9K | 582,177 |
| Jun 4, 2024 | Kanuru Rajendra Kumar | EVP, GC, Corp. Secretary | Sell | 11,790 | $148.98 | $1.76M | 16,925-41% |
| May 28, 2024 | Forsythe Patrick John | Chief Technical Officer | Sell | 65,855 | $145.80 | $9.60M | 19,815-77% |
| May 24, 2024 | Wilde Erik | EVP Industrial, NAM | Sell | 4,384 | $154.04 | $675.3K | 18,507 |
| May 14, 2024 | Nguyen Nam Tran | Director | Sell | 546 | $140.55 | $76.7K | 3,512 |
| May 3, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $139.95 | $699.8K | 587,177 |
| Apr 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $126.94 | $634.7K | 592,177 |
| Mar 15, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $115.00 | $575.0K | 597,177 |
| Feb 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $115.22 | $576.1K | 577,690 |
| Jan 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $127.28 | $636.4K | 582,690 |
| Dec 1, 2023 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $116.76 | $583.8K | 587,690 |
| Dec 1, 2023 | Kanuru Rajendra Kumar | EVP, GC, Corp. Secretary | Sell | 250 | $116.76 | $29.2K | 15,618 |
| Nov 3, 2023 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $95.26 | $476.3K | 592,690 |
Showing 1–50 of 97
1 / 2
GNRC Insider Buying Activity
The following table shows recent insider purchases of Generac Holdings Inc. (GNRC) stock reported via SEC Form 4 filings.
No insider buying activity found for GNRC in the last 12 months.
GNRC Insider Selling Activity
The following table shows recent insider sales of Generac Holdings Inc. (GNRC) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Taffe Norman P | officer: President Generac Home | Sell | 300 | $188.85 | $56.7K | 11,376 |
| Sep 2, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $182.21 | $911.0K | 549,528 |
| Aug 10, 2026 | Raabe Kyle Andrew | officer: President, Home Power Gen. | Sell | 213 | $213.35 | $45.4K | 10,746 |
| Aug 6, 2026 | Taffe Norman P | officer: President Generac Home | Sell | 450 | $218.93 | $98.5K | 15,608 |
| Aug 4, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $194.89 | $974.5K | 554,528 |
| Jul 7, 2026 | Taffe Norman P | officer: President Generac Home | Sell | 300 | $256.00 | $76.8K | 15,908 |
| Jul 2, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $288.05 | $1.44M | 559,528 |
| Jun 8, 2026 | Taffe Norman P | officer: President Generac Home | Sell | 300 | $272.26 | $81.7K | 16,208 |
| May 5, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $260.02 | $1.30M | 569,528 |
| Apr 3, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $199.81 | $999.0K | 574,528 |
| Mar 6, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $216.95 | $1.08M | 579,528 |
| Feb 27, 2026 | Ragen York A. | officer: Chief Financial Officer | Sell | 24,362 | $235.61 | $5.74M | 159,864 |
| Feb 27, 2026 | Taffe Norman P | officer: President Energy Technology | Sell | 1,973 | $238.53 | $470.6K | 14,011 |
| Feb 13, 2026 | Jagdfeld Aaron | Chief Executive Officer | Sell | 59,252 | $224.45 | $13.30M | 0 |
| Feb 3, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $166.91 | $834.5K | 527,966 |
| Jan 5, 2026 | Jagdfeld Aaron | director, officer: Chief Executive Officer | Sell | 5,000 | $137.98 | $689.9K | 532,966 |
| Dec 2, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $148.27 | $741.4K | 537,966 |
| Nov 5, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $166.43 | $832.1K | 542,966 |
| Oct 2, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $167.42 | $837.1K | 547,966 |
| Sep 3, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $181.21 | $906.0K | 552,966 |
| Aug 5, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $189.35 | $946.8K | 557,966 |
| Jul 3, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $142.40 | $712.0K | 562,966 |
| Jun 6, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $127.47 | $637.4K | 567,966 |
| Jun 6, 2025 | Raabe Kyle Andrew | President Consumer Power | Sell | 1,630 | $126.85 | $206.8K | 7,638 |
| Feb 5, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $145.15 | $725.8K | 565,825 |
| Jan 3, 2025 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $157.50 | $787.5K | 570,825 |
| Dec 3, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $189.83 | $949.1K | 575,825 |
| Dec 2, 2024 | Wilde Erik | President Domestic C&I | Sell | 4,332 | $193.07 | $836.4K | 13,565 |
| Nov 15, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 29,993 | $193.34 | $5.80M | 557,579 |
| Nov 8, 2024 | Kanuru Rajendra Kumar | EVP, GC, Corp. Secretary | Sell | 3,187 | $183.58 | $585.1K | 10,738 |
| Nov 8, 2024 | Ragen York A. | Chief Financial Officer | Sell | 29,081 | $184.73 | $5.37M | 156,613 |
| Nov 4, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $166.60 | $833.0K | 557,177 |
| Oct 7, 2024 | Kanuru Rajendra Kumar | EVP, GC, Corp. Secretary | Sell | 3,000 | $161.19 | $483.6K | 13,925 |
| Oct 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $158.93 | $794.6K | 562,177 |
| Sep 4, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $155.36 | $776.8K | 567,177 |
| Aug 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $155.98 | $779.9K | 572,177 |
| Jul 3, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $133.39 | $667.0K | 577,177 |
| Jun 4, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $148.98 | $744.9K | 582,177 |
| Jun 4, 2024 | Kanuru Rajendra Kumar | EVP, GC, Corp. Secretary | Sell | 11,790 | $148.98 | $1.76M | 16,925-41% |
| May 28, 2024 | Forsythe Patrick John | Chief Technical Officer | Sell | 65,855 | $145.80 | $9.60M | 19,815-77% |
| May 24, 2024 | Wilde Erik | EVP Industrial, NAM | Sell | 4,384 | $154.04 | $675.3K | 18,507 |
| May 14, 2024 | Nguyen Nam Tran | Director | Sell | 546 | $140.55 | $76.7K | 3,512 |
| May 3, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $139.95 | $699.8K | 587,177 |
| Apr 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $126.94 | $634.7K | 592,177 |
| Mar 15, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $115.00 | $575.0K | 597,177 |
| Feb 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $115.22 | $576.1K | 577,690 |
| Jan 2, 2024 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $127.28 | $636.4K | 582,690 |
| Dec 1, 2023 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $116.76 | $583.8K | 587,690 |
| Dec 1, 2023 | Kanuru Rajendra Kumar | EVP, GC, Corp. Secretary | Sell | 250 | $116.76 | $29.2K | 15,618 |
| Nov 3, 2023 | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $95.26 | $476.3K | 592,690 |
GNRC Insiders
Similar Stocks to GNRC
PH
Parker-Hannifin Corporation
$923.95-0.49%
$119.72B
EMR
Emerson Electric Co.
$146.92-0.92%
$84.26B
ITW
Illinois Tool Works Inc.
$268.41-0.24%
$75.95B
PCAR
PACCAR Inc
$122.34-0.42%
$64.15B
ROK
Rockwell Automation, Inc.
$417.08-0.42%
$47.41B
IR
Ingersoll Rand Inc.
$71.69-0.60%
$28.79B
SYM
Symbotic Inc.
$42.81+3.03%
$27.35B
ITT
ITT Inc.
$198.16-0.68%
$18.25B