Industrials
713 companies in this sector
Insider Buys (30d)
31
$10.20M
Insider Sells (30d)
177
$724.96M
Monthly Insider Volume
Industries
Industrial - Machinery86 companies
Aerospace & Defense82 companies
Electrical Equipment & Parts60 companies
Engineering & Construction53 companies
Marine Shipping52 companies
Specialty Business Services45 companies
Integrated Freight & Logistics28 companies
Airlines, Airports & Air Services27 companies
Staffing & Employment Services25 companies
Industrial - Distribution24 companies
Security & Protection Services23 companies
Rental & Leasing Services22 companies
Trucking18 companies
Waste Management18 companies
Agricultural - Machinery18 companies
Consulting Services18 companies
Industrial - Pollution & Treatment Controls17 companies
Conglomerates16 companies
Manufacturing - Metal Fabrication14 companies
Construction13 companies
Manufacturing - Tools & Accessories12 companies
Railroads11 companies
Construction Materials10 companies
Business Equipment & Supplies4 companies
Advertising Agencies4 companies
Industrial - Specialties4 companies
Communication Equipment1 companies
Industrial - Infrastructure Operations1 companies
Auto - Parts1 companies
Environmental Services1 companies
General Transportation1 companies
Technology Distributors1 companies
Manufacturing - Miscellaneous1 companies
Renewable Utilities1 companies
Top Companies by Market Cap
Recent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | NPWR | NET Power Inc. | 8 Rivers Capital, LLC | 10 percent owner | Sell | 255,858 | $1.43 | $367.0K |
| Jul 30, 2026 | PKE | Park Aerospace Corp. | Esquivel Mark A | officer: President & COO | Sell | 60,000 | $33.11 | $1.99M |
| Jul 30, 2026 | SKYW | SkyWest, Inc. | Childs Russell A | director, officer: PRESIDENT & CEO | Sell | 50,500 | $113.21 | $5.72M |
| Jul 30, 2026 | NPWR | NET Power Inc. | NPEH, LLC | 10 percent owner | Sell | 255,858 | $1.43 | $367.0K |
| Jul 30, 2026 | CPRT | Copart, Inc. | Liaw Jeffrey | officer: Chief Executive Officer | Sell | 27,745 | $30.49 | $845.9K |
| Jul 30, 2026 | LBGJ | Li Bang International Corporation Inc. Ordinary Shares | HRT FINANCIAL LP | 10 percent owner | Sell | 1,086,186 | $0.03 | $30.4K |
| Jul 30, 2026 | ATI | ATI Inc. | Fields Kimberly A | director, officer: Chair, President and CEO | Sell | 31,757 | $190.99 | $6.07M |
| Jul 30, 2026 | CMRE | Costamare Inc. | Zikos Grigorios | director, officer: Chief Financial Officer | Sell | 59,840 | $15.34 | $917.9K |
| Jul 29, 2026 | VMI | Valmont Industries, Inc. | Freye Theodor Werner | director | Sell | 800 | $495.00 | $396.0K |
| Jul 29, 2026 | HON | Honeywell International Inc. | West Kenneth J | officer: Pres/CEO Process Technologies | Sell | 1,623 | $243.77 | $395.6K |
| Jul 29, 2026 | AAL | American Airlines Group Inc. | Johnson Stephen L | officer: Vice Chair | Sell | 90,000 | $14.95 | $1.35M |
| Jul 29, 2026 | MATX | Matson, Inc. | COX MATTHEW J | director, officer: Chairman & CEO | Sell | 10,000 | $199.81 | $2.00M |
| Jul 29, 2026 | ERII | Energy Recovery, Inc. | Yeung William | officer: Chief Legal Officer | Sell | 2,048 | $8.56 | $17.5K |
| Jul 29, 2026 | LUNR | Intuitive Machines, Inc. | ADVENT INTERNATIONAL, L.P. | 10 percent owner | Sell | 11,495,514 | $12.84 | $147.60M |
| Jul 29, 2026 | AAL | American Airlines Group Inc. | Owens Angela | officer: SVP Corporate Controller | Sell | 39,168 | $15.34 | $601.0K |
| Jul 29, 2026 | KTOS | Kratos Defense & Security Solutions, Inc. | Fendley Steven S. | officer: President, US Division | Sell | 7,000 | $47.13 | $329.9K |
| Jul 29, 2026 | ERII | Energy Recovery, Inc. | Clemente Rodney | officer: SVP, Water | Sell | 5,387 | $8.56 | $46.1K |
| Jul 29, 2026 | LUNR | Intuitive Machines, Inc. | Ghaffarian Kamal Seyed | director, 10 percent owner: | Sell | 47,303 | $13.20 | $624.4K |
| Jul 28, 2026 | EOSE | Eos Energy Enterprises, Inc. | Mastrangelo Joe | director, officer: Chief Executive Officer | Sell | 159,154 | $3.61 | $574.5K |
| Jul 28, 2026 | UAL | United Airlines Holdings, Inc. | Enqvist Torbjorn J | officer: EVP & Chief Operations Officer | Sell | 20,000 | $119.91 | $2.40M |
| Jul 28, 2026 | LBGJ | Li Bang International Corporation Inc. Ordinary Shares | HRT FINANCIAL LP | 10 percent owner | Buy | 1,068,671 | $0.03 | $27.8K |
| Jul 28, 2026 | UAL | United Airlines Holdings, Inc. | Nocella Andrew P | officer: EVP & Chief Commercial Officer | Sell | 4,200 | $120.48 | $506.0K |
| Jul 28, 2026 | RTX | RTX Corporation | Brunk Troy D | officer: President, Collins Aerospace | Sell | 8,557 | $210.29 | $1.80M |
| Jul 28, 2026 | BFAM | Bright Horizons Family Solutions Inc. | Burke Mary Lou | officer: COO North America Center Ops | Sell | 500 | $80.00 | $40.0K |
| Jul 28, 2026 | RTX | RTX Corporation | DaSilva Kevin G | officer: Senior VP and Treasurer | Sell | 7,010 | $214.68 | $1.50M |
| Jul 28, 2026 | LBGJ | Li Bang International Corporation Inc. Ordinary Shares | HRT FINANCIAL LP | 10 percent owner | Sell | 391,577 | $0.03 | $11.4K |
| Jul 28, 2026 | EFX | Equifax Inc. | Begor Mark W | director, officer: CEO | Sell | 37,191 | $172.20 | $6.40M |
| Jul 28, 2026 | PKE | Park Aerospace Corp. | Petropoulos Constantine | officer: See Remarks | Sell | 2,500 | $36.00 | $90.0K |
| Jul 28, 2026 | RTX | RTX Corporation | Atkinson Tracy A | director | Sell | 2,295 | $218.05 | $500.4K |
| Jul 28, 2026 | UAL | United Airlines Holdings, Inc. | Hart Brett J | officer: President | Sell | 30,108 | $120.72 | $3.63M |
| Jul 28, 2026 | EOSE | Eos Energy Enterprises, Inc. | Kroeker Nathan | officer: Chief Commercial Officer | Sell | 110,417 | $3.36 | $371.0K |
| Jul 28, 2026 | GE | GE Aerospace | Ali Mohamed | officer: Senior Vice President | Sell | 8,096 | $353.71 | $2.86M |
| Jul 28, 2026 | SNA | Snap-on Incorporated | Chambers Timothy L | officer: Sr VP & Pres - Tools | Sell | 9,111 | $419.36 | $3.82M |
| Jul 28, 2026 | DLHC | DLH Holdings Corp. | Mink Brook Asset Management LLC | 10 percent owner | Buy | 10 | $5.09 | $50.90 |
| Jul 28, 2026 | BYRN | Byrna Technologies Inc. | Hughes Herbert | director | Buy | 4,000 | $3.80 | $15.2K |
| Jul 28, 2026 | EOSE | Eos Energy Enterprises, Inc. | Puri Sumeet | officer: Chief Accounting Officer | Sell | 29,167 | $3.36 | $98.0K |
| Jul 28, 2026 | BYRN | Byrna Technologies Inc. | Reed Chris Lavern | director | Buy | 8,150 | $3.63 | $29.6K |
| Jul 27, 2026 | WAB | Westinghouse Air Brake Technologies Corporation | Gebhardt Eric | officer: Chief Technology Officer | Sell | 7,100 | $299.27 | $2.12M |
| Jul 27, 2026 | CSX | CSX Corporation | Williams Angela C | officer: VP & Chief Accounting Officer | Sell | 30,000 | $53.29 | $1.60M |
| Jul 27, 2026 | ENR | Energizer Holdings, Inc. | Aqua Capital, Ltd. | 10 percent owner | Buy | 40,000 | $20.61 | $824.6K |
| Jul 27, 2026 | CRAI | CRA International, Inc. | Tookes Heather | director | Sell | 88 | $165.90 | $14.6K |
| Jul 27, 2026 | SYM | Symbotic Inc. | Boyd William M III | officer: Chief Strategy Officer | Sell | 9,194 | $41.04 | $377.4K |
| Jul 27, 2026 | SYM | Symbotic Inc. | Kuffner James | officer: Chief Technology Officer | Sell | 18,987 | $40.38 | $766.7K |
| Jul 27, 2026 | CSX | CSX Corporation | Burns Michael S. | officer: SVP - CLO & Corp Secy | Sell | 13,000 | $52.68 | $684.8K |
| Jul 27, 2026 | KITT | Nauticus Robotics, Inc. | DROR BRIAN ISAAC | 10 percent owner | Sell | 32,539 | $2.02 | $65.8K |
| Jul 27, 2026 | ZIP | ZipRecruiter, Inc. | SAKAMOTO RYAN T. | officer: EVP, Chief Legal Officer | Sell | 3,547 | $3.91 | $13.9K |
| Jul 27, 2026 | EPAC | Enerpac Tool Group Corp. | Ferland E James Jr | director | Sell | 2,930 | $34.35 | $100.6K |
| Jul 27, 2026 | WAB | Westinghouse Air Brake Technologies Corporation | Gaur Sameer | officer: Pres., Global Freight Services | Sell | 1,000 | $300.64 | $300.6K |
| Jul 27, 2026 | EPAC | Enerpac Tool Group Corp. | Cunningham Danny L | director | Sell | 2,930 | $34.35 | $100.6K |
| Jul 27, 2026 | WAB | Westinghouse Air Brake Technologies Corporation | DeNinno David L | officer: Exec VP, General Counsel, Sec. | Sell | 3,000 | $301.31 | $903.9K |
Showing 1–50 of 208
1 / 5