FLYW
Flywire Corporation$14.85+0.07 (+0.51%)Prev Close$14.78·MCap$1.73B·P/E64.04·Vol1.28M·Yield—
▲
Buys (12M)
2
$915.2K
▼
Sells (12M)
29
$6.31M
◆
Net Activity
Net Seller
$5.39M
●
Active Insiders
9
last 12 mo
Over the past 12 months, insider activity at Flywire Corporation (FLYW) has been dominated by selling, with 2 insider purchases totaling $915.2K and 29 insider sales totaling $6.31M. The most recent insider transaction was by Santos Edwin J (director), who sold $92.1K worth of shares on Jun 10, 2026. Flywire Corporation operates in the Technology sector, within the Information Technology Services industry, with a market cap of $1.73B.
FLYW Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Santos Edwin J | director | Sell | 6,524 | $14.12 | $92.1K | 11,558-36% |
| Jun 9, 2026 | Butterfield Peter | officer: General Counsel and CCO | Sell | 6,188 | $14.40 | $89.1K | 658,680 |
| Jun 8, 2026 | Santos Edwin J | director | Sell | 10,466 | $14.69 | $153.7K | 18,082-37% |
| Jun 4, 2026 | Riese Phillip John | director | Sell | 5,000 | $15.43 | $77.1K | 234,693 |
| May 11, 2026 | Butterfield Peter | officer: General Counsel and CCO | Sell | 1,480 | $18.02 | $26.7K | 671,482 |
| May 8, 2026 | Riese Phillip John | director | Sell | 37,921 | $16.87 | $639.6K | 267,119 |
| May 8, 2026 | Pitigoi Cosmin | officer: Chief Financial Officer | Sell | 35,000 | $17.38 | $608.2K | 897,138 |
| May 8, 2026 | Massaro Michael | director, officer: Chief Executive Officer | Sell | 50,000 | $16.39 | $819.7K | 2,804,205 |
| May 8, 2026 | Kansal Mohit | officer: Chief Payments Officer | Sell | 16,101 | $15.90 | $256.0K | 567,794 |
| Apr 23, 2026 | Pitigoi Cosmin | officer: Chief Financial Officer | Sell | 30,000 | $14.00 | $420.0K | 932,138 |
| Mar 9, 2026 | Butterfield Peter | officer: General Counsel and CCO | Sell | 9,009 | $13.05 | $117.5K | 532,962 |
| Feb 18, 2026 | Voss Capital, LP | 10 percent owner | Buy | 25,000 | $10.99 | $274.8K | 2,300,000 |
| Jan 9, 2026 | Butterfield Peter | officer: General Counsel and CCO | Sell | 13,327 | $15.01 | $200.1K | 374,933 |
| Jan 9, 2026 | Riese Phillip John | director | Sell | 16,612 | $15.08 | $250.6K | 234,493 |
| Jan 7, 2026 | Butterfield Peter | General Counsel and CCO | Sell | 13,327 | $15.01 | $200.1K | 0 |
| Jan 7, 2026 | Riese Phillip John | Director | Sell | 16,612 | $15.08 | $250.6K | 0 |
| Jan 7, 2026 | Voss Capital, LP | 10 percent owner | Buy | 44,991 | $14.23 | $640.4K | 9,670,000 |
| Dec 9, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 8,120 | $13.69 | $111.2K | 0 |
| Dec 1, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 4,524 | $13.78 | $62.3K | 0 |
| Dec 1, 2025 | King David R. | Chief Technology Officer | Sell | 10,725 | $13.78 | $147.8K | 0 |
| Dec 1, 2025 | Massaro Michael | Chief Executive Officer | Sell | 26,514 | $13.78 | $365.4K | 0 |
| Dec 1, 2025 | Orgel Rob | President and COO | Sell | 14,332 | $13.78 | $197.5K | 0 |
| Dec 1, 2025 | Pitigoi Cosmin | Chief Financial Officer | Sell | 13,340 | $13.78 | $183.8K | 0 |
| Nov 5, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 1,000 | $15.00 | $15.0K | 0 |
| Nov 5, 2025 | Riese Phillip John | Director | Sell | 467 | $15.00 | $7.0K | 0 |
| Sep 8, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 9,563 | $13.14 | $125.7K | 0 |
| Sep 2, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 3,081 | $13.13 | $40.5K | 0 |
| Sep 2, 2025 | King David R. | Chief Technology Officer | Sell | 10,725 | $13.13 | $140.8K | 0 |
| Sep 2, 2025 | Massaro Michael | Chief Executive Officer | Sell | 26,514 | $13.13 | $348.1K | 0 |
| Sep 2, 2025 | Orgel Rob | President and COO | Sell | 14,332 | $13.13 | $188.2K | 0 |
| Sep 2, 2025 | Pitigoi Cosmin | Chief Financial Officer | Sell | 13,340 | $13.13 | $175.2K | 0 |
| Jun 9, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 9,563 | $10.27 | $98.2K | 0 |
| Jun 5, 2025 | Santos Edwin J | Director | Sell | 10,466 | $10.26 | $107.4K | 0 |
| Jun 2, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 3,080 | $10.79 | $33.2K | 0 |
| Jun 2, 2025 | King David R. | Chief Technology Officer | Sell | 7,093 | $10.79 | $76.5K | 0 |
| Jun 2, 2025 | Massaro Michael | Chief Executive Officer | Sell | 26,514 | $10.79 | $286.1K | 0 |
| Jun 2, 2025 | Orgel Rob | President and COO | Sell | 13,768 | $10.79 | $148.6K | 0 |
| Jun 2, 2025 | Pitigoi Cosmin | Chief Financial Officer | Sell | 13,339 | $10.79 | $143.9K | 0 |
| Mar 10, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 5,523 | $10.08 | $55.7K | 0 |
| Mar 3, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 7,174 | $10.76 | $77.2K | 0 |
| Mar 3, 2025 | King David R. | Chief Technology Officer | Sell | 15,412 | $10.76 | $165.8K | 0 |
| Mar 3, 2025 | Massaro Michael | Chief Executive Officer | Sell | 54,145 | $10.76 | $582.6K | 0 |
| Mar 3, 2025 | Orgel Rob | President and COO | Sell | 29,514 | $10.76 | $317.6K | 0 |
| Mar 3, 2025 | Pitigoi Cosmin | Chief Financial Officer | Sell | 49,495 | $10.76 | $532.6K | 0 |
| Feb 27, 2025 | Howard Gretchen | Director | Buy | 8,889 | $10.94 | $97.2K | 0 |
| Dec 12, 2024 | Butterfield Peter | General Counsel and CCO | Sell | 4,760 | $20.68 | $98.4K | 259,585 |
| Sep 11, 2024 | Butterfield Peter | General Counsel and CCO | Sell | 4,747 | $17.29 | $82.1K | 267,435 |
| Sep 9, 2024 | Butterfield Peter | General Counsel and CCO | Sell | 1,335 | $17.31 | $23.1K | 272,182 |
| Sep 9, 2024 | King David R. | Chief Technology Officer | Sell | 3,504 | $17.31 | $60.7K | 616,680 |
| Sep 9, 2024 | Massaro Michael | Chief Executive Officer | Sell | 7,646 | $17.31 | $132.4K | 1,731,705 |
Showing 1–50 of 258
1 / 6
...
FLYW Insider Buying Activity
The following table shows recent insider purchases of Flywire Corporation (FLYW) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | Voss Capital, LP | 10 percent owner | Buy | 25,000 | $10.99 | $274.8K | 2,300,000 |
| Jan 7, 2026 | Voss Capital, LP | 10 percent owner | Buy | 44,991 | $14.23 | $640.4K | 9,670,000 |
| Feb 27, 2025 | Howard Gretchen | Director | Buy | 8,889 | $10.94 | $97.2K | 0 |
FLYW Insider Selling Activity
The following table shows recent insider sales of Flywire Corporation (FLYW) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Santos Edwin J | director | Sell | 6,524 | $14.12 | $92.1K | 11,558-36% |
| Jun 9, 2026 | Butterfield Peter | officer: General Counsel and CCO | Sell | 6,188 | $14.40 | $89.1K | 658,680 |
| Jun 8, 2026 | Santos Edwin J | director | Sell | 10,466 | $14.69 | $153.7K | 18,082-37% |
| Jun 4, 2026 | Riese Phillip John | director | Sell | 5,000 | $15.43 | $77.1K | 234,693 |
| May 11, 2026 | Butterfield Peter | officer: General Counsel and CCO | Sell | 1,480 | $18.02 | $26.7K | 671,482 |
| May 8, 2026 | Riese Phillip John | director | Sell | 37,921 | $16.87 | $639.6K | 267,119 |
| May 8, 2026 | Pitigoi Cosmin | officer: Chief Financial Officer | Sell | 35,000 | $17.38 | $608.2K | 897,138 |
| May 8, 2026 | Massaro Michael | director, officer: Chief Executive Officer | Sell | 50,000 | $16.39 | $819.7K | 2,804,205 |
| May 8, 2026 | Kansal Mohit | officer: Chief Payments Officer | Sell | 16,101 | $15.90 | $256.0K | 567,794 |
| Apr 23, 2026 | Pitigoi Cosmin | officer: Chief Financial Officer | Sell | 30,000 | $14.00 | $420.0K | 932,138 |
| Mar 9, 2026 | Butterfield Peter | officer: General Counsel and CCO | Sell | 9,009 | $13.05 | $117.5K | 532,962 |
| Jan 9, 2026 | Butterfield Peter | officer: General Counsel and CCO | Sell | 13,327 | $15.01 | $200.1K | 374,933 |
| Jan 9, 2026 | Riese Phillip John | director | Sell | 16,612 | $15.08 | $250.6K | 234,493 |
| Jan 7, 2026 | Butterfield Peter | General Counsel and CCO | Sell | 13,327 | $15.01 | $200.1K | 0 |
| Jan 7, 2026 | Riese Phillip John | Director | Sell | 16,612 | $15.08 | $250.6K | 0 |
| Dec 9, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 8,120 | $13.69 | $111.2K | 0 |
| Dec 1, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 4,524 | $13.78 | $62.3K | 0 |
| Dec 1, 2025 | King David R. | Chief Technology Officer | Sell | 10,725 | $13.78 | $147.8K | 0 |
| Dec 1, 2025 | Massaro Michael | Chief Executive Officer | Sell | 26,514 | $13.78 | $365.4K | 0 |
| Dec 1, 2025 | Orgel Rob | President and COO | Sell | 14,332 | $13.78 | $197.5K | 0 |
| Dec 1, 2025 | Pitigoi Cosmin | Chief Financial Officer | Sell | 13,340 | $13.78 | $183.8K | 0 |
| Nov 5, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 1,000 | $15.00 | $15.0K | 0 |
| Nov 5, 2025 | Riese Phillip John | Director | Sell | 467 | $15.00 | $7.0K | 0 |
| Sep 8, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 9,563 | $13.14 | $125.7K | 0 |
| Sep 2, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 3,081 | $13.13 | $40.5K | 0 |
| Sep 2, 2025 | King David R. | Chief Technology Officer | Sell | 10,725 | $13.13 | $140.8K | 0 |
| Sep 2, 2025 | Massaro Michael | Chief Executive Officer | Sell | 26,514 | $13.13 | $348.1K | 0 |
| Sep 2, 2025 | Orgel Rob | President and COO | Sell | 14,332 | $13.13 | $188.2K | 0 |
| Sep 2, 2025 | Pitigoi Cosmin | Chief Financial Officer | Sell | 13,340 | $13.13 | $175.2K | 0 |
| Jun 9, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 9,563 | $10.27 | $98.2K | 0 |
| Jun 5, 2025 | Santos Edwin J | Director | Sell | 10,466 | $10.26 | $107.4K | 0 |
| Jun 2, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 3,080 | $10.79 | $33.2K | 0 |
| Jun 2, 2025 | King David R. | Chief Technology Officer | Sell | 7,093 | $10.79 | $76.5K | 0 |
| Jun 2, 2025 | Massaro Michael | Chief Executive Officer | Sell | 26,514 | $10.79 | $286.1K | 0 |
| Jun 2, 2025 | Orgel Rob | President and COO | Sell | 13,768 | $10.79 | $148.6K | 0 |
| Jun 2, 2025 | Pitigoi Cosmin | Chief Financial Officer | Sell | 13,339 | $10.79 | $143.9K | 0 |
| Mar 10, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 5,523 | $10.08 | $55.7K | 0 |
| Mar 3, 2025 | Butterfield Peter | General Counsel and CCO | Sell | 7,174 | $10.76 | $77.2K | 0 |
| Mar 3, 2025 | King David R. | Chief Technology Officer | Sell | 15,412 | $10.76 | $165.8K | 0 |
| Mar 3, 2025 | Massaro Michael | Chief Executive Officer | Sell | 54,145 | $10.76 | $582.6K | 0 |
| Mar 3, 2025 | Orgel Rob | President and COO | Sell | 29,514 | $10.76 | $317.6K | 0 |
| Mar 3, 2025 | Pitigoi Cosmin | Chief Financial Officer | Sell | 49,495 | $10.76 | $532.6K | 0 |
| Dec 12, 2024 | Butterfield Peter | General Counsel and CCO | Sell | 4,760 | $20.68 | $98.4K | 259,585 |
| Sep 11, 2024 | Butterfield Peter | General Counsel and CCO | Sell | 4,747 | $17.29 | $82.1K | 267,435 |
| Sep 9, 2024 | Butterfield Peter | General Counsel and CCO | Sell | 1,335 | $17.31 | $23.1K | 272,182 |
| Sep 9, 2024 | King David R. | Chief Technology Officer | Sell | 3,504 | $17.31 | $60.7K | 616,680 |
| Sep 9, 2024 | Massaro Michael | Chief Executive Officer | Sell | 7,646 | $17.31 | $132.4K | 1,731,705 |
FLYW Insiders
Similar Stocks to FLYW
CTSH
Cognizant Technology Solutions Corporation
$52.01+1.62%
$25.11B
FIS
Fidelity National Information Services, Inc.
$39.05+1.84%
$20.44B
BR
Broadridge Financial Solutions, Inc.
$143.99-0.55%
$17.23B
CDW
CDW Corporation
$130.69+1.14%
$17.22B
LDOS
Leidos Holdings, Inc.
$123.06+0.80%
$15.45B
AUR
Aurora Innovation, Inc.
$6.11+2.35%
$12.27B
APLD
Applied Digital Corporation
$43.34+4.65%
$11.70B
JKHY
Jack Henry & Associates, Inc.
$128.31+1.81%
$9.05B