AMCCD
AMCCD Corporation—+0.00 (—)Buys (12M)
0
$0.00
Sells (12M)
0
$0.00
Net Activity
Net Buyer
$0.00
Active Insiders
0
last 12 mo
AMCCD Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Dec 2, 2024 | Bertone Andrea E. | Director | Sell | 6,138 | $10.55 | $64.8K | 0 |
| Dec 2, 2024 | Long Nicholas T. | Director | Sell | 7,230 | $10.55 | $76.3K | 0 |
| Oct 15, 2024 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Sell | 512,804 | $11.34 | $5.82M | 0 |
| Sep 3, 2024 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Sell | 8,000 | $11.37 | $91.0K | 0 |
| Aug 22, 2024 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Sell | 94,144 | $10.93 | $1.03M | 0 |
| Aug 20, 2024 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Sell | 190,452 | $10.70 | $2.04M | 0 |
| Feb 9, 2024 | Guerra Karen Jane | Director | Sell | 25,000 | $9.02 | $225.4K | 0 |
| Feb 9, 2024 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Buy | 1,040 | $9.10 | $9.5K | 0 |
| Dec 1, 2023 | Bertone Andrea E. | Director | Sell | 9,692 | $9.39 | $91.0K | 0 |
| Dec 1, 2023 | Long Nicholas T. | Director | Sell | 9,699 | $9.39 | $91.1K | 0 |
| Dec 1, 2023 | NAYAR ARUN | Director | Sell | 10,261 | $9.39 | $96.4K | 0 |
| Aug 23, 2023 | NAYAR ARUN | Director | Sell | 30,000 | $9.40 | $282.0K | 0 |
| Dec 12, 2022 | Bertone Andrea E. | Director | Sell | 5,246 | $12.40 | $65.1K | 0 |
| Dec 12, 2022 | Long Nicholas T. | Director | Sell | 5,372 | $12.40 | $66.6K | 0 |
| Dec 12, 2022 | NAYAR ARUN | Director | Sell | 5,648 | $12.39 | $70.0K | 0 |
| Dec 2, 2022 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Sell | 100,000 | $12.38 | $1.24M | 0 |
| Dec 1, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 478,561 | $12.30 | $5.89M | 0 |
| Nov 22, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 497,022 | $11.98 | $5.95M | 0 |
| Sep 12, 2022 | Delia Ronald Stephen | CHIEF EXECUTIVE OFFICER | Sell | 177,185 | $12.41 | $2.20M | 0 |
| Sep 12, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 27,500 | $12.46 | $342.6K | 0 |
| Sep 9, 2022 | Zacka Michael J | PRESIDENT, AMCOR FLEX EUROPE | Sell | 1,429,959 | $12.15 | $17.37M | 0 |
| Sep 1, 2022 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Sell | 7,791 | $12.14 | $94.6K | 0 |
| Sep 1, 2022 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Sell | 2,487 | $12.14 | $30.2K | 0 |
| Sep 1, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 24,560 | $12.14 | $298.2K | 0 |
| Sep 1, 2022 | Zacka Michael J | PRESIDENT, AMCOR FLEX EUROPE | Sell | 17,914 | $12.14 | $217.5K | 0 |
| Aug 31, 2022 | Casamento Michael | EXECUTIVE VP, FINANCE & CFO | Sell | 780,784 | $12.06 | $9.42M | 0 |
| Aug 29, 2022 | Casamento Michael | EXECUTIVE VP, FINANCE & CFO | Sell | 315,758 | $12.28 | $3.88M | 0 |
| Aug 26, 2022 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Sell | 1,035,748 | $12.58 | $13.03M | 0 |
| Aug 23, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 93,104 | $12.62 | $1.18M | 0 |
| May 31, 2022 | Zacka Michael J | PRESIDENT, AMCOR FLEX EUROPE | Sell | 33,500 | $13.16 | $440.8K | 0 |
| May 9, 2022 | Zacka Michael J | PRESIDENT, AMCOR FLEX EUROPE | Sell | 846,507 | $12.66 | $10.71M | 0 |
| May 6, 2022 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Sell | 17,283 | $12.55 | $216.9K | 0 |
| May 6, 2022 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Sell | 54,060 | $12.65 | $683.6K | 0 |
| Dec 6, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 90,000 | $11.61 | $1.05M | 0 |
| Nov 24, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 139 | $11.71 | $1.6K | 0 |
| Nov 22, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 147,736 | $12.02 | $1.78M | 0 |
| Sep 9, 2021 | Delia Ronald Stephen | Chief Executive Officer | Sell | 1,591,380 | $12.18 | $19.39M | 0 |
| Sep 8, 2021 | Roegner Eric V | President,Amcor Rigid Plastics | Sell | 303,000 | $12.30 | $3.73M | 0 |
| Sep 2, 2021 | Roegner Eric V | President,Amcor Rigid Plastics | Sell | 3,287 | $12.66 | $41.6K | 0 |
| Sep 2, 2021 | SORRELLS JULIE MARIE | V.P. & Corporate Controller | Sell | 124 | $12.66 | $1.6K | 0 |
| Sep 2, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 8,440 | $12.66 | $106.8K | 0 |
| Aug 26, 2021 | Casamento Michael | Executive VP, Finance & CFO | Sell | 659,300 | $12.70 | $8.37M | 0 |
| Aug 20, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 73,000 | $12.33 | $900.1K | 0 |
| Jun 14, 2021 | Delia Ronald Stephen | Chief Executive Officer | Sell | 464,045 | $12.15 | $5.64M | 0 |
| May 17, 2021 | NAYAR ARUN | Director | Sell | 50,000 | $12.35 | $617.5K | 0 |
| May 7, 2021 | Wilson Ian | Executive Vice President | Sell | 195,200 | $12.36 | $2.41M | 0 |
AMCCD Insider Buying Activity
The following table shows recent insider purchases of AMCCD Corporation (AMCCD) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Feb 9, 2024 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Buy | 1,040 | $9.10 | $9.5K | 0 |
AMCCD Insider Selling Activity
The following table shows recent insider sales of AMCCD Corporation (AMCCD) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Dec 2, 2024 | Bertone Andrea E. | Director | Sell | 6,138 | $10.55 | $64.8K | 0 |
| Dec 2, 2024 | Long Nicholas T. | Director | Sell | 7,230 | $10.55 | $76.3K | 0 |
| Oct 15, 2024 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Sell | 512,804 | $11.34 | $5.82M | 0 |
| Sep 3, 2024 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Sell | 8,000 | $11.37 | $91.0K | 0 |
| Aug 22, 2024 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Sell | 94,144 | $10.93 | $1.03M | 0 |
| Aug 20, 2024 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Sell | 190,452 | $10.70 | $2.04M | 0 |
| Feb 9, 2024 | Guerra Karen Jane | Director | Sell | 25,000 | $9.02 | $225.4K | 0 |
| Dec 1, 2023 | Bertone Andrea E. | Director | Sell | 9,692 | $9.39 | $91.0K | 0 |
| Dec 1, 2023 | Long Nicholas T. | Director | Sell | 9,699 | $9.39 | $91.1K | 0 |
| Dec 1, 2023 | NAYAR ARUN | Director | Sell | 10,261 | $9.39 | $96.4K | 0 |
| Aug 23, 2023 | NAYAR ARUN | Director | Sell | 30,000 | $9.40 | $282.0K | 0 |
| Dec 12, 2022 | Bertone Andrea E. | Director | Sell | 5,246 | $12.40 | $65.1K | 0 |
| Dec 12, 2022 | Long Nicholas T. | Director | Sell | 5,372 | $12.40 | $66.6K | 0 |
| Dec 12, 2022 | NAYAR ARUN | Director | Sell | 5,648 | $12.39 | $70.0K | 0 |
| Dec 2, 2022 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Sell | 100,000 | $12.38 | $1.24M | 0 |
| Dec 1, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 478,561 | $12.30 | $5.89M | 0 |
| Nov 22, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 497,022 | $11.98 | $5.95M | 0 |
| Sep 12, 2022 | Delia Ronald Stephen | CHIEF EXECUTIVE OFFICER | Sell | 177,185 | $12.41 | $2.20M | 0 |
| Sep 12, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 27,500 | $12.46 | $342.6K | 0 |
| Sep 9, 2022 | Zacka Michael J | PRESIDENT, AMCOR FLEX EUROPE | Sell | 1,429,959 | $12.15 | $17.37M | 0 |
| Sep 1, 2022 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Sell | 7,791 | $12.14 | $94.6K | 0 |
| Sep 1, 2022 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Sell | 2,487 | $12.14 | $30.2K | 0 |
| Sep 1, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 24,560 | $12.14 | $298.2K | 0 |
| Sep 1, 2022 | Zacka Michael J | PRESIDENT, AMCOR FLEX EUROPE | Sell | 17,914 | $12.14 | $217.5K | 0 |
| Aug 31, 2022 | Casamento Michael | EXECUTIVE VP, FINANCE & CFO | Sell | 780,784 | $12.06 | $9.42M | 0 |
| Aug 29, 2022 | Casamento Michael | EXECUTIVE VP, FINANCE & CFO | Sell | 315,758 | $12.28 | $3.88M | 0 |
| Aug 26, 2022 | Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Sell | 1,035,748 | $12.58 | $13.03M | 0 |
| Aug 23, 2022 | Stephan Louis Fred | PRESIDENT, AMCOR FLEXIBLES NA | Sell | 93,104 | $12.62 | $1.18M | 0 |
| May 31, 2022 | Zacka Michael J | PRESIDENT, AMCOR FLEX EUROPE | Sell | 33,500 | $13.16 | $440.8K | 0 |
| May 9, 2022 | Zacka Michael J | PRESIDENT, AMCOR FLEX EUROPE | Sell | 846,507 | $12.66 | $10.71M | 0 |
| May 6, 2022 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Sell | 17,283 | $12.55 | $216.9K | 0 |
| May 6, 2022 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Sell | 54,060 | $12.65 | $683.6K | 0 |
| Dec 6, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 90,000 | $11.61 | $1.05M | 0 |
| Nov 24, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 139 | $11.71 | $1.6K | 0 |
| Nov 22, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 147,736 | $12.02 | $1.78M | 0 |
| Sep 9, 2021 | Delia Ronald Stephen | Chief Executive Officer | Sell | 1,591,380 | $12.18 | $19.39M | 0 |
| Sep 8, 2021 | Roegner Eric V | President,Amcor Rigid Plastics | Sell | 303,000 | $12.30 | $3.73M | 0 |
| Sep 2, 2021 | Roegner Eric V | President,Amcor Rigid Plastics | Sell | 3,287 | $12.66 | $41.6K | 0 |
| Sep 2, 2021 | SORRELLS JULIE MARIE | V.P. & Corporate Controller | Sell | 124 | $12.66 | $1.6K | 0 |
| Sep 2, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 8,440 | $12.66 | $106.8K | 0 |
| Aug 26, 2021 | Casamento Michael | Executive VP, Finance & CFO | Sell | 659,300 | $12.70 | $8.37M | 0 |
| Aug 20, 2021 | Zacka Michael J | President, Amcor Flex Europe | Sell | 73,000 | $12.33 | $900.1K | 0 |
| Jun 14, 2021 | Delia Ronald Stephen | Chief Executive Officer | Sell | 464,045 | $12.15 | $5.64M | 0 |
| May 17, 2021 | NAYAR ARUN | Director | Sell | 50,000 | $12.35 | $617.5K | 0 |
| May 7, 2021 | Wilson Ian | Executive Vice President | Sell | 195,200 | $12.36 | $2.41M | 0 |
AMCCD Insiders
Similar Stocks to AMCCD
KYN
Kayne Anderson Energy Infrastructure Fund, Inc.
$2.33B
RVT
Royce Small-Cap Trust, Inc.
$2.20B
ECAT
BlackRock ESG Capital Allocation Term Trust
$1.50B
NFJ
Virtus Dividend, Interest & Premium Strategy Fund
$1.29B
PML
PIMCO MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT.
$980.8M
AWF
ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND, INC.
$908.0M
PDX
PIMCO Dynamic Income Strategy Fund
$898.7M
AIO
Virtus Artificial Intelligence & Technology Opportunities Fund
$797.2M