PED
PEDEVCO Corp.$12.94-0.10 (-0.77%)Prev Close$13.04·MCap$77.1M·P/E—·Vol10.6K·Yield—
▲
Buys (12M)
1
$288.7K
▼
Sells (12M)
5
$194.1K
◆
Net Activity
Net Buyer
$94.6K
●
Active Insiders
5
last 12 mo
Over the past 12 months, insider activity at PEDEVCO Corp. (PED) has been mixed between buying and selling, with 1 insider purchase totaling $288.7K and 5 insider sales totaling $194.1K. The most recent insider transaction was by Willsher Martyn (director), who purchased $288.7K worth of shares on May 27, 2026. PEDEVCO Corp. operates in the Energy sector, within the Oil & Gas Exploration & Production industry, with a market cap of $77.1M.
PED Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| May 27, 2026 | Willsher Martyn | director | Buy | 20,000 | $14.44 | $288.7K | 25,727+349% |
| Jan 23, 2026 | Clark Moore | Executive VP | Sell | 102,952 | $0.59 | $60.5K2.2% OS | 0 |
| Jan 23, 2026 | PINKSTON PAUL ANTHONY | CAO | Sell | 44,476 | $0.59 | $26.1K0.9% OS | 0 |
| Jan 23, 2026 | Schick John Douglas | President and CEO | Sell | 110,724 | $0.59 | $65.2K2.3% OS | 0 |
| Nov 24, 2025 | Clark Moore | Executive VP | Sell | 58,333 | $0.46 | $26.6K1.2% OS | 0 |
| Nov 24, 2025 | Crook Jody D. | CHIEF COMMERCIAL OFFICER | Sell | 34,314 | $0.46 | $15.7K0.7% OS | 0 |
| Jan 27, 2025 | Clark Moore | Executive VP | Sell | 175,000 | $0.79 | $138.0K3.7% OS | 1,080,334 |
| Jan 27, 2025 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 88,000 | $0.79 | $69.2K1.8% OS | 816,700 |
| Jan 27, 2025 | Schick John Douglas | President and CEO | Sell | 178,334 | $0.79 | $141.2K3.7% OS | 1,577,133 |
| Dec 31, 2024 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 35,000 | $0.74 | $25.8K0.7% OS | 714,700 |
| Jan 29, 2024 | Clark Moore | Executive VP | Sell | 50,000 | $0.64 | $31.9K1.0% OS | 455,334 |
| Jan 29, 2024 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 35,000 | $0.64 | $22.3K0.7% OS | 499,700 |
| Jan 29, 2024 | Schick John Douglas | President | Sell | 50,000 | $0.64 | $31.9K1.0% OS | 730,467 |
| Jan 23, 2024 | Clark Moore | Executive VP | Sell | 95,000 | $0.65 | $61.4K2.0% OS | 555,334 |
| Jan 23, 2024 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 39,300 | $0.64 | $25.3K0.8% OS | 557,700 |
| Jan 23, 2024 | Schick John Douglas | President | Sell | 100,000 | $0.64 | $64.5K2.1% OS | 838,800 |
| Jul 14, 2023 | SCELFO JOHN J | Sell | 40,000 | $0.92 | $36.8K0.8% OS | 224,500 | |
| Jul 14, 2023 | SIEM IVAR | Sell | 30,000 | $0.91 | $27.3K0.6% OS | 165,000 | |
| Jun 20, 2023 | KUKES SIMON G | Chief Executive Officer | Buy | 130,453 | $0.89 | $116.6K2.7% OS | 7,021,950 |
| Apr 3, 2023 | Clark Moore | Executive VP | Sell | 174,666 | $1.05 | $183.4K3.7% OS | 600,334 |
| Apr 3, 2023 | KUKES SIMON G | Chief Executive Officer | Buy | 500,000 | $1.04 | $518.9K10.5% OS | 6,891,497 |
| Mar 30, 2023 | KUKES SIMON G | Chief Executive Officer | Buy | 263,931 | $0.94 | $247.1K5.5% OS | 6,391,497 |
| Jan 27, 2023 | Clark Moore | Executive VP | Sell | 50,000 | $1.06 | $53.2K1.0% OS | 775,000 |
| Jan 27, 2023 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 20,000 | $1.06 | $21.3K | 574,000 |
| Jan 27, 2023 | Schick John Douglas | President | Sell | 40,000 | $1.06 | $42.5K0.8% OS | 880,467 |
| Jan 23, 2023 | Clark Moore | Executive VP | Sell | 45,000 | $1.07 | $48.2K0.9% OS | 525,000 |
| Jan 23, 2023 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 14,000 | $1.07 | $15.0K | 394,000 |
| Jan 23, 2023 | Schick John Douglas | President | Sell | 33,333 | $1.07 | $35.7K0.7% OS | 570,467 |
| Jan 13, 2023 | Clark Moore | Executive VP | Sell | 30,000 | $1.10 | $32.9K0.6% OS | 570,000 |
| Jan 13, 2023 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 9,000 | $1.10 | $9.9K | 408,000 |
| Jan 13, 2023 | Schick John Douglas | President | Sell | 21,600 | $1.10 | $23.7K | 603,800 |
| Dec 21, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 122,580 | $1.11 | $136.3K2.6% OS | 5,727,566 |
| Dec 20, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 200,000 | $1.08 | $215.6K4.2% OS | 5,604,986 |
| Dec 12, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 200,000 | $1.08 | $217.0K4.2% OS | 5,404,986 |
| Dec 7, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 100,000 | $1.10 | $110.0K2.1% OS | 5,204,986 |
| Oct 4, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 100,000 | $1.05 | $105.0K2.1% OS | 5,028,240 |
| Oct 3, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 100,000 | $1.06 | $105.8K2.1% OS | 4,928,240 |
| Sep 29, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 38,742 | $1.06 | $41.1K0.8% OS | 4,828,240 |
| Sep 28, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 107,099 | $1.03 | $110.0K2.2% OS | 4,789,498 |
| Sep 27, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 187,648 | $0.98 | $184.3K3.9% OS | 4,681,799 |
| Sep 20, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 202,619 | $1.30 | $264.0K4.2% OS | 4,494,151 |
| Jul 13, 2022 | SCELFO JOHN J | Sell | 40,000 | $1.09 | $43.6K0.8% OS | 164,500 | |
| Jul 13, 2022 | SIEM IVAR | Sell | 30,000 | $1.09 | $32.7K0.6% OS | 125,000 | |
| May 31, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 400,000 | $1.27 | $508.2K8.4% OS | 4,292,132 |
| May 19, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 100,000 | $1.24 | $124.4K2.1% OS | 3,892,132 |
| May 18, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 200,000 | $1.18 | $236.7K4.2% OS | 3,792,132 |
| Jan 21, 2022 | Clark Moore | Executive VP | Sell | 45,000 | $1.15 | $51.9K0.9% OS | 300,000 |
| Jan 21, 2022 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 14,000 | $1.15 | $16.1K | 217,000 |
| Jan 21, 2022 | Schick John Douglas | President | Sell | 33,333 | $1.15 | $38.4K0.7% OS | 325,400 |
| Jan 14, 2022 | Clark Moore | Executive VP | Sell | 30,000 | $1.18 | $35.5K0.6% OS | 345,000 |
Showing 1–50 of 69
1 / 2
PED Insider Buying Activity
The following table shows recent insider purchases of PEDEVCO Corp. (PED) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| May 27, 2026 | Willsher Martyn | director | Buy | 20,000 | $14.44 | $288.7K | 25,727+349% |
| Jun 20, 2023 | KUKES SIMON G | Chief Executive Officer | Buy | 130,453 | $0.89 | $116.6K2.7% OS | 7,021,950 |
| Apr 3, 2023 | KUKES SIMON G | Chief Executive Officer | Buy | 500,000 | $1.04 | $518.9K10.5% OS | 6,891,497 |
| Mar 30, 2023 | KUKES SIMON G | Chief Executive Officer | Buy | 263,931 | $0.94 | $247.1K5.5% OS | 6,391,497 |
| Dec 21, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 122,580 | $1.11 | $136.3K2.6% OS | 5,727,566 |
| Dec 20, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 200,000 | $1.08 | $215.6K4.2% OS | 5,604,986 |
| Dec 12, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 200,000 | $1.08 | $217.0K4.2% OS | 5,404,986 |
| Dec 7, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 100,000 | $1.10 | $110.0K2.1% OS | 5,204,986 |
| Oct 4, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 100,000 | $1.05 | $105.0K2.1% OS | 5,028,240 |
| Oct 3, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 100,000 | $1.06 | $105.8K2.1% OS | 4,928,240 |
| Sep 29, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 38,742 | $1.06 | $41.1K0.8% OS | 4,828,240 |
| Sep 28, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 107,099 | $1.03 | $110.0K2.2% OS | 4,789,498 |
| Sep 27, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 187,648 | $0.98 | $184.3K3.9% OS | 4,681,799 |
| Sep 20, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 202,619 | $1.30 | $264.0K4.2% OS | 4,494,151 |
| May 31, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 400,000 | $1.27 | $508.2K8.4% OS | 4,292,132 |
| May 19, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 100,000 | $1.24 | $124.4K2.1% OS | 3,892,132 |
| May 18, 2022 | KUKES SIMON G | Chief Executive Officer | Buy | 200,000 | $1.18 | $236.7K4.2% OS | 3,792,132 |
PED Insider Selling Activity
The following table shows recent insider sales of PEDEVCO Corp. (PED) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | Clark Moore | Executive VP | Sell | 102,952 | $0.59 | $60.5K2.2% OS | 0 |
| Jan 23, 2026 | PINKSTON PAUL ANTHONY | CAO | Sell | 44,476 | $0.59 | $26.1K0.9% OS | 0 |
| Jan 23, 2026 | Schick John Douglas | President and CEO | Sell | 110,724 | $0.59 | $65.2K2.3% OS | 0 |
| Nov 24, 2025 | Clark Moore | Executive VP | Sell | 58,333 | $0.46 | $26.6K1.2% OS | 0 |
| Nov 24, 2025 | Crook Jody D. | CHIEF COMMERCIAL OFFICER | Sell | 34,314 | $0.46 | $15.7K0.7% OS | 0 |
| Jan 27, 2025 | Clark Moore | Executive VP | Sell | 175,000 | $0.79 | $138.0K3.7% OS | 1,080,334 |
| Jan 27, 2025 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 88,000 | $0.79 | $69.2K1.8% OS | 816,700 |
| Jan 27, 2025 | Schick John Douglas | President and CEO | Sell | 178,334 | $0.79 | $141.2K3.7% OS | 1,577,133 |
| Dec 31, 2024 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 35,000 | $0.74 | $25.8K0.7% OS | 714,700 |
| Jan 29, 2024 | Clark Moore | Executive VP | Sell | 50,000 | $0.64 | $31.9K1.0% OS | 455,334 |
| Jan 29, 2024 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 35,000 | $0.64 | $22.3K0.7% OS | 499,700 |
| Jan 29, 2024 | Schick John Douglas | President | Sell | 50,000 | $0.64 | $31.9K1.0% OS | 730,467 |
| Jan 23, 2024 | Clark Moore | Executive VP | Sell | 95,000 | $0.65 | $61.4K2.0% OS | 555,334 |
| Jan 23, 2024 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 39,300 | $0.64 | $25.3K0.8% OS | 557,700 |
| Jan 23, 2024 | Schick John Douglas | President | Sell | 100,000 | $0.64 | $64.5K2.1% OS | 838,800 |
| Jul 14, 2023 | SCELFO JOHN J | Sell | 40,000 | $0.92 | $36.8K0.8% OS | 224,500 | |
| Jul 14, 2023 | SIEM IVAR | Sell | 30,000 | $0.91 | $27.3K0.6% OS | 165,000 | |
| Apr 3, 2023 | Clark Moore | Executive VP | Sell | 174,666 | $1.05 | $183.4K3.7% OS | 600,334 |
| Jan 27, 2023 | Clark Moore | Executive VP | Sell | 50,000 | $1.06 | $53.2K1.0% OS | 775,000 |
| Jan 27, 2023 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 20,000 | $1.06 | $21.3K | 574,000 |
| Jan 27, 2023 | Schick John Douglas | President | Sell | 40,000 | $1.06 | $42.5K0.8% OS | 880,467 |
| Jan 23, 2023 | Clark Moore | Executive VP | Sell | 45,000 | $1.07 | $48.2K0.9% OS | 525,000 |
| Jan 23, 2023 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 14,000 | $1.07 | $15.0K | 394,000 |
| Jan 23, 2023 | Schick John Douglas | President | Sell | 33,333 | $1.07 | $35.7K0.7% OS | 570,467 |
| Jan 13, 2023 | Clark Moore | Executive VP | Sell | 30,000 | $1.10 | $32.9K0.6% OS | 570,000 |
| Jan 13, 2023 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 9,000 | $1.10 | $9.9K | 408,000 |
| Jan 13, 2023 | Schick John Douglas | President | Sell | 21,600 | $1.10 | $23.7K | 603,800 |
| Jul 13, 2022 | SCELFO JOHN J | Sell | 40,000 | $1.09 | $43.6K0.8% OS | 164,500 | |
| Jul 13, 2022 | SIEM IVAR | Sell | 30,000 | $1.09 | $32.7K0.6% OS | 125,000 | |
| Jan 21, 2022 | Clark Moore | Executive VP | Sell | 45,000 | $1.15 | $51.9K0.9% OS | 300,000 |
| Jan 21, 2022 | PINKSTON PAUL ANTHONY | CAO and PFO and AO | Sell | 14,000 | $1.15 | $16.1K | 217,000 |
| Jan 21, 2022 | Schick John Douglas | President | Sell | 33,333 | $1.15 | $38.4K0.7% OS | 325,400 |
| Jan 14, 2022 | Clark Moore | Executive VP | Sell | 30,000 | $1.18 | $35.5K0.6% OS | 345,000 |
PED Insiders
Similar Stocks to PED
COP
ConocoPhillips
$116.84+1.28%
$142.71B
EOG
EOG Resources, Inc.
$137.01+0.31%
$73.39B
FANG
Diamondback Energy, Inc.
$192.20+0.31%
$54.19B
EQT
EQT Corporation
$51.85+1.27%
$33.62B
DVN
Devon Energy Corporation
$45.26+1.42%
$27.52B
TPL
Texas Pacific Land Corporation
$382.56+3.52%
$26.89B
EXE
Expand Energy Corporation
$88.75+1.91%
$21.63B
OVV
Ovintiv Inc.
$57.21+1.15%
$16.27B