Alphabet Inc.
Prev Close
$303.55
Open
$307.01
High
$307.69
Low
$300.44
Volume
17.56M
Market Cap
$3.67T
P/E
27.85
Div Yield
0.00%
Over the past 12 months, insider activity at Alphabet Inc. (GOOGL) has been exclusively selling, with 0 insider purchases totaling $0.00 and 92 insider sales totaling $360.12M. The most recent insider transaction was by Hennessy John L. (director), who sold $184.0K worth of shares on Feb 17, 2026. Alphabet Inc. operates in the Communication Services sector, within the Internet Content & Information industry, with a market cap of $3.67T.
Buys (12M)
0
$0.00
Sells (12M)
92
$360.12M
Net Activity
Net Seller
$360.12M
Active Insiders
9
last 12 mo
GOOGL Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026↗ | Hennessy John L. | director | Sell | 600 | $306.73 | $184.0K | 21,132 |
| Feb 3, 2026↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 933 | $336.55 | $314.0K | 0 |
| Jan 30, 2026↗ | ARNOLD FRANCES | Director | Sell | 102 | $340.00 | $34.7K | 0 |
| Jan 27, 2026↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 988 | $328.43 | $324.5K | 0 |
| Jan 23, 2026↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $327.30 | $10.64M | 0 |
| Jan 15, 2026↗ | Hennessy John L. | Director | Sell | 1,170 | $337.47 | $394.8K | 21,794 |
| Jan 15, 2026↗ | Porat Ruth | President and CIO | Sell | 47,141 | $332.73 | $15.69M | 0 |
| Jan 15, 2026↗ | Schindler Philipp | SVP, Chief Business Officer | Sell | 113,745 | $332.73 | $37.85M | 0 |
| Jan 15, 2026↗ | WALKER JOHN KENT | President, Global Affairs, CLO | Sell | 47,141 | $332.73 | $15.69M | 0 |
| Jan 8, 2026↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $321.22 | $10.44M | 0 |
| Dec 31, 2025↗ | ARNOLD FRANCES | Director | Sell | 102 | $313.45 | $32.0K | 0 |
| Dec 31, 2025↗ | Schindler Philipp | SVP, Chief Business Officer | Sell | 22,476 | $293.84 | $6.60M | 0 |
| Dec 30, 2025↗ | Ashkenazi Anat | SVP, Chief Financial Officer | Sell | 18,581 | $315.67 | $5.87M | 0 |
| Dec 30, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 965 | $315.67 | $304.6K | 0 |
| Dec 30, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 37,672 | $315.67 | $11.89M | 0 |
| Dec 30, 2025↗ | Porat Ruth | President and CIO | Sell | 18,032 | $315.67 | $5.69M | 0 |
| Dec 30, 2025↗ | WALKER JOHN KENT | President, Global Affairs, CLO | Sell | 35,860 | $315.28 | $11.31M | 0 |
| Dec 17, 2025↗ | Hennessy John L. | Director | Sell | 600 | $308.19 | $184.9K | 0 |
| Dec 17, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 2,778 | $312.30 | $867.6K | 0 |
| Dec 17, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $299.80 | $9.74M | 0 |
| Dec 5, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $319.50 | $10.38M | 0 |
| Dec 2, 2025↗ | ARNOLD FRANCES | Director | Sell | 102 | $317.66 | $32.4K | 0 |
| Dec 2, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 954 | $317.00 | $302.4K | 0 |
| Nov 26, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 965 | $318.47 | $307.3K | 0 |
| Nov 21, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $296.64 | $9.64M | 0 |
| Nov 19, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 2,778 | $288.26 | $800.8K | 0 |
| Nov 17, 2025↗ | Hennessy John L. | Director | Sell | 600 | $280.06 | $168.0K | 0 |
| Nov 7, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $283.48 | $9.21M | 0 |
| Nov 4, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 954 | $282.33 | $269.3K | 0 |
| Nov 3, 2025↗ | ARNOLD FRANCES | Director | Sell | 112 | $291.80 | $32.7K | 0 |
| Oct 29, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 965 | $260.51 | $251.4K | 0 |
| Oct 17, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 2,778 | $250.05 | $694.7K | 0 |
| Oct 17, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $250.15 | $8.13M | 0 |
| Oct 15, 2025↗ | Hennessy John L. | Director | Sell | 600 | $242.92 | $145.8K | 0 |
| Oct 2, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 953 | $241.20 | $229.9K | 0 |
| Oct 2, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $243.41 | $7.91M | 0 |
| Oct 1, 2025↗ | WALKER JOHN KENT | President, Global Affairs, CLO | Sell | 17,816 | $247.42 | $4.41M | 0 |
| Sep 30, 2025↗ | ARNOLD FRANCES | Director | Sell | 103 | $243.13 | $25.0K | 0 |
| Sep 29, 2025↗ | Ashkenazi Anat | SVP, Chief Financial Officer | Sell | 18,568 | $247.83 | $4.60M | 0 |
| Sep 29, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 965 | $247.83 | $239.2K | 0 |
| Sep 29, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 37,646 | $247.83 | $9.33M | 0 |
| Sep 29, 2025↗ | Porat Ruth | President and CIO | Sell | 18,019 | $247.83 | $4.47M | 0 |
| Sep 29, 2025↗ | Schindler Philipp | SVP, Chief Business Officer | Sell | 22,459 | $247.83 | $5.57M | 0 |
| Sep 29, 2025↗ | WALKER JOHN KENT | President, Global Affairs, CLO | Sell | 18,019 | $247.83 | $4.47M | 0 |
| Sep 17, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $249.50 | $8.11M | 0 |
| Sep 16, 2025↗ | Hennessy John L. | Director | Sell | 600 | $249.44 | $149.7K | 0 |
| Sep 16, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 2,778 | $245.00 | $680.6K | 0 |
| Sep 5, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $229.73 | $7.47M | 0 |
| Aug 29, 2025↗ | ARNOLD FRANCES | Director | Sell | 102 | $207.80 | $21.2K | 0 |
| Aug 26, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 965 | $206.72 | $199.5K | 0 |
| Aug 21, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $199.92 | $6.50M | 0 |
| Aug 18, 2025↗ | Shriram Kavitark Ram | Director | Sell | 26,000 | $205.00 | $5.33M | 0 |
| Aug 14, 2025↗ | Hennessy John L. | Director | Sell | 600 | $203.79 | $122.3K | 0 |
| Aug 11, 2025↗ | Hennessy John L. | Director | Sell | 1,000 | $200.00 | $200.0K | 0 |
| Aug 6, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $196.23 | $6.38M | 0 |
| Aug 6, 2025↗ | WALKER JOHN KENT | President, Global Affairs, CLO | Sell | 23,820 | $194.70 | $4.64M | 0 |
| Jul 31, 2025↗ | ARNOLD FRANCES | Director | Sell | 101 | $196.31 | $19.8K | 0 |
| Jul 28, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 965 | $193.20 | $186.4K | 0 |
| Jul 21, 2025↗ | Shriram Kavitark Ram | Director | Sell | 33,566 | $185.76 | $6.24M | 0 |
| Jul 17, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $184.38 | $5.99M | 0 |
| Jul 16, 2025↗ | Hennessy John L. | Director | Sell | 400 | $181.98 | $72.8K | 0 |
| Jul 3, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $178.52 | $5.80M | 0 |
| Jun 30, 2025↗ | ARNOLD FRANCES | Director | Sell | 121 | $180.72 | $21.9K | 0 |
| Jun 27, 2025↗ | Ashkenazi Anat | SVP, Chief Financial Officer | Sell | 18,553 | $167.74 | $3.11M | 0 |
| Jun 27, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 964 | $167.74 | $161.7K | 0 |
| Jun 27, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 37,615 | $167.74 | $6.31M | 0 |
| Jun 27, 2025↗ | Porat Ruth | President and CIO | Sell | 18,004 | $167.74 | $3.02M | 0 |
| Jun 27, 2025↗ | Schindler Philipp | SVP, Chief Business Officer | Sell | 22,441 | $167.74 | $3.76M | 0 |
| Jun 27, 2025↗ | WALKER JOHN KENT | President, Global Affairs, CLO | Sell | 18,004 | $167.74 | $3.02M | 0 |
| Jun 20, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $176.68 | $5.74M | 0 |
| Jun 17, 2025↗ | Hennessy John L. | Director | Sell | 400 | $176.00 | $70.4K | 0 |
| Jun 4, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $168.71 | $5.48M | 0 |
| Jun 2, 2025↗ | ARNOLD FRANCES | Director | Sell | 111 | $172.41 | $19.1K | 0 |
| May 28, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 964 | $169.59 | $163.5K | 0 |
| May 23, 2025↗ | Hennessy John L. | Director | Sell | 600 | $175.00 | $105.0K | 0 |
| May 23, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $170.87 | $5.55M | 0 |
| May 23, 2025↗ | Shriram Kavitark Ram | Director | Sell | 19,500 | $175.00 | $3.41M | 0 |
| May 15, 2025↗ | Hennessy John L. | Director | Sell | 200 | $161.02 | $32.2K | 0 |
| May 9, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $155.90 | $5.07M | 0 |
| May 1, 2025↗ | ARNOLD FRANCES | Director | Sell | 111 | $159.85 | $17.7K | 0 |
| Apr 29, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 964 | $161.47 | $155.7K | 0 |
| Apr 18, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $156.16 | $5.08M | 0 |
| Apr 14, 2025↗ | Hennessy John L. | Director | Sell | 200 | $161.90 | $32.4K | 0 |
| Apr 4, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 32,500 | $158.56 | $5.15M | 0 |
| Apr 1, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 673 | $155.33 | $104.5K | 0 |
| Mar 31, 2025↗ | ARNOLD FRANCES | Director | Sell | 111 | $162.42 | $18.0K | 0 |
| Mar 27, 2025↗ | Ashkenazi Anat | SVP, Chief Financial Officer | Sell | 18,457 | $169.93 | $3.14M | 0 |
| Mar 27, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 962 | $169.93 | $163.5K | 0 |
| Mar 27, 2025↗ | Porat Ruth | President and CIO | Sell | 17,982 | $169.93 | $3.06M | 0 |
| Mar 27, 2025↗ | WALKER JOHN KENT | President, Global Affairs, CLO | Sell | 24,973 | $168.47 | $4.21M | 0 |
| Mar 26, 2025↗ | Pichai Sundar | Chief Executive Officer | Sell | 37,571 | $169.93 | $6.38M | 0 |
| Mar 26, 2025↗ | Schindler Philipp | SVP, Chief Business Officer | Sell | 22,415 | $169.93 | $3.81M | 0 |
| Mar 13, 2025↗ | HENNESSY JOHN L | Director | Sell | 200 | $165.53 | $33.1K | 0 |
| Mar 3, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 1,374 | $173.47 | $238.3K | 0 |
| Feb 28, 2025↗ | ARNOLD FRANCES | Director | Sell | 121 | $170.30 | $20.6K | 0 |
| Feb 26, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 1,390 | $181.19 | $251.9K | 0 |
| Feb 21, 2025↗ | Porat Ruth | President, Chief Invs. Officer | Sell | 17,690 | $183.48 | $3.25M | 0 |
| Feb 20, 2025↗ | WALKER JOHN KENT | President, Global Affairs, CLO | Sell | 17,690 | $185.51 | $3.28M | 0 |
| Feb 19, 2025↗ | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sell | 2,824 | $187.43 | $529.3K | 0 |
| Feb 19, 2025↗ | Shriram Kavitark Ram | Director | Sell | 53,066 | $184.87 | $9.81M | 0 |
| Jan 31, 2025↗ | Shriram Kavitark Ram | Sell | 26,000 | $205.00 | $5.33M | 301,532 | |
| Nov 9, 2023↗ | Shriram Kavitark Ram | Director | Sell | 150,000 | $131.09 | $19.66M | 136,111 |
| Aug 21, 2023↗ | Alphabet Inc. | Sell | 6,500,000 | $8.08 | $52.53M | 15,625,300 | |
| Jul 14, 2023↗ | Shriram Kavitark Ram | Director | Sell | 150,000 | $118.42 | $17.76M | 729,319 |
| Jun 22, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 56,408 | $15.03 | $847.7K | 0 |
| Jun 20, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 73,191 | $14.93 | $1.09M | 0 |
| Jun 15, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 57,060 | $15.00 | $855.8K | 0 |
| Jun 13, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 31,703 | $14.73 | $467.1K | 0 |
| Jun 9, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 20,000 | $16.63 | $332.6K | 0 |
| Jun 7, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 52,409 | $16.88 | $884.8K | 0 |
| Jun 2, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 61,856 | $14.17 | $876.2K | 471 |
| May 31, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 29,407 | $13.70 | $402.8K | 0 |
| May 26, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 31,061 | $13.45 | $417.9K | 0 |
| May 24, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 131,861 | $14.33 | $1.89M | 0 |
| May 22, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 90,310 | $13.62 | $1.23M | 10,722,200 |
| May 18, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 65,649 | $12.63 | $829.3K | 10,750,300 |
| May 18, 2023↗ | Shriram Kavitark Ram | Director | Sell | 150,000 | $120.01 | $18.00M | 32,240 |
| May 16, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 185,242 | $12.74 | $2.36M | 10,958,900 |
| May 12, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 114,023 | $13.82 | $1.58M | 11,012,800 |
| May 10, 2023↗ | GV 2019 GP, L.L.C. | 10% Owner | Sell | 422,010 | $14.09 | $5.95M | 11,421,500 |
| May 9, 2023↗ | GV 2021 GP, L.L.C. | Buy | 7,286 | $26.98 | $196.6K | 2,647,310 | |
| May 5, 2023↗ | GV 2021 GP, L.L.C. | Buy | 706,292 | $27.57 | $19.47M | 2,640,030 | |
| May 5, 2023↗ | Shriram Kavitark Ram | Director | Sell | 75,000 | $105.04 | $7.88M | 121,001 |
| Mar 16, 2023↗ | Shriram Kavitark Ram | Director | Sell | 75,000 | $100.00 | $7.50M | 161,011 |
| Mar 15, 2023↗ | GV 2021 GP, L.L.C. | Buy | 639,207 | $29.71 | $18.99M | 1,933,730 | |
| Nov 10, 2022↗ | GV 2021 GP, L.L.C. | Buy | 221,735 | $34.89 | $7.74M | 1,294,530 | |
| Nov 8, 2022↗ | GV 2017 GP, L.L.C. | Sell | 97,166 | $31.14 | $3.03M | 4,260,940 | |
| Nov 8, 2022↗ | GV 2021 GP, L.L.C. | Buy | 479,390 | $35.65 | $17.09M | 1,072,790 | |
| Nov 4, 2022↗ | GV 2017 GP, L.L.C. | Sell | 156,440 | $33.95 | $5.31M | 4,377,500 | |
| Nov 2, 2022↗ | GV 2017 GP, L.L.C. | Sell | 171,319 | $37.95 | $6.50M | 4,448,780 | |
| Oct 26, 2022↗ | GV 2019 GP, L.L.C. | 10% Owner | Buy | 800,000 | $17.00 | $13.60M | 11,522,200 |
| Sep 12, 2022↗ | HENNESSY JOHN L | Director | Sell | 1,500 | $110.00 | $165.0K | 33,260 |
| Aug 10, 2022↗ | HENNESSY JOHN L | Director | Sell | 500 | $120.00 | $60.0K | 34,760 |
| Aug 9, 2022↗ | HENNESSY JOHN L | Director | Sell | 2,420 | $118.68 | $287.2K | 36,180 |
| Jul 11, 2022↗ | HENNESSY JOHN L | Director | Sell | 43 | $2329.35 | $100.2K | 1,925 |
| Jun 13, 2022↗ | HENNESSY JOHN L | Director | Sell | 42 | $2346.81 | $98.6K | 1,967 |
| May 25, 2022↗ | GV 2021 GP, L.L.C. | Buy | 13,528 | $33.72 | $456.1K | 593,402 | |
| May 16, 2022↗ | GV 2021 GP, L.L.C. | Buy | 24,043 | $33.26 | $799.6K | 579,874 | |
| May 12, 2022↗ | GV 2021 GP, L.L.C. | Buy | 331,783 | $34.66 | $11.50M | 555,831 | |
| May 10, 2022↗ | HENNESSY JOHN L | Director | Sell | 44 | $2270.90 | $99.9K | 2,011 |
| Apr 21, 2022↗ | Page Lawrence | Director | Sell | 13,888 | $2583.94 | $35.89M | 13,688 |
| Apr 20, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2545.46 | $35.35M | 13,589 |
| Apr 18, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2555.89 | $35.50M | 13,407 |
| Apr 15, 2022↗ | Sergey Brin | Director | Sell | 13,888 | $2582.79 | $35.87M | 13,788 |
| Apr 14, 2022↗ | Sergey Brin | Director | Sell | 13,889 | $2579.39 | $35.83M | 13,789 |
| Apr 13, 2022↗ | HENNESSY JOHN L | Director | Sell | 94 | $2574.94 | $242.0K | 2,105 |
| Apr 12, 2022↗ | GV 2016 GP, L.L.C. | 10% Owner | Sell | 544,249 | $11.16 | $6.07M | 4,992 |
| Apr 12, 2022↗ | Sergey Brin | Director | Sell | 13,889 | $2601.75 | $36.14M | 13,589 |
| Mar 23, 2022↗ | HENNESSY JOHN L | Director | Sell | 25 | $2800.00 | $70.0K | 2,107 |
| Mar 22, 2022↗ | Page Lawrence | Director | Sell | 7,322 | $2711.17 | $19.85M | 6,973 |
| Mar 21, 2022↗ | Page Lawrence | Director | Sell | 7,080 | $2690.37 | $19.05M | 13,789 |
| Mar 18, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2663.01 | $36.99M | 13,489 |
| Mar 17, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2631.91 | $36.55M | 13,689 |
| Mar 11, 2022↗ | Sergey Brin | Director | Sell | 13,889 | $2638.60 | $36.65M | 13,789 |
| Mar 10, 2022↗ | HENNESSY JOHN L | Director | Sell | 92 | $2636.48 | $242.6K | 2,199 |
| Mar 10, 2022↗ | Sergey Brin | Director | Sell | 13,889 | $2554.47 | $35.48M | 13,689 |
| Mar 9, 2022↗ | Sergey Brin | Director | Sell | 13,889 | $2562.65 | $35.59M | 13,733 |
| Feb 17, 2022↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2734.15 | $478.5K | 2,732 |
| Feb 11, 2022↗ | Brin Sergey | Director | Sell | 13,889 | $3197.97 | $44.42M | 13,794 |
| Feb 11, 2022↗ | HENNESSY JOHN L | Director | Sell | 88 | $2820.94 | $248.2K | 2,310 |
| Feb 10, 2022↗ | Brin Sergey | Director | Sell | 13,889 | $2735.21 | $37.99M | 13,789 |
| Feb 10, 2022↗ | CapitalG 2014 LP | Sell | 564,782 | $133.85 | $75.59M | 380,818 | |
| Feb 9, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2828.47 | $39.28M | 13,489 |
| Feb 8, 2022↗ | Brin Sergey | Director | Sell | 13,889 | $2828.29 | $39.28M | 13,489 |
| Feb 8, 2022↗ | Shriram Kavitark Ram | Director | Sell | 5,000 | $2780.00 | $13.90M | 59,112 |
| Feb 7, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2857.84 | $39.69M | 13,489 |
| Feb 4, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2926.36 | $40.64M | 13,789 |
| Feb 2, 2022↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $3028.28 | $529.9K | 2,907 |
| Jan 21, 2022↗ | Page Lawrence | Director | Sell | 13,888 | $2725.27 | $37.85M | 13,588 |
| Jan 20, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2734.70 | $37.98M | 13,589 |
| Jan 20, 2022↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2730.47 | $477.8K | 3,082 |
| Jan 19, 2022↗ | Page Lawrence | Director | Sell | 13,889 | $2724.31 | $37.84M | 13,689 |
| Jan 13, 2022↗ | Brin Sergey | Director | Sell | 27,777 | $2804.95 | $77.91M | 13,689 |
| Jan 11, 2022↗ | Brin Sergey | Director | Sell | 13,889 | $2715.08 | $37.71M | 13,389 |
| Jan 11, 2022↗ | HENNESSY JOHN L | Director | Sell | 199 | $2740.62 | $545.4K | 2,499 |
| Jan 5, 2022↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2888.40 | $505.5K | 3,257 |
| Dec 15, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2868.18 | $501.9K | 3,432 |
| Dec 10, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2960.73 | $41.12M | 13,589 |
| Dec 9, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2945.80 | $40.91M | 13,689 |
| Dec 9, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2945.76 | $40.91M | 13,589 |
| Dec 8, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2934.99 | $40.76M | 13,789 |
| Dec 8, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2935.04 | $40.76M | 13,789 |
| Dec 7, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2846.26 | $39.53M | 13,789 |
| Dec 7, 2021↗ | HENNESSY JOHN L | Director | Sell | 169 | $2937.61 | $496.5K | 2,673 |
| Dec 1, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2880.00 | $504.0K | 3,607 |
| Nov 23, 2021↗ | CapitalG 2014 LP | 10% Owner | Sell | 13,642 | $38.81 | $529.4K | 2,095,520 |
| Nov 18, 2021↗ | CapitalG 2014 LP | 10% Owner | Sell | 97,867 | $39.11 | $3.83M | 0 |
| Nov 17, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2962.03 | $41.14M | 13,589 |
| Nov 17, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2960.55 | $518.1K | 3,782 |
| Nov 16, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2967.85 | $41.22M | 13,789 |
| Nov 15, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2951.62 | $41.00M | 13,689 |
| Nov 12, 2021↗ | Brin Sergey | Director | Sell | 27,778 | $2949.90 | $81.94M | 13,789 |
| Nov 9, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2986.80 | $41.48M | 13,789 |
| Nov 9, 2021↗ | HENNESSY JOHN L | Director | Sell | 143 | $2986.74 | $427.1K | 2,922 |
| Nov 8, 2021↗ | Shriram Kavitark Ram | Director | Sell | 5,000 | $2988.24 | $14.94M | 64,012 |
| Nov 3, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2918.01 | $510.7K | 3,957 |
| Oct 21, 2021↗ | Page Lawrence | Director | Sell | 13,888 | $2844.47 | $39.50M | 13,688 |
| Oct 21, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2866.76 | $501.7K | 4,132 |
| Oct 20, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2860.92 | $39.74M | 13,080 |
| Oct 18, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2840.74 | $39.46M | 13,589 |
| Oct 15, 2021↗ | Brin Sergey | Director | Sell | 13,888 | $2752.11 | $38.22M | 13,688 |
| Oct 14, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2739.37 | $38.05M | 13,589 |
| Oct 12, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2798.29 | $38.87M | 13,879 |
| Oct 8, 2021↗ | HENNESSY JOHN L | Director | Sell | 99 | $2793.88 | $276.6K | 3,018 |
| Oct 6, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2695.00 | $471.6K | 4,307 |
| Sep 27, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2826.21 | $39.25M | 13,589 |
| Sep 24, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2799.54 | $38.88M | 13,789 |
| Sep 22, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2784.69 | $38.68M | 13,589 |
| Sep 15, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2856.23 | $499.8K | 4,482 |
| Sep 13, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2876.30 | $39.95M | 13,689 |
| Sep 10, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2871.75 | $39.89M | 13,689 |
| Sep 8, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2883.29 | $40.05M | 13,789 |
| Sep 8, 2021↗ | HENNESSY JOHN L | Director | Sell | 97 | $4751.93 | $460.9K | 3,115 |
| Sep 2, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2900.00 | $507.5K | 4,657 |
| Aug 23, 2021↗ | Page Lawrence | Director | Sell | 27,778 | $2723.84 | $75.66M | 13,589 |
| Aug 19, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2730.44 | $37.92M | 13,794 |
| Aug 19, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2730.00 | $477.8K | 4,832 |
| Aug 11, 2021↗ | Brin Sergey | Director | Sell | 27,778 | $2736.50 | $76.01M | 13,850 |
| Aug 10, 2021↗ | Brin Sergey | Director | Sell | 13,889 | $2724.78 | $37.84M | 13,736 |
| Aug 10, 2021↗ | HENNESSY JOHN L | Director | Sell | 130 | $2722.67 | $353.9K | 3,238 |
| Aug 4, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2706.99 | $473.7K | 5,007 |
| Aug 2, 2021↗ | CapitalG 2014 LP | 10% Owner | Sell | 356,152 | $102.00 | $36.33M | 0 |
| Aug 2, 2021↗ | Page Lawrence | Director | Sell | 13,888 | $2719.69 | $37.77M | 13,488 |
| Jul 30, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2733.00 | $37.96M | 13,689 |
| Jul 29, 2021↗ | Page Lawrence | Director | Sell | 13,889 | $2641.72 | $36.69M | 13,689 |
| Jul 21, 2021↗ | Pichai Sundar | Chief Executive Officer | Sell | 175 | $2522.67 | $441.5K | 5,182 |
| Jul 12, 2021↗ | Brin Sergey | Director | Sell | 13,888 | $2497.93 | $34.69M | 13,588 |
