FFWM
First Foundation Inc.$5.71+0.15 (+2.79%)Prev Close$5.56·MCap$479.9M·P/E—·Vol484.4K·Yield0.00%
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
3
$38.2K
◆
Net Activity
Net Seller
$38.2K
●
Active Insiders
3
last 12 mo
Over the past 12 months, insider activity at First Foundation Inc. (FFWM) has been exclusively selling, with 0 insider purchases totaling $0.00 and 3 insider sales totaling $38.2K. The most recent insider transaction was by Britton James (Chief Financial Officer), who sold $17.4K worth of shares on Feb 18, 2026. First Foundation Inc. operates in the Financial Services sector, within the Banks - Regional industry, with a market cap of $479.9M.
FFWM Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | Britton James | Chief Financial Officer | Sell | 2,786 | $6.24 | $17.4K | 0 |
| Feb 18, 2026 | HAKOPIAN JOHN | President, FFA | Sell | 755 | $6.24 | $4.7K | 0 |
| Feb 18, 2026 | LAGOMARSINO SIMONE | President | Sell | 2,579 | $6.24 | $16.1K | 0 |
| Feb 29, 2024 | KELLER ULRICH E. JR | Chairman | Sell | 25,000 | $8.16 | $204.0K | 1,230,622 |
| Dec 15, 2023 | KELLER ULRICH E. JR | Chairman | Sell | 30,000 | $8.90 | $266.9K | 215,000 |
| May 11, 2023 | Lake David G. | Buy | 2,000 | $3.99 | $8.0K | 137,801 | |
| May 9, 2023 | Lake David G. | Buy | 2,000 | $4.19 | $8.4K | 135,801 | |
| May 8, 2023 | PAGLIARINI ELIZABETH A. | Buy | 5,610 | $4.35 | $24.4K | 18,205 | |
| May 5, 2023 | Rubin Diane M. | Buy | 2,000 | $4.65 | $9.3K | 16,111 | |
| May 4, 2023 | Lake David G. | Buy | 6,000 | $4.07 | $24.4K | 133,801 | |
| May 4, 2023 | SONENSHINE JACOB | Buy | 8,000 | $4.08 | $32.6K | 90,161 | |
| May 3, 2023 | BRIGGS MAX | Buy | 10,000 | $4.69 | $46.9K | 46,072 | |
| Mar 15, 2023 | HAKOPIAN JOHN | President, FFA | Sell | 186,000 | $8.59 | $1.60M | 706,842 |
| Mar 15, 2023 | KAVANAUGH SCOTT F | Chief Executive Officer | Buy | 2,000 | $9.61 | $19.2K | 104,756 |
| Mar 15, 2023 | Naghibi Christopher M. | Chief Operating Officer | Buy | 208 | $9.52 | $2.0K | 5,373 |
| Feb 28, 2023 | Djou Amy | Chief Financial Officer | Sell | 3,172 | $15.15 | $48.1K | 0 |
| Feb 3, 2023 | KELLER ULRICH E. JR | Chairman | Sell | 25,000 | $16.36 | $409.0K | 1,263,014 |
| Nov 30, 2022 | KAVANAUGH SCOTT F | Chief Executive Officer | Buy | 7,200 | $13.84 | $99.6K | 1,291,529 |
| Nov 28, 2022 | PAGLIARINI ELIZABETH A. | Buy | 5,471 | $13.71 | $75.0K | 7,143 | |
| May 2, 2022 | PAGLIARINI ELIZABETH A. | Buy | 1,000 | $22.39 | $22.4K | 1,672 | |
| Feb 8, 2022 | Rubin Diane M. | Buy | 1,000 | $26.53 | $26.5K | 11,076 | |
| Sep 13, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 5,000 | $25.01 | $125.0K | 33,686 |
| Sep 10, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 5,000 | $25.01 | $125.1K | 33,686 |
| Sep 10, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 5,000 | $24.74 | $123.7K | 20,687 |
| Sep 9, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 4,193 | $24.51 | $102.8K | 33,686 |
| Sep 9, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 15,000 | $24.46 | $367.0K | 20,687 |
| Sep 3, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 2,000 | $24.02 | $48.0K | 33,686 |
| Sep 3, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 10,000 | $23.94 | $239.4K | 20,687 |
| Sep 2, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 10,000 | $23.93 | $239.3K | 20,687 |
| Aug 30, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 10,000 | $24.31 | $243.1K | 20,687 |
| Aug 26, 2021 | KAVANAUGH SCOTT F | Chief Executive Officer | Sell | 4,203 | $24.43 | $102.7K | 78,565 |
| Aug 12, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 10,000 | $24.84 | $248.4K | 20,687 |
| Aug 10, 2021 | KAVANAUGH SCOTT F | Chief Executive Officer | Sell | 40,000 | $25.05 | $1.00M | 78,565 |
| Aug 6, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 15,000 | $24.87 | $373.0K | 38,686 |
| Jun 15, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 6,760 | $24.00 | $162.2K | 20,687 |
| Jun 14, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 13,240 | $24.34 | $322.3K | 20,687 |
| Jun 9, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 8,807 | $25.20 | $221.9K | 33,686 |
| Mar 12, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 10,000 | $25.25 | $252.5K | 33,686 |
| Mar 10, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 10,000 | $25.04 | $250.4K | 33,686 |
| Mar 2, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 20,000 | $23.43 | $468.5K | 33,686 |
FFWM Insider Buying Activity
The following table shows recent insider purchases of First Foundation Inc. (FFWM) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| May 11, 2023 | Lake David G. | Buy | 2,000 | $3.99 | $8.0K | 137,801 | |
| May 9, 2023 | Lake David G. | Buy | 2,000 | $4.19 | $8.4K | 135,801 | |
| May 8, 2023 | PAGLIARINI ELIZABETH A. | Buy | 5,610 | $4.35 | $24.4K | 18,205 | |
| May 5, 2023 | Rubin Diane M. | Buy | 2,000 | $4.65 | $9.3K | 16,111 | |
| May 4, 2023 | Lake David G. | Buy | 6,000 | $4.07 | $24.4K | 133,801 | |
| May 4, 2023 | SONENSHINE JACOB | Buy | 8,000 | $4.08 | $32.6K | 90,161 | |
| May 3, 2023 | BRIGGS MAX | Buy | 10,000 | $4.69 | $46.9K | 46,072 | |
| Mar 15, 2023 | KAVANAUGH SCOTT F | Chief Executive Officer | Buy | 2,000 | $9.61 | $19.2K | 104,756 |
| Mar 15, 2023 | Naghibi Christopher M. | Chief Operating Officer | Buy | 208 | $9.52 | $2.0K | 5,373 |
| Nov 30, 2022 | KAVANAUGH SCOTT F | Chief Executive Officer | Buy | 7,200 | $13.84 | $99.6K | 1,291,529 |
| Nov 28, 2022 | PAGLIARINI ELIZABETH A. | Buy | 5,471 | $13.71 | $75.0K | 7,143 | |
| May 2, 2022 | PAGLIARINI ELIZABETH A. | Buy | 1,000 | $22.39 | $22.4K | 1,672 | |
| Feb 8, 2022 | Rubin Diane M. | Buy | 1,000 | $26.53 | $26.5K | 11,076 |
FFWM Insider Selling Activity
The following table shows recent insider sales of First Foundation Inc. (FFWM) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | Britton James | Chief Financial Officer | Sell | 2,786 | $6.24 | $17.4K | 0 |
| Feb 18, 2026 | HAKOPIAN JOHN | President, FFA | Sell | 755 | $6.24 | $4.7K | 0 |
| Feb 18, 2026 | LAGOMARSINO SIMONE | President | Sell | 2,579 | $6.24 | $16.1K | 0 |
| Feb 29, 2024 | KELLER ULRICH E. JR | Chairman | Sell | 25,000 | $8.16 | $204.0K | 1,230,622 |
| Dec 15, 2023 | KELLER ULRICH E. JR | Chairman | Sell | 30,000 | $8.90 | $266.9K | 215,000 |
| Mar 15, 2023 | HAKOPIAN JOHN | President, FFA | Sell | 186,000 | $8.59 | $1.60M | 706,842 |
| Feb 28, 2023 | Djou Amy | Chief Financial Officer | Sell | 3,172 | $15.15 | $48.1K | 0 |
| Feb 3, 2023 | KELLER ULRICH E. JR | Chairman | Sell | 25,000 | $16.36 | $409.0K | 1,263,014 |
| Sep 13, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 5,000 | $25.01 | $125.0K | 33,686 |
| Sep 10, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 5,000 | $25.01 | $125.1K | 33,686 |
| Sep 10, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 5,000 | $24.74 | $123.7K | 20,687 |
| Sep 9, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 4,193 | $24.51 | $102.8K | 33,686 |
| Sep 9, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 15,000 | $24.46 | $367.0K | 20,687 |
| Sep 3, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 2,000 | $24.02 | $48.0K | 33,686 |
| Sep 3, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 10,000 | $23.94 | $239.4K | 20,687 |
| Sep 2, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 10,000 | $23.93 | $239.3K | 20,687 |
| Aug 30, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 10,000 | $24.31 | $243.1K | 20,687 |
| Aug 26, 2021 | KAVANAUGH SCOTT F | Chief Executive Officer | Sell | 4,203 | $24.43 | $102.7K | 78,565 |
| Aug 12, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 10,000 | $24.84 | $248.4K | 20,687 |
| Aug 10, 2021 | KAVANAUGH SCOTT F | Chief Executive Officer | Sell | 40,000 | $25.05 | $1.00M | 78,565 |
| Aug 6, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 15,000 | $24.87 | $373.0K | 38,686 |
| Jun 15, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 6,760 | $24.00 | $162.2K | 20,687 |
| Jun 14, 2021 | KELLER ULRICH E. JR | Chairman | Sell | 13,240 | $24.34 | $322.3K | 20,687 |
| Jun 9, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 8,807 | $25.20 | $221.9K | 33,686 |
| Mar 12, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 10,000 | $25.25 | $252.5K | 33,686 |
| Mar 10, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 10,000 | $25.04 | $250.4K | 33,686 |
| Mar 2, 2021 | HAKOPIAN JOHN | President, FFA | Sell | 20,000 | $23.43 | $468.5K | 33,686 |
FFWM Insiders
Similar Stocks to FFWM
PNC
The PNC Financial Services Group, Inc.
$202.15+0.40%
$81.76B
USB
U.S. Bancorp
$51.44+0.17%
$79.98B
TFC
Truist Financial Corporation
$43.86-0.03%
$55.43B
HBANL
Huntington Bancshares Incorporated
$24.92-0.52%
$37.21B
HBANZ
Huntington Bancshares Incorporated
$20.90-0.67%
$36.67B
MTB
M&T Bank Corporation
$196.02-0.55%
$30.46B
FITB
Fifth Third Bancorp
$43.77-0.31%
$29.12B
HBANP
Huntington Bancshares Incorporated Depositary Shares 4.500% Series H Non-Cumulative Perpetual Preferred Stock
$17.46-0.40%
$26.27B