BZFD
BuzzFeed, Inc.$0.74-0.02 (-2.32%)Prev Close$0.76·MCap$29.9M·P/E—·Vol101.2K·Yield—
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
12
$914.5K
◆
Net Activity
Net Seller
$914.5K
●
Active Insiders
6
last 12 mo
Over the past 12 months, insider activity at BuzzFeed, Inc. (BZFD) has been exclusively selling, with 0 insider purchases totaling $0.00 and 12 insider sales totaling $914.5K. The most recent insider transaction was by Arroyo David (CLO), who sold $10.7K worth of shares on Nov 11, 2025. BuzzFeed, Inc. operates in the Communication Services sector, within the Software - Application industry, with a market cap of $29.9M.
BZFD Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Nov 11, 2025 | Arroyo David | CLO | Sell | 10,134 | $1.06 | $10.7K | 0 |
| Nov 11, 2025 | Omer Matthew | CFO | Sell | 21,562 | $1.06 | $22.9K | 0 |
| Sep 12, 2025 | Acharia Angela | Director | Sell | 56,378 | $2.01 | $113.4K | 0 |
| Sep 12, 2025 | Rolle Janet L | Director | Sell | 23,907 | $2.00 | $47.9K | 0 |
| Sep 11, 2025 | Rothstein Adam | Director | Sell | 150,000 | $2.00 | $300.7K | 0 |
| Sep 8, 2025 | Acharia Angela | Director | Sell | 25,000 | $1.94 | $48.4K | 0 |
| Sep 5, 2025 | Acharia Angela | Director | Sell | 1,285 | $1.87 | $2.4K | 0 |
| Sep 3, 2025 | Acharia Angela | Director | Sell | 68,085 | $1.88 | $128.0K | 0 |
| Aug 12, 2025 | Arroyo David | CLO | Sell | 10,268 | $2.05 | $21.0K | 0 |
| Aug 12, 2025 | Omer Matthew | CFO | Sell | 21,948 | $2.05 | $45.0K | 0 |
| Jul 24, 2025 | Johnson John S. III | Insider | Sell | 50,000 | $2.45 | $122.3K | 0 |
| Jun 16, 2025 | Rolle Janet L | Director | Sell | 24,474 | $2.11 | $51.7K | 0 |
| Mar 12, 2025 | KERINS PATRICK J | 10% Owner | Sell | 362,966 | $2.20 | $798.0K1.0% OS | 0 |
| Mar 7, 2025 | KERINS PATRICK J | 10% Owner | Sell | 47,477 | $2.03 | $96.2K | 0 |
| Mar 4, 2025 | KERINS PATRICK J | 10% Owner | Sell | 21,531 | $2.07 | $44.6K | 0 |
| Dec 13, 2024 | Rolle Janet L | Director | Sell | 30,801 | $3.50 | $107.7K | 0 |
| May 31, 2024 | Johnson John S. III | Insider | Sell | 104,000 | $2.85 | $296.1K | 0 |
| Mar 8, 2024 | Arroyo David | CLO | Sell | 1,298 | $0.32 | $415.36 | 0 |
| Mar 8, 2024 | Omer Matthew | CFO | Sell | 2,992 | $0.32 | $957.44 | 0 |
| Jan 29, 2024 | Johnson John S. III | Insider | Sell | 50,000 | $0.19 | $9.4K | 0 |
| Jan 19, 2024 | Johnson John S. III | Insider | Sell | 25,000 | $0.22 | $5.4K | 0 |
| Jan 18, 2024 | Johnson John S. III | Insider | Sell | 50,000 | $0.23 | $11.5K | 0 |
| Nov 7, 2023 | Arroyo David | CLO | Sell | 1,139 | $0.32 | $364.48 | 0 |
| Nov 7, 2023 | Martin Marcela | President | Sell | 121,000 | $0.32 | $38.7K | 0 |
| Nov 6, 2023 | Omer Matthew | CFO | Sell | 2,524 | $0.32 | $807.68 | 0 |
| Sep 19, 2023 | Johnson John S. III | Insider | Sell | 46,287 | $0.34 | $15.9K | 0 |
| Sep 11, 2023 | Johnson John S. III | Insider | Sell | 131,984 | $0.35 | $46.3K | 0 |
| Sep 6, 2023 | Johnson John S. III | Insider | Sell | 142,530 | $0.38 | $54.0K | 0 |
| Aug 29, 2023 | Johnson John S. III | Insider | Sell | 324,373 | $0.41 | $132.1K0.9% OS | 0 |
| Aug 11, 2023 | Arroyo David | CLO | Sell | 2,721 | $0.52 | $1.4K | 0 |
| Aug 11, 2023 | DellaFortuna Felicia | CFO | Sell | 16,869 | $0.52 | $8.8K | 0 |
| Aug 11, 2023 | Martin Marcela | President | Sell | 339,290 | $0.52 | $176.4K0.9% OS | 0 |
| May 12, 2023 | Arroyo David | CLO | Sell | 5,424 | $0.54 | $2.9K | 0 |
| May 12, 2023 | DellaFortuna Felicia | CFO | Sell | 45,319 | $0.54 | $24.5K | 0 |
| Mar 6, 2023 | DellaFortuna Felicia | CFO | Sell | 219 | $1.59 | $348.21 | 0 |
| Nov 21, 2022 | DellaFortuna Felicia | Chief Financial Officer | Sell | 11,126 | $1.40 | $15.6K | 0 |
| Nov 21, 2022 | Nguyen Phuong Dao | Publisher | Sell | 2,646 | $1.40 | $3.7K | 0 |
| Nov 21, 2022 | Powell Rhonda | Chief Legal Officer | Sell | 5,609 | $1.40 | $7.9K | 0 |
| Aug 15, 2022 | DellaFortuna Felicia | Chief Financial Officer | Sell | 11,376 | $2.17 | $24.7K | 0 |
| Aug 15, 2022 | Nguyen Phuong Dao | Publisher | Sell | 1,765 | $2.17 | $3.8K | 0 |
| Aug 15, 2022 | Powell Rhonda | Chief Legal Officer | Sell | 6,346 | $2.17 | $13.8K | 0 |
| Jun 7, 2022 | Rothstein Adam | Director | Buy | 45,000 | $2.20 | $99.1K | 0 |
| Jun 6, 2022 | COLEMAN GREGORY | Director | Buy | 75,000 | $2.77 | $207.6K | 0 |
| Jun 6, 2022 | Rothstein Adam | Director | Buy | 100,000 | $2.33 | $233.0K | 0 |
| May 12, 2022 | Nguyen Phuong Dao | Publisher | Sell | 158,187 | $3.76 | $594.8K | 0 |
| Dec 6, 2021 | DellaFortuna Felicia | Chief Financial Officer | Sell | 67,426 | $3.76 | $253.5K | 0 |
| Dec 6, 2021 | Powell Rhonda | Chief Legal Officer | Sell | 57,460 | $3.76 | $216.1K | 0 |
BZFD Insider Buying Activity
The following table shows recent insider purchases of BuzzFeed, Inc. (BZFD) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 7, 2022 | Rothstein Adam | Director | Buy | 45,000 | $2.20 | $99.1K | 0 |
| Jun 6, 2022 | COLEMAN GREGORY | Director | Buy | 75,000 | $2.77 | $207.6K | 0 |
| Jun 6, 2022 | Rothstein Adam | Director | Buy | 100,000 | $2.33 | $233.0K | 0 |
BZFD Insider Selling Activity
The following table shows recent insider sales of BuzzFeed, Inc. (BZFD) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Nov 11, 2025 | Arroyo David | CLO | Sell | 10,134 | $1.06 | $10.7K | 0 |
| Nov 11, 2025 | Omer Matthew | CFO | Sell | 21,562 | $1.06 | $22.9K | 0 |
| Sep 12, 2025 | Acharia Angela | Director | Sell | 56,378 | $2.01 | $113.4K | 0 |
| Sep 12, 2025 | Rolle Janet L | Director | Sell | 23,907 | $2.00 | $47.9K | 0 |
| Sep 11, 2025 | Rothstein Adam | Director | Sell | 150,000 | $2.00 | $300.7K | 0 |
| Sep 8, 2025 | Acharia Angela | Director | Sell | 25,000 | $1.94 | $48.4K | 0 |
| Sep 5, 2025 | Acharia Angela | Director | Sell | 1,285 | $1.87 | $2.4K | 0 |
| Sep 3, 2025 | Acharia Angela | Director | Sell | 68,085 | $1.88 | $128.0K | 0 |
| Aug 12, 2025 | Arroyo David | CLO | Sell | 10,268 | $2.05 | $21.0K | 0 |
| Aug 12, 2025 | Omer Matthew | CFO | Sell | 21,948 | $2.05 | $45.0K | 0 |
| Jul 24, 2025 | Johnson John S. III | Insider | Sell | 50,000 | $2.45 | $122.3K | 0 |
| Jun 16, 2025 | Rolle Janet L | Director | Sell | 24,474 | $2.11 | $51.7K | 0 |
| Mar 12, 2025 | KERINS PATRICK J | 10% Owner | Sell | 362,966 | $2.20 | $798.0K1.0% OS | 0 |
| Mar 7, 2025 | KERINS PATRICK J | 10% Owner | Sell | 47,477 | $2.03 | $96.2K | 0 |
| Mar 4, 2025 | KERINS PATRICK J | 10% Owner | Sell | 21,531 | $2.07 | $44.6K | 0 |
| Dec 13, 2024 | Rolle Janet L | Director | Sell | 30,801 | $3.50 | $107.7K | 0 |
| May 31, 2024 | Johnson John S. III | Insider | Sell | 104,000 | $2.85 | $296.1K | 0 |
| Mar 8, 2024 | Arroyo David | CLO | Sell | 1,298 | $0.32 | $415.36 | 0 |
| Mar 8, 2024 | Omer Matthew | CFO | Sell | 2,992 | $0.32 | $957.44 | 0 |
| Jan 29, 2024 | Johnson John S. III | Insider | Sell | 50,000 | $0.19 | $9.4K | 0 |
| Jan 19, 2024 | Johnson John S. III | Insider | Sell | 25,000 | $0.22 | $5.4K | 0 |
| Jan 18, 2024 | Johnson John S. III | Insider | Sell | 50,000 | $0.23 | $11.5K | 0 |
| Nov 7, 2023 | Arroyo David | CLO | Sell | 1,139 | $0.32 | $364.48 | 0 |
| Nov 7, 2023 | Martin Marcela | President | Sell | 121,000 | $0.32 | $38.7K | 0 |
| Nov 6, 2023 | Omer Matthew | CFO | Sell | 2,524 | $0.32 | $807.68 | 0 |
| Sep 19, 2023 | Johnson John S. III | Insider | Sell | 46,287 | $0.34 | $15.9K | 0 |
| Sep 11, 2023 | Johnson John S. III | Insider | Sell | 131,984 | $0.35 | $46.3K | 0 |
| Sep 6, 2023 | Johnson John S. III | Insider | Sell | 142,530 | $0.38 | $54.0K | 0 |
| Aug 29, 2023 | Johnson John S. III | Insider | Sell | 324,373 | $0.41 | $132.1K0.9% OS | 0 |
| Aug 11, 2023 | Arroyo David | CLO | Sell | 2,721 | $0.52 | $1.4K | 0 |
| Aug 11, 2023 | DellaFortuna Felicia | CFO | Sell | 16,869 | $0.52 | $8.8K | 0 |
| Aug 11, 2023 | Martin Marcela | President | Sell | 339,290 | $0.52 | $176.4K0.9% OS | 0 |
| May 12, 2023 | Arroyo David | CLO | Sell | 5,424 | $0.54 | $2.9K | 0 |
| May 12, 2023 | DellaFortuna Felicia | CFO | Sell | 45,319 | $0.54 | $24.5K | 0 |
| Mar 6, 2023 | DellaFortuna Felicia | CFO | Sell | 219 | $1.59 | $348.21 | 0 |
| Nov 21, 2022 | DellaFortuna Felicia | Chief Financial Officer | Sell | 11,126 | $1.40 | $15.6K | 0 |
| Nov 21, 2022 | Nguyen Phuong Dao | Publisher | Sell | 2,646 | $1.40 | $3.7K | 0 |
| Nov 21, 2022 | Powell Rhonda | Chief Legal Officer | Sell | 5,609 | $1.40 | $7.9K | 0 |
| Aug 15, 2022 | DellaFortuna Felicia | Chief Financial Officer | Sell | 11,376 | $2.17 | $24.7K | 0 |
| Aug 15, 2022 | Nguyen Phuong Dao | Publisher | Sell | 1,765 | $2.17 | $3.8K | 0 |
| Aug 15, 2022 | Powell Rhonda | Chief Legal Officer | Sell | 6,346 | $2.17 | $13.8K | 0 |
| May 12, 2022 | Nguyen Phuong Dao | Publisher | Sell | 158,187 | $3.76 | $594.8K | 0 |
| Dec 6, 2021 | DellaFortuna Felicia | Chief Financial Officer | Sell | 67,426 | $3.76 | $253.5K | 0 |
| Dec 6, 2021 | Powell Rhonda | Chief Legal Officer | Sell | 57,460 | $3.76 | $216.1K | 0 |
BZFD Insiders
Similar Stocks to BZFD
CRM
Salesforce, Inc.
$182.01+1.00%
$176.96B
APP
AppLovin Corporation
$449.62-2.32%
$165.92B
UBER
Uber Technologies, Inc.
$74.47-2.37%
$159.48B
INTU
Intuit Inc.
$401.24+2.90%
$112.65B
NOW
ServiceNow, Inc.
$90.72+0.30%
$104.31B
CDNS
Cadence Design Systems, Inc.
$323.22-3.96%
$87.94B
SNOW
Snowflake Inc.
$143.09-0.81%
$52.01B
MSTR
Strategy Inc
$166.31-1.70%
$47.42B