ATLX
Atlas Lithium Corporation$4.68-0.10 (-2.09%)Prev Close$4.78·MCap$92.3M·P/E—·Vol589.8K·Yield—
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
17
$2.97M
◆
Net Activity
Net Seller
$2.97M
●
Active Insiders
3
last 12 mo
Over the past 12 months, insider activity at Atlas Lithium Corporation (ATLX) has been exclusively selling, with 0 insider purchases totaling $0.00 and 17 insider sales totaling $2.97M. The most recent insider transaction was by Miranda Tiago (officer: CHIEF FINANCIAL OFFICER), who sold $51.3K worth of shares on Apr 20, 2026. Atlas Lithium Corporation operates in the Basic Materials sector, within the Other Precious Metals industry, with a market cap of $92.3M.
ATLX Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Miranda Tiago | officer: CHIEF FINANCIAL OFFICER | Sell | 10,231 | $5.02 | $51.3K | 35,831 |
| Apr 17, 2026 | Noriega Roger | director | Sell | 10,150 | $4.70 | $47.7K | 255,201 |
| Feb 12, 2026 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.49 | $122.4K | 0 |
| Feb 5, 2026 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.52 | $123.3K | 0 |
| Jan 13, 2026 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $5.63 | $153.4K | 0 |
| Dec 30, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 399,996 | $0.01 | $3.0K2.2% OS | 0 |
| Dec 12, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.35 | $118.8K | 0 |
| Dec 3, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $5.03 | $137.1K | 0 |
| Nov 28, 2025 | Noriega Roger | Director | Sell | 15,000 | $5.03 | $75.4K | 0 |
| Nov 13, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.45 | $121.4K | 0 |
| Nov 5, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.46 | $121.6K | 0 |
| Oct 13, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $7.06 | $192.5K | 0 |
| Sep 26, 2025 | Noriega Roger | Director | Sell | 50,000 | $5.06 | $253.2K | 0 |
| Sep 22, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,280 | $4.65 | $126.8K | 0 |
| Aug 27, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 33,333 | $5.34 | $177.8K | 0 |
| Aug 6, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 150,180 | $5.88 | $883.5K0.8% OS | 0 |
| Jun 4, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 49,818 | $5.14 | $256.2K | 0 |
| Apr 4, 2025 | Noriega Roger | Director | Sell | 50,000 | $4.05 | $202.5K | 0 |
| Apr 2, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 33,336 | $5.30 | $176.8K | 0 |
| Dec 26, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 399,996 | $0.01 | $3.0K2.2% OS | 0 |
| Sep 11, 2024 | Bernier Brian W. | V.P. Communications | Sell | 1,400 | $10.10 | $14.1K | 0 |
| Sep 9, 2024 | Noriega Roger | Director | Sell | 7,000 | $9.39 | $65.7K | 0 |
| Aug 28, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 13,274 | $10.23 | $135.8K | 0 |
| Mar 11, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 815 | $15.05 | $12.3K | 0 |
| Feb 27, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 16,140 | $15.85 | $255.9K | 0 |
| Feb 13, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 5,280 | $18.83 | $99.4K | 0 |
| Jan 24, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 7,140 | $22.18 | $158.3K | 0 |
| Jan 9, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 14,280 | $29.50 | $421.3K | 0 |
| Dec 21, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 151,141 | $0.01 | $1.1K0.8% OS | 0 |
| Dec 19, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 14,280 | $26.27 | $375.1K | 0 |
| Dec 4, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 16,660 | $26.61 | $443.3K | 0 |
| Nov 27, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 18,840 | $25.40 | $478.6K | 0 |
| Nov 8, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 7,340 | $22.77 | $167.1K | 0 |
| Oct 19, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 14,280 | $28.18 | $402.5K | 0 |
| Sep 25, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 32,120 | $27.88 | $895.4K | 0 |
| Sep 13, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 10,800 | $25.00 | $270.0K | 0 |
| Aug 24, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 4,500,000 | $0.02 | $73.8K24.3% OS | 0 |
| Aug 1, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 4,000,000 | $0.01 | $45.6K21.6% OS | 0 |
| Jul 29, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 3,000,000 | $0.01 | $36.3K16.2% OS | 0 |
| Jul 28, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 4,500,000 | $0.01 | $48.6K24.3% OS | 0 |
| Jul 27, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 5,000,000 | $0.01 | $70.0K27.0% OS | 0 |
| Jul 26, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 3,000,000 | $0.02 | $45.3K16.2% OS | 0 |
| Jul 25, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 3,500,000 | $0.02 | $55.3K18.9% OS | 0 |
| Jul 1, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 2,500,000 | $0.02 | $41.0K13.5% OS | 0 |
| Jun 27, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 740,827 | $0.01 | $7.4K4.0% OS | 0 |
| Jun 23, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 1,260,501 | $0.01 | $12.6K6.8% OS | 0 |
| Jun 17, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 2,100,000 | $0.07 | $147.9K11.4% OS | 0 |
| Jun 13, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 6,000,000 | $0.01 | $70.3K32.4% OS | 0 |
| Nov 9, 2021 | Bernier Brian W. | Vice President | Sell | 2,475,000 | $0.04 | $107.6K13.4% OS | 0 |
| Nov 9, 2021 | Fogassa Marc | Chief Executive Officer | Sell | 5,135,208 | $0.01 | $53.9K27.8% OS | 0 |
Showing 1–50 of 57
1 / 2
ATLX Insider Buying Activity
The following table shows recent insider purchases of Atlas Lithium Corporation (ATLX) stock reported via SEC Form 4 filings.
No insider buying activity found for ATLX in the last 12 months.
ATLX Insider Selling Activity
The following table shows recent insider sales of Atlas Lithium Corporation (ATLX) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Miranda Tiago | officer: CHIEF FINANCIAL OFFICER | Sell | 10,231 | $5.02 | $51.3K | 35,831 |
| Apr 17, 2026 | Noriega Roger | director | Sell | 10,150 | $4.70 | $47.7K | 255,201 |
| Feb 12, 2026 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.49 | $122.4K | 0 |
| Feb 5, 2026 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.52 | $123.3K | 0 |
| Jan 13, 2026 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $5.63 | $153.4K | 0 |
| Dec 30, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 399,996 | $0.01 | $3.0K2.2% OS | 0 |
| Dec 12, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.35 | $118.8K | 0 |
| Dec 3, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $5.03 | $137.1K | 0 |
| Nov 28, 2025 | Noriega Roger | Director | Sell | 15,000 | $5.03 | $75.4K | 0 |
| Nov 13, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.45 | $121.4K | 0 |
| Nov 5, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $4.46 | $121.6K | 0 |
| Oct 13, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,272 | $7.06 | $192.5K | 0 |
| Sep 26, 2025 | Noriega Roger | Director | Sell | 50,000 | $5.06 | $253.2K | 0 |
| Sep 22, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 27,280 | $4.65 | $126.8K | 0 |
| Aug 27, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 33,333 | $5.34 | $177.8K | 0 |
| Aug 6, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 150,180 | $5.88 | $883.5K0.8% OS | 0 |
| Jun 4, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 49,818 | $5.14 | $256.2K | 0 |
| Apr 4, 2025 | Noriega Roger | Director | Sell | 50,000 | $4.05 | $202.5K | 0 |
| Apr 2, 2025 | Fogassa Marc | Chief Executive Officer | Sell | 33,336 | $5.30 | $176.8K | 0 |
| Dec 26, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 399,996 | $0.01 | $3.0K2.2% OS | 0 |
| Sep 11, 2024 | Bernier Brian W. | V.P. Communications | Sell | 1,400 | $10.10 | $14.1K | 0 |
| Sep 9, 2024 | Noriega Roger | Director | Sell | 7,000 | $9.39 | $65.7K | 0 |
| Aug 28, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 13,274 | $10.23 | $135.8K | 0 |
| Mar 11, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 815 | $15.05 | $12.3K | 0 |
| Feb 27, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 16,140 | $15.85 | $255.9K | 0 |
| Feb 13, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 5,280 | $18.83 | $99.4K | 0 |
| Jan 24, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 7,140 | $22.18 | $158.3K | 0 |
| Jan 9, 2024 | Fogassa Marc | Chief Executive Officer | Sell | 14,280 | $29.50 | $421.3K | 0 |
| Dec 21, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 151,141 | $0.01 | $1.1K0.8% OS | 0 |
| Dec 19, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 14,280 | $26.27 | $375.1K | 0 |
| Dec 4, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 16,660 | $26.61 | $443.3K | 0 |
| Nov 27, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 18,840 | $25.40 | $478.6K | 0 |
| Nov 8, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 7,340 | $22.77 | $167.1K | 0 |
| Oct 19, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 14,280 | $28.18 | $402.5K | 0 |
| Sep 25, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 32,120 | $27.88 | $895.4K | 0 |
| Sep 13, 2023 | Fogassa Marc | Chief Executive Officer | Sell | 10,800 | $25.00 | $270.0K | 0 |
| Aug 24, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 4,500,000 | $0.02 | $73.8K24.3% OS | 0 |
| Aug 1, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 4,000,000 | $0.01 | $45.6K21.6% OS | 0 |
| Jul 29, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 3,000,000 | $0.01 | $36.3K16.2% OS | 0 |
| Jul 28, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 4,500,000 | $0.01 | $48.6K24.3% OS | 0 |
| Jul 27, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 5,000,000 | $0.01 | $70.0K27.0% OS | 0 |
| Jul 26, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 3,000,000 | $0.02 | $45.3K16.2% OS | 0 |
| Jul 25, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 3,500,000 | $0.02 | $55.3K18.9% OS | 0 |
| Jul 1, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 2,500,000 | $0.02 | $41.0K13.5% OS | 0 |
| Jun 27, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 740,827 | $0.01 | $7.4K4.0% OS | 0 |
| Jun 23, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 1,260,501 | $0.01 | $12.6K6.8% OS | 0 |
| Jun 17, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 2,100,000 | $0.07 | $147.9K11.4% OS | 0 |
| Jun 13, 2022 | Fogassa Marc | Chief Executive Officer | Sell | 6,000,000 | $0.01 | $70.3K32.4% OS | 0 |
| Nov 9, 2021 | Bernier Brian W. | Vice President | Sell | 2,475,000 | $0.04 | $107.6K13.4% OS | 0 |
| Nov 9, 2021 | Fogassa Marc | Chief Executive Officer | Sell | 5,135,208 | $0.01 | $53.9K27.8% OS | 0 |
ATLX Insiders
Similar Stocks to ATLX
LIN
Linde plc
$511.47+0.17%
$230.84B
SCCO
Southern Copper Corporation
$170.50-4.28%
$157.58B
NEM
Newmont Corporation
$109.79-5.43%
$124.93B
FCX
Freeport-McMoRan Inc.
$58.58-3.29%
$100.86B
SHW
The Sherwin-Williams Company
$326.71-2.75%
$85.22B
ECL
Ecolab Inc.
$265.02-0.91%
$77.86B
CTVA
Corteva, Inc.
$78.91-0.64%
$54.00B
NUE
Nucor Corporation
$226.20+5.22%
$46.07B