Healthcare
1106 companies in this sector
Insider Buys (30d)
80
$88.76M
Insider Sells (30d)
392
$819.38M
Monthly Insider Volume
Industries
Biotechnology625 companies
Medical - Devices130 companies
Drug Manufacturers - Specialty & Generic70 companies
Medical - Instruments & Supplies58 companies
Medical - Diagnostics & Research55 companies
Medical - Healthcare Information Services50 companies
Medical - Care Facilities44 companies
Drug Manufacturers - General21 companies
Medical - Pharmaceuticals17 companies
Medical - Healthcare Plans13 companies
Medical - Distribution12 companies
Medical - Equipment & Services8 companies
Medical - Specialties3 companies
Top Companies by Market Cap
Recent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | BDX | Becton, Dickinson and Company | Feld Michael | officer: EVP, Chief Revenue Officer | Sell | 74 | $151.94 | $11.2K |
| Apr 27, 2026 | LFST | LifeStance Health Group, Inc. | Bessler Robert | director | Sell | 66,023 | $7.05 | $465.3K |
| Apr 27, 2026 | IRD | Opus Genetics, Inc. | YERXA BENJAMIN R | director, officer: President | Sell | 7,470 | $5.24 | $39.1K |
| Apr 27, 2026 | IRD | Opus Genetics, Inc. | Gagnon Robert E. | officer: Chief Financial Officer | Sell | 7,842 | $5.18 | $40.7K |
| Apr 27, 2026 | IRD | Opus Genetics, Inc. | Magrath George | director, officer: Chief Executive Officer | Sell | 9,511 | $5.22 | $49.6K |
| Apr 27, 2026 | IRD | Opus Genetics, Inc. | SCHACHLE JOSEPH K | officer: Chief Operating Officer | Sell | 4,697 | $5.22 | $24.5K |
| Apr 27, 2026 | DYN | Dyne Therapeutics, Inc. | Rhodes Jason P | director | Sell | 384,549 | $18.47 | $7.10M |
| Apr 27, 2026 | IRD | Opus Genetics, Inc. | Zaremba Rabourn Amy | officer: Head of Fin. Quality Assurance | Sell | 1,641 | $5.20 | $8.5K |
| Apr 27, 2026 | UTHR | United Therapeutics Corporation | ROTHBLATT MARTINE A | director, officer: Chairperson & CEO | Sell | 9,500 | $564.81 | $5.37M |
| Apr 27, 2026 | IMDX | Insight Molecular Diagnostics Inc. | BROADWOOD PARTNERS, L.P. | 10 percent owner | Buy | 570,184 | $3.56 | $2.03M |
| Apr 27, 2026 | IRD | Opus Genetics, Inc. | Jayagopal Ashwath | officer: Chief Scientific & Dev. Ofc. | Sell | 7,542 | $5.19 | $39.2K |
| Apr 27, 2026 | TWST | Twist Bioscience Corporation | Finn Patrick John | officer: President and COO | Sell | 2,321 | $60.76 | $141.0K |
| Apr 27, 2026 | UNH | UnitedHealth Group Incorporated | Conway Patrick Hugh | officer: Chief Executive Officer, Optum | Sell | 800 | $355.00 | $284.0K |
| Apr 27, 2026 | ACRS | Aclaris Therapeutics, Inc. | Leonard Braden Michael | 10 percent owner | Sell | 300,000 | $4.53 | $1.36M |
| Apr 24, 2026 | ONMD | OneMedNet Corporation | Yu Jeffrey | director, 10 percent owner, officer: Chief Medical Officer | Buy | 903,614 | $0.83 | $750.0K |
| Apr 24, 2026 | RXRX | Recursion Pharmaceuticals, Inc. | Gibson Christopher | director | Sell | 40,000 | $3.61 | $144.4K |
| Apr 24, 2026 | VOR | Vor Biopharma Inc. | RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | Sell | 165,150 | $15.77 | $2.60M |
| Apr 24, 2026 | KYMR | Kymera Therapeutics, Inc. | Booth Bruce | director | Sell | 6,000 | $89.96 | $539.8K |
| Apr 24, 2026 | ARWR | Arrowhead Pharmaceuticals, Inc. | Apel Daniel Joseph | officer: Chief Financial Officer | Sell | 13,095 | $71.35 | $934.3K |
| Apr 24, 2026 | ONMD | OneMedNet Corporation | Kosasa Thomas | director, 10 percent owner: | Buy | 876,136 | $0.86 | $750.0K |
| Apr 24, 2026 | IMVT | Immunovant, Inc. | Stout Jay S | officer: Chief Technology Officer | Sell | 2,754 | $29.62 | $81.6K |
| Apr 24, 2026 | BEAT | HeartBeam, Inc. | Ferrari Richard | director | Buy | 57,500 | $0.80 | $46.0K |
| Apr 24, 2026 | IMVT | Immunovant, Inc. | Girao Tiago | officer: Chief Financial Officer | Sell | 25,760 | $29.62 | $763.0K |
| Apr 24, 2026 | ADPT | Adaptive Biotechnologies Corporation | RUBINSTEIN JULIE | officer: President and COO | Sell | 57,180 | $13.96 | $798.4K |
| Apr 24, 2026 | ARWR | Arrowhead Pharmaceuticals, Inc. | Hamilton James C | officer: Chief Medical Officer | Sell | 10,000 | $75.00 | $750.0K |
| Apr 24, 2026 | KYMR | Kymera Therapeutics, Inc. | Chadwick Jeremy G | officer: Chief Operating Officer | Sell | 300 | $90.00 | $27.0K |
| Apr 24, 2026 | PCRX | Pacira BioSciences, Inc. | Cross Shawn | officer: Chief Financial Officer | Sell | 12,941 | $25.16 | $325.6K |
| Apr 24, 2026 | UTHR | United Therapeutics Corporation | EDGEMOND JAMES | officer: CFO AND TREASURER | Sell | 10,000 | $572.34 | $5.72M |
| Apr 24, 2026 | PHVS | Pharvaris N.V. | Lesage Anne | officer: Chief Early Development | Sell | 7,600 | $30.05 | $228.4K |
| Apr 24, 2026 | PHVS | Pharvaris N.V. | Lu Peng | officer: Chief Medical Officer | Sell | 7,101 | $30.05 | $213.4K |
| Apr 24, 2026 | UTHR | United Therapeutics Corporation | PATUSKY CHRISTOPHER | director | Sell | 2,910 | $569.00 | $1.66M |
| Apr 24, 2026 | UTHR | United Therapeutics Corporation | ROTHBLATT MARTINE A | director, officer: Chairperson & CEO | Sell | 9,500 | $572.35 | $5.44M |
| Apr 24, 2026 | PHVS | Pharvaris N.V. | Schikan Johannes Gerardus Christiaan Petrus | director | Sell | 7,100 | $30.05 | $213.4K |
| Apr 23, 2026 | CSTL | Castle Biosciences, Inc. | MAETZOLD DEREK J | director, officer: Pres. & Chief Exec. Officer | Sell | 3,338 | $25.10 | $83.8K |
| Apr 23, 2026 | ALLO | Allogene Therapeutics, Inc. | Yoshiyama Annie | officer: SVP, Finance | Sell | 9,586 | $2.31 | $22.1K |
| Apr 23, 2026 | SGMO | Sangamo Therapeutics, Inc. | Davis Gregory D | officer: Head of Research & Technology | Sell | 69,827 | $0.25 | $17.7K |
| Apr 23, 2026 | PTCT | PTC Therapeutics, Inc. | Klein Matthew B. | director, officer: CHIEF EXECUTIVE OFFICER | Sell | 2,850 | $70.91 | $202.1K |
| Apr 23, 2026 | SGMO | Sangamo Therapeutics, Inc. | Dubois-Stringfellow Nathalie | officer: SVP-CHIEF DEVELOPMENT OFFICER | Sell | 345,942 | $0.26 | $89.2K |
| Apr 23, 2026 | TVTX | Travere Therapeutics, Inc. | ROTE WILLIAM E. | officer: Chief Research Officer | Sell | 9,100 | $39.09 | $355.7K |
| Apr 23, 2026 | AXSM | Axsome Therapeutics, Inc. | Maizel Ari | officer: Chief Commercial Officer | Sell | 7,500 | $182.42 | $1.37M |
| Apr 23, 2026 | PAHC | Phibro Animal Health Corporation | BENDHEIM JACK | director, 10 percent owner, officer: President and CEO | Sell | 21,120 | $54.79 | $1.16M |
| Apr 23, 2026 | LFST | LifeStance Health Group, Inc. | Bessler Robert | director | Sell | 5,101 | $7.01 | $35.8K |
| Apr 23, 2026 | PRLD | Prelude Therapeutics Incorporated | Bonita David P | director, 10 percent owner: | Buy | 2,815,315 | $4.44 | $12.50M |
| Apr 23, 2026 | DYN | Dyne Therapeutics, Inc. | Kersten Dirk | director | Sell | 10,952 | $20.01 | $219.2K |
| Apr 23, 2026 | TWST | Twist Bioscience Corporation | Leproust Emily M. | director, officer: Chief Executive Officer | Sell | 9,671 | $65.24 | $631.0K |
| Apr 23, 2026 | PRLD | Prelude Therapeutics Incorporated | ORBIMED ADVISORS LLC | director, 10 percent owner: | Buy | 2,815,315 | $4.44 | $12.50M |
| Apr 23, 2026 | UTHR | United Therapeutics Corporation | ROTHBLATT MARTINE A | director, officer: Chairperson & CEO | Sell | 9,500 | $576.56 | $5.48M |
| Apr 22, 2026 | CLNN | Clene Inc. | Ugwumba Chidozie | 10 percent owner | Sell | 65,663 | $6.14 | $403.1K |
| Apr 22, 2026 | BCDA | BioCardia, Inc. | Altman Peter | director, officer: President and CEO | Buy | 1,000 | $1.23 | $1.2K |
| Apr 22, 2026 | RVTY | Revvity, Inc. | Gonzales Anita | officer: Vice President and CAO | Sell | 80 | $92.80 | $7.4K |
Showing 1–50 of 472
1 / 10
...