InsiderFlow

STAHL MURRAY

TPL

STAHL MURRAY serves as 10 percent owner, officer: President/Co-Portfolio Manager at Texas Pacific Land Corporation (TPL). This page tracks their complete SEC Form 4 insider trading history including stock purchases and sales.

Total Buys

1964 trades

$24.59M

Total Sells

1 trades

$2.19M

Net Position

Net Buyer

$22.39M

Companies Traded

4

RCG, HKHC, MIAX, TPL

Active Period

Mar 2021 – Apr 2026

1965 total trades

Most Recent

Buy RCG

Apr 9, 2026 · $3.0K

STAHL MURRAY's Insider Trading at RENN Fund, Inc. (RCG)

Buys

50 · $36.7K

Sells

0 · $0.00

Total Shares Bought

20,522

Total Shares Sold

0

RCG Price Chart
Loading chart...
DateTypeValue
Jun 5, 2023 Buy$756.00
Jun 2, 2023 Buy$754.20
Jun 1, 2023 Buy$840.60
May 31, 2023 Buy$759.45
May 30, 2023 Buy$779.79
May 26, 2023 Buy$739.80
May 25, 2023 Buy$745.72
May 24, 2023 Buy$748.02
May 23, 2023 Buy$743.91
May 22, 2023 Buy$748.02
May 19, 2023 Buy$714.00
May 18, 2023 Buy$714.00
May 17, 2023 Buy$726.24
May 16, 2023 Buy$722.16
May 15, 2023 Buy$705.84
May 12, 2023 Buy$750.72
May 11, 2023 Buy$734.40
May 10, 2023 Buy$730.32
May 9, 2023 Buy$738.00
May 8, 2023 Buy$730.32
May 5, 2023 Buy$697.68
May 4, 2023 Buy$718.08
May 3, 2023 Buy$730.32
May 2, 2023 Buy$734.40
May 1, 2023 Buy$738.48
Apr 28, 2023 Buy$730.32
Apr 27, 2023 Buy$726.24
Apr 26, 2023 Buy$730.32
Apr 25, 2023 Buy$730.32
Apr 24, 2023 Buy$731.20
Apr 21, 2023 Buy$726.24
Apr 20, 2023 Buy$714.00
Apr 19, 2023 Buy$734.40
Apr 18, 2023 Buy$734.40
Apr 17, 2023 Buy$726.24
Apr 14, 2023 Buy$722.16
Apr 13, 2023 Buy$722.16
Apr 12, 2023 Buy$726.24
Apr 11, 2023 Buy$733.90
Apr 10, 2023 Buy$734.40
Apr 6, 2023 Buy$714.00
Apr 5, 2023 Buy$705.84
Apr 4, 2023 Buy$738.46
Apr 3, 2023 Buy$734.40
Mar 31, 2023 Buy$738.48
Mar 30, 2023 Buy$734.40
Mar 29, 2023 Buy$714.00
Mar 28, 2023 Buy$704.11
Mar 27, 2023 Buy$738.48
Mar 24, 2023 Buy$710.36

Showing 9511,000 of 1,965