InsiderFlow

Lawrence T. Oliver

RGCO

Lawrence T. Oliver serves as officer: Senior VP and Secretary at RGC Resources, Inc. (RGCO). This page tracks their complete SEC Form 4 insider trading history including stock purchases and sales.

Total Buys

63 trades

$43.5K

Total Sells

0 trades

$0.00

Net Position

Net Buyer

$43.5K

Companies Traded

1

RGCO

Active Period

Mar 2021 – Apr 2026

63 total trades

Most Recent

Buy RGCO

Apr 2, 2026 · $194.85

Lawrence T. Oliver's Insider Trading at RGC Resources, Inc. (RGCO)

Buys

50 · $18.9K

Sells

0 · $0.00

Total Shares Bought

961

Total Shares Sold

0

RGCO Price Chart
Loading chart...
DateTypeValue
Apr 2, 2026 Buy$194.85
Feb 2, 2026 Buy$200.00
Jan 2, 2026 Buy$200.00
Dec 1, 2025 Buy$300.00
Nov 3, 2025 Buy$199.99
Oct 1, 2025 Buy$200.00
Sep 2, 2025 Buy$200.01
Aug 1, 2025 Buy$200.01
Jul 1, 2025 Buy$200.01
Jun 2, 2025 Buy$200.00
May 1, 2025 Buy$200.01
Apr 1, 2025 Buy$199.99
Mar 3, 2025 Buy$199.99
Feb 5, 2025 Buy$185.04
Jan 6, 2025 Buy$200.00
Dec 4, 2024 Buy$192.42
Nov 5, 2024 Buy$183.06
Oct 2, 2024 Buy$191.61
Sep 5, 2024 Buy$180.81
Aug 5, 2024 Buy$193.86
Jul 3, 2024 Buy$198.70
Jun 5, 2024 Buy$185.58
May 3, 2024 Buy$188.46
Apr 3, 2024 Buy$182.88
Mar 5, 2024 Buy$189.10
Feb 5, 2024 Buy$191.80
Jan 4, 2024 Buy$181.71
Dec 5, 2023 Buy$185.20
Nov 3, 2023 Buy$188.40
Oct 4, 2023 Buy$184.14
Sep 6, 2023 Buy$197.56
Aug 3, 2023 Buy$199.60
Jul 6, 2023 Buy$198.50
Jun 2, 2023 Buy$186.21
May 10, 2023 Buy$9.3K
May 3, 2023 Buy$191.90
Apr 4, 2023 Buy$184.00
Mar 3, 2023 Buy$193.20
Feb 3, 2023 Buy$190.08
Jan 4, 2023 Buy$178.00
Dec 2, 2022 Buy$192.88
Nov 3, 2022 Buy$190.16
Oct 4, 2022 Buy$189.99
Sep 2, 2022 Buy$191.07
Aug 2, 2022 Buy$197.40
Jul 5, 2022 Buy$182.97
Jun 2, 2022 Buy$187.83
May 3, 2022 Buy$188.82
Apr 4, 2022 Buy$195.75
Mar 2, 2022 Buy$196.92

Showing 150 of 63

Lawrence T. Oliver Insider Trading Activity | RGC Resources, Inc. | InsiderFlow