InsiderFlow

Matthew Ketschke

ED

Matthew Ketschke serves as President, CECONY at Consolidated Edison, Inc. (ED). This page tracks their complete SEC Form 4 insider trading history including stock purchases and sales.

Total Buys

34 trades

$9.8K

Total Sells

9 trades

$4.12M

Net Position

Net Seller

$4.11M

Companies Traded

1

ED

Active Period

Feb 2021 – Feb 2026

43 total trades

Most Recent

Sell ED

Feb 18, 2026 · $936.1K

Matthew Ketschke's Insider Trading at Consolidated Edison, Inc. (ED)

Buys

34 · $9.8K

Sells

9 · $4.12M

Total Shares Bought

110

Total Shares Sold

43,783

ED Price Chart
Loading chart...
DateTypeValue
Feb 18, 2026 Sell$936.1K
Dec 31, 2025 Sell$13.0K
Feb 19, 2025 Sell$974.9K
Dec 31, 2024 Sell$13.9K
Feb 14, 2024 Sell$1.66M
Nov 30, 2023 Buy$111.11
Oct 31, 2023 Buy$111.14
Sep 29, 2023 Buy$721.19
Aug 31, 2023 Buy$111.11
Jul 31, 2023 Buy$111.08
Jun 30, 2023 Buy$711.99
May 31, 2023 Buy$111.12
Apr 28, 2023 Buy$111.07
Mar 31, 2023 Buy$703.17
Feb 28, 2023 Buy$111.15
Feb 15, 2023 Sell$356.7K
Jan 31, 2023 Buy$111.13
Dec 30, 2022 Buy$680.32
Nov 30, 2022 Buy$111.08
Oct 31, 2022 Buy$111.09
Sep 30, 2022 Buy$671.33
Aug 31, 2022 Buy$111.13
Jul 31, 2022 Buy$111.08
Jun 30, 2022 Buy$663.23
May 31, 2022 Buy$111.07
Apr 30, 2022 Buy$111.10
Mar 31, 2022 Buy$655.00
Mar 31, 2022 Sell$2.4K
Feb 28, 2022 Buy$111.16
Feb 16, 2022 Sell$161.0K
Jan 31, 2022 Buy$111.09
Dec 31, 2021 Buy$635.89
Nov 30, 2021 Buy$111.14
Oct 31, 2021 Buy$111.14
Sep 30, 2021 Buy$625.94
Aug 31, 2021 Buy$111.14
Jul 31, 2021 Buy$111.10
Jun 30, 2021 Buy$616.00
May 31, 2021 Buy$111.15
Apr 30, 2021 Buy$111.08
Mar 31, 2021 Buy$606.33
Mar 31, 2021 Sell$5.5K
Feb 28, 2021 Buy$111.15