InsiderFlow

Mark R Hollar

FRAF

Mark R Hollar serves as EVP/CFO at Franklin Financial Services Corporation (FRAF). This page tracks their complete SEC Form 4 insider trading history including stock purchases and sales.

Total Buys

121 trades

$27.4K

Total Sells

4 trades

$150.3K

Net Position

Net Seller

$122.9K

Companies Traded

1

FRAF

Active Period

Mar 2021 – Aug 2025

125 total trades

Most Recent

Sell FRAF

Aug 27, 2025 · $8.4K

Mark R Hollar's Insider Trading at Franklin Financial Services Corporation (FRAF)

Buys

46 · $15.7K

Sells

4 · $150.3K

Total Shares Bought

592

Total Shares Sold

4,375

FRAF Price Chart
Loading chart...
DateTypeValue
Aug 27, 2025 Sell$8.4K
Jul 25, 2025 Sell$90.0K
May 9, 2025 Sell$35.0K
Mar 1, 2025 Sell$16.9K
Jun 7, 2024 Buy$2.6K
Jun 23, 2023 Buy$110.40
Jun 16, 2023 Buy$106.32
Jun 9, 2023 Buy$103.80
Jun 1, 2023 Buy$105.04
May 26, 2023 Buy$2.6K
May 18, 2023 Buy$6.3K
May 11, 2023 Buy$104.64
May 5, 2023 Buy$87.45
Apr 27, 2023 Buy$87.75
Apr 21, 2023 Buy$88.92
Apr 14, 2023 Buy$89.19
Apr 5, 2023 Buy$91.50
Mar 29, 2023 Buy$93.57
Mar 24, 2023 Buy$92.97
Mar 17, 2023 Buy$98.25
Mar 10, 2023 Buy$97.50
Mar 3, 2023 Buy$98.10
Feb 24, 2023 Buy$97.77
Feb 17, 2023 Buy$98.70
Feb 9, 2023 Buy$100.47
Feb 2, 2023 Buy$100.50
Jan 26, 2023 Buy$101.85
Jan 20, 2023 Buy$104.16
Jan 12, 2023 Buy$106.23
Jan 6, 2023 Buy$102.48
Dec 29, 2022 Buy$93.36
Dec 21, 2022 Buy$89.07
Dec 16, 2022 Buy$92.31
Dec 9, 2022 Buy$92.40
Dec 1, 2022 Buy$95.76
Nov 25, 2022 Buy$95.64
Nov 17, 2022 Buy$95.88
Nov 9, 2022 Buy$96.90
Nov 4, 2022 Buy$98.85
Oct 28, 2022 Buy$93.75
Oct 20, 2022 Buy$95.88
Oct 14, 2022 Buy$95.46
Oct 7, 2022 Buy$94.50
Sep 30, 2022 Buy$96.63
Sep 23, 2022 Buy$93.87
Sep 16, 2022 Buy$94.89
Sep 9, 2022 Buy$95.94
Sep 2, 2022 Buy$96.00
Aug 26, 2022 Buy$96.21
Aug 18, 2022 Buy$96.75

Showing 150 of 125