Financial - Capital Markets
74 companies in this industry
Insider Buys (30d)
4
$318.93M
Insider Sells (30d)
71
$189.44M
Top Companies by Market Cap
MSMorgan Stanley
$338.20BGSThe Goldman Sachs Group, Inc.
$313.07BSCHWThe Charles Schwab Corporation
$177.34BHOODRobinhood Markets, Inc.
$85.47BRJFRaymond James Financial, Inc.
$32.52BLPLALPL Financial Holdings Inc.
$26.28BNMRNomura Holdings, Inc.
$22.77BTWTradeweb Markets Inc.
$21.27BFUTUFutu Holdings Limited
$19.96BCRCLCircle Internet Group
$16.67BRecent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | SCHW | The Charles Schwab Corporation | Schwab Charles R. | director, officer: Co-Chairman | Sell | 143,450 | $105.74 | $15.17M |
| Jul 30, 2026 | SCHW | The Charles Schwab Corporation | Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | Sell | 28,000 | $105.01 | $2.94M |
| Jul 30, 2026 | SCHW | The Charles Schwab Corporation | Schwab-Pomerantz Carolyn | director | Sell | 22,650 | $105.71 | $2.39M |
| Jul 29, 2026 | SCHW | The Charles Schwab Corporation | Bettinger Walter W | director, officer: Co-Chairman | Sell | 285,896 | $104.14 | $29.77M |
| Jul 29, 2026 | MS | Morgan Stanley | SCHAPIRO MARY L | director | Sell | 1,000 | $212.06 | $212.1K |
| Jul 29, 2026 | RJF | Raymond James Financial, Inc. | Elwyn Tashtego S | officer: President, PCG | Sell | 10,000 | $176.06 | $1.76M |
| Jul 29, 2026 | SCHW | The Charles Schwab Corporation | Murtagh Nigel J | officer: Chief Risk Officer | Sell | 32,947 | $104.01 | $3.43M |
| Jul 28, 2026 | BTGO | BitGo Holdings, Inc. | Reginelli Edward | officer: CFO | Sell | 9,021 | $4.89 | $44.1K |
| Jul 28, 2026 | FIGR | Figure Technology Solutions, Inc. Class A Common Stock | Kgil Minchung | officer: Chief Financial Officer | Sell | 4,000 | $28.13 | $112.5K |
| Jul 28, 2026 | BTGO | BitGo Holdings, Inc. | Belshe Michael | director, 10 percent owner, officer: CEO, President, CTO | Sell | 38,691 | $4.89 | $189.1K |
| Jul 28, 2026 | RJF | Raymond James Financial, Inc. | Raney Steven M | officer: Executive Chair RJBank | Sell | 5,770 | $172.97 | $998.0K |
| Jul 28, 2026 | SCHW | The Charles Schwab Corporation | Schwab Charles R. | director, officer: Co-Chairman | Sell | 45,500 | $101.72 | $4.63M |
| Jul 28, 2026 | HOOD | Robinhood Markets, Inc. | Bhatt Baiju | director | Sell | 49,223 | $95.09 | $4.68M |
| Jul 28, 2026 | LGHL | Lion Group Holding Ltd. | HRT FINANCIAL LP | 10 percent owner | Sell | 93,931 | $1.59 | $149.3K |
| Jul 27, 2026 | LGHL | Lion Group Holding Ltd. | HRT FINANCIAL LP | 10 percent owner | Sell | 8,435 | $1.43 | $12.1K |
| Jul 27, 2026 | SNEX | StoneX Group Inc. | Rotsztain Diego | officer: Chief Governance/Legal Officer | Sell | 20,630 | $74.40 | $1.53M |
| Jul 27, 2026 | SCHW | The Charles Schwab Corporation | Morgan Peter J. III | officer: General Counsel | Sell | 6,952 | $102.03 | $709.3K |
| Jul 27, 2026 | LGHL | Lion Group Holding Ltd. | HRT FINANCIAL LP | 10 percent owner | Buy | 27,702 | $0.95 | $26.4K |
| Jul 24, 2026 | GREE | Greenidge Generation Holdings Inc. | Kovler Jordan | director, officer: Chief Executive Officer | Sell | 35,721 | $2.45 | $87.5K |
| Jul 24, 2026 | GREE | Greenidge Generation Holdings Inc. | Mulvihill Christian | officer: Chief Financial Officer | Sell | 14,738 | $2.45 | $36.1K |
| Jul 24, 2026 | GREE | Greenidge Generation Holdings Inc. | Irwin Dale | officer: President | Sell | 21,154 | $2.45 | $51.8K |
| Jul 23, 2026 | SNEX | StoneX Group Inc. | Rotsztain Diego | officer: Chief Governance/Legal Officer | Sell | 29,995 | $74.32 | $2.23M |
| Jul 23, 2026 | SCHW | The Charles Schwab Corporation | Murtagh Nigel J | officer: Chief Risk Officer | Sell | 4,053 | $104.14 | $422.1K |
| Jul 23, 2026 | SNEX | StoneX Group Inc. | OCONNOR SEAN MICHAEL | director, officer: Executive Vice-Chairman-Board | Sell | 104,934 | $74.33 | $7.80M |
| Jul 23, 2026 | SNEX | StoneX Group Inc. | Smith Philip Andrew | director, officer: Chief Executive Officer | Sell | 45,000 | $74.32 | $3.34M |
| Jul 23, 2026 | SNEX | StoneX Group Inc. | Maurer Mark Lowry | other: Chief Risk Officer | Sell | 52,376 | $74.32 | $3.89M |
| Jul 23, 2026 | SNEX | StoneX Group Inc. | Dunaway William J | officer: Chief Financial Officer | Sell | 95,970 | $74.33 | $7.13M |
| Jul 23, 2026 | LGHL | Lion Group Holding Ltd. | HRT FINANCIAL LP | 10 percent owner | Sell | 34,989 | $1.45 | $50.7K |
| Jul 21, 2026 | SCHW | The Charles Schwab Corporation | Beatty Jonathan S | officer: MD, Head of Advisor Services | Sell | 2,000 | $104.21 | $208.4K |
| Jul 21, 2026 | SNEX | StoneX Group Inc. | Perkins Abigail H | officer: Chief Information Officer | Sell | 8,919 | $70.43 | $628.1K |
| Jul 21, 2026 | LGHL | Lion Group Holding Ltd. | HRT FINANCIAL LP | 10 percent owner | Sell | 4,366 | $1.55 | $6.8K |
| Jul 21, 2026 | LGHL | Lion Group Holding Ltd. | HRT FINANCIAL LP | 10 percent owner | Buy | 36 | $1.77 | $63.72 |
| Jul 20, 2026 | MARA | Marathon Digital Holdings, Inc. | Nowaid Zabi | officer: General Counsel | Sell | 8,376 | $12.00 | $100.5K |
| Jul 20, 2026 | MARA | Marathon Digital Holdings, Inc. | Thiel Frederick G | director, officer: Chief Executive Officer | Sell | 27,505 | $10.90 | $299.8K |
| Jul 20, 2026 | MARA | Marathon Digital Holdings, Inc. | Khan Salman Hassan | officer: Chief Financial Officer | Sell | 16,000 | $10.90 | $174.4K |
| Jul 17, 2026 | MS | Morgan Stanley | YESHAYA SHARON | officer: Chief Financial Officer | Sell | 15,554 | $222.51 | $3.46M |
| Jul 17, 2026 | MS | Morgan Stanley | Pizzi Michael A. | officer: Head Technology & Operations | Sell | 24,165 | $215.55 | $5.21M |
| Jul 17, 2026 | HOOD | Robinhood Markets, Inc. | Verma Shiv | officer: Chief Financial Officer | Sell | 3,982 | $114.71 | $456.8K |
| Jul 17, 2026 | GS | The Goldman Sachs Group, Inc. | LESLIE ERICKA T | officer: Chief Administrative Officer | Sell | 250 | $1151.80 | $288.0K |
| Jul 17, 2026 | JEF | Jefferies Financial Group Inc. | SUMITOMO MITSUI FINANCIAL GROUP, INC. | director | Buy | 5,906,542 | $53.96 | $318.72M |
| Jul 17, 2026 | LGHL | Lion Group Holding Ltd. | HRT FINANCIAL LP | 10 percent owner | Buy | 98,790 | $1.87 | $184.5K |
| Jul 16, 2026 | SNEX | StoneX Group Inc. | BEXIGA ANNABELLE G | director | Sell | 1,500 | $113.92 | $170.9K |
| Jul 16, 2026 | MIAX | Miami International Holdings, Inc. | Schwarzkopf Cynthia | director | Sell | 5,000 | $42.00 | $210.0K |
| Jul 14, 2026 | MIAX | Miami International Holdings, Inc. | Gallagher Thomas P. | director, officer: Chairman & CEO | Sell | 70,000 | $42.52 | $2.98M |
| Jul 14, 2026 | MIAX | Miami International Holdings, Inc. | Comly Barbara J. | officer: EVP, GC & Corporate Secretary | Sell | 28,000 | $41.98 | $1.18M |
| Jul 10, 2026 | CRCL | Circle Internet Group | Chandhok Nikhil | officer: Chief Product & Tech. Officer | Sell | 26,666 | $63.90 | $1.70M |
| Jul 10, 2026 | CIFR | Cipher Mining Inc. | Page Tyler | director, officer: Chief Executive Officer | Sell | 225,000 | $21.94 | $4.94M |
| Jul 10, 2026 | BTGO | BitGo Holdings, Inc. | Mettler Jody | officer: Chief Operating Officer | Sell | 145 | $5.05 | $732.65 |
| Jul 10, 2026 | BTGO | BitGo Holdings, Inc. | Reginelli Edward | officer: CFO | Sell | 185 | $5.05 | $933.35 |
| Jul 10, 2026 | MKTX | MarketAxess Holdings Inc. | Pintoff Scott | officer: General Counsel and Secretary | Sell | 100 | $115.12 | $11.5K |
Showing 1–50 of 75
1 / 2